Tucker Cox Captures Hermitage Lumber POWRi Late Mo...
9/30/2024 -
Belleville, IL. (9/30/24) Maintaining a seasonal trend of front-running momentum in the second seasonal chase for a National Championship, the Hermita
Ted Welschmeyer Triumphant in POWRi Super Stock Na...
9/30/2024 -
Belleville, IL. (9/30/24) Conquering a seasonal rush of success combined with the achievements of a perseverance story in the National championship ch
Derek Watson Wins Championship in American Powder...
9/30/2024 -
Belleville, IL. (9/30/24) Affirming a proclamation of speed, reliability, and excellence throughout the second seasonal campaign of a National Champio
Trent Wynn Perfect in Championship Title Run with...
9/30/2024 -
Belleville, IL. (9/30/24) Perpetuating a perfect season of front-running performances in the pursuit of a National Championship, the Stuff Haven Stora
Mark Simon Secures Hitachi Energy POWRi Pure Stock...
9/30/2024 -
Belleville, IL. (9/30/24) Forming a fantastic run of top-notch seasonal successes throughout a National Championship chase, the Hitachi Energy POWRi P
Tyrel Jones Joins Title-Holder List with POWRi Hor...
9/30/2024 -
Belleville, IL. (9/30/24) Contending into the second yearly adventure of chasing a National Championship, the POWRi Hornet Division would witness the
2023 - National
All RegionsPOWRi Midwest ModsNational
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 8 | Mitch Coulter Fort Scott, KS | 12 | 34 | 37 | 41 | 5900 - | |
2 | 83 | Ben Newell Stoutland, MO | 11 | 35 | 39 | 42 | 5860 -40 | |
3 | 84 | Dayton Newell Stoutland, MO | 10 | 21 | 24 | 30 | 5800 -100 | |
4 | 5D | Dustin Dennison Independence, MO | 8 | 32 | 43 | 44 | 5790 -110 | |
5 | 6.78 | Sundance Keepper Billings, MO | 10 | 21 | 23 | 32 | 5750 -150 | |
6 | 17 | Logan Roark (R) Henley, MO | 6 | 22 | 23 | 24 | 5680 -220 | |
7 | 33 | Steve Muilenburg Sparta, MO | 4 | 22 | 23 | 23 | 5650 -250 | |
8 | 64 | Pete Richardson Springfield, MO | 2 | 25 | 31 | 37 | 5640 -260 | |
9 | 33 | Anthony Ferrara Republic, MO | 3 | 18 | 23 | 24 | 5500 -400 | |
10 | 192 | Tanner Kade Hermitage, MO | 9 | 15 | 19 | 23 | 5480 -420 |
View Full Points
POWRi Pure StocksNational
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 21P | Darin Porter California, MO | 17 | 30 | 33 | 35 | 5920 - | |
2 | 30 | Trevor Wilson Fulton, MO | 10 | 22 | 24 | 24 | 5860 -60 | |
3 | 21 | Payton McDowell Tuscumbia, MO | 12 | 29 | 35 | 41 | 5810 -110 | |
4 | 92 | Michael McKnight Springfield, MO | 5 | 27 | 31 | 33 | 5630 -290 | |
5 | 05G | Grayson McKiney Springfield, MO | 4 | 18 | 20 | 23 | 5490 -430 | |
6 | 5 | Justin McDowell Tuscumbia, MO | 2 | 20 | 26 | 29 | 5460 -460 | |
7 | 33 | Tyrel Jones Bois D'arc, MO | 5 | 16 | 18 | 21 | 5390 -530 | |
8 | 19 | Trenton Houston Buffalo, MO | 1 | 15 | 21 | 22 | 5390 -530 | |
9 | 70A | Allen Thompson Fair Grove, MO | 3 | 14 | 24 | 25 | 5360 -560 | |
10 | 714 | Dustin Isaacs Ava, MO | 2 | 12 | 22 | 23 | 5300 -620 |
View Full Points
POWRi Super StockNational
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 45 | Aaron Poe Knob Noster, MO | 13 | 33 | 33 | 35 | 5920 - | |
2 | 21W | Ted Welschmeyer Tebbetts, MO | 13 | 42 | 48 | 51 | 5910 -10 | |
3 | 164 | Michael Muskrat Stillwell, OK | 6 | 27 | 37 | 43 | 5640 -280 | |
4 | 04B | Blaine Ewing Green Ridge, MO | 4 | 18 | 21 | 26 | 5630 -290 | |
5 | 44 | James Nighswonger (R) Osawatomie, KS | 5 | 39 | 52 | 55 | 5610 -310 | |
6 | 67 | Devin Irvin Cleveland, MO | 7 | 25 | 31 | 34 | 5500 -420 | |
7 | 14D | Dustin Beisley Fort Scott, KS | 9 | 16 | 20 | 22 | 5340 -580 | |
8 | 56 | Mark Davis Grovespring, MO | 0 | 20 | 30 | 32 | 5260 -660 | |
9 | 28K | Chris Kircher Drexel, MO | 3 | 17 | 26 | 27 | 5230 -690 | |
10 | 21 | Jared Lamke Beaufort, MO | 0 | 8 | 17 | 22 | 4820 -1100 |
View Full Points
POWRi B-ModNational
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 22C | Cole Campbell Mexico, MO | 12 | 26 | 27 | 29 | 5890 - | |
2 | 42M | Jerry Morgan Fort Scott, KS | 12 | 28 | 30 | 35 | 5810 -80 | |
3 | 1B | Bobby Williams Hermitage, MO | 9 | 19 | 21 | 21 | 5740 -150 | |
4 | 5W | Derek Watson Bolivar, MO | 4 | 23 | 25 | 26 | 5730 -160 | |
5 | 90 | Terry Schultz Sedalia, MO | 6 | 19 | 22 | 25 | 5670 -220 | |
6 | 11T | James Thompson Springfield, MO | 6 | 18 | 24 | 25 | 5670 -220 | |
7 | 21 | Jackie Dalton Carthage, MO | 0 | 25 | 36 | 40 | 5580 -310 | |
8 | 50 | Jordan Martin Fulton, MO | 3 | 18 | 21 | 22 | 5550 -340 | |
9 | 574 | Adam Hall Columbia, MO | 0 | 19 | 26 | 31 | 5480 -410 | |
10 | 11 | Chris Spalding Montgomery City, MO | 4 | 13 | 21 | 25 | 5260 -630 |
View Full Points
POWRi HornetNational
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 69 | Alvin Cooney Mexico, MO | 6 | 22 | 25 | 26 | 5740 - | |
2 | 57 | Josh Clark Columbia, MO | 4 | 20 | 24 | 26 | 5540 -200 | |
3 | 48 | Tom Cooney (R) Mexico, MO | 0 | 1 | 15 | 22 | 4370 -1370 | |
4 | 4W | David Kirkpatrick (R) Eugene, MO | 3 | 12 | 16 | 16 | 4310 -1430 | |
5 | 2M | Corbin Mooney (R) Linn Creek, MO | 1 | 8 | 16 | 17 | 4180 -1560 | |
6 | 7 | Ryan Lewis Clark, MO | 2 | 8 | 13 | 15 | 3890 -1850 | |
7 | 3M | Bobby Mooney Osage Beach, MO | 0 | 10 | 14 | 15 | 3830 -1910 | |
8 | 80 | Jim Cook (R) Linn Creek, MO | 0 | 4 | 14 | 16 | 3830 -1910 | |
9 | 17 | Emery Crow Columbia, MO | 0 | 3 | 12 | 15 | 3500 -2240 | |
10 | 25 | Blake Reno Columbia, MO | 0 | 3 | 12 | 14 | 3440 -2300 |
View Full Points
POWRi Late ModelNational
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 7X | Todd McCoin Barnett, MO | 5 | 18 | 18 | 19 | 5260 - | |
2 | 40 | Josh Newman Fulton, MO | 0 | 8 | 15 | 19 | 4350 -910 | |
3 | 50 | Kayden Clatt Edina, MO | 2 | 11 | 15 | 17 | 4310 -950 | |
4 | 00B | Matt Becker richfountain, MO | 5 | 10 | 14 | 16 | 4240 -1020 | |
5 | 00 | Dennis Cook California, MO | 0 | 2 | 14 | 19 | 4000 -1260 | |
6 | 145 | Kyle Graves (R) Fulton, MO | 0 | 11 | 13 | 14 | 3630 -1630 | |
7 | B14V | Bill Vaughn Hartsburg, MO | 0 | 1 | 8 | 15 | 3190 -2070 | |
8 | 18B | Scott Bergen Montgomery City, MO | 0 | 0 | 8 | 12 | 2510 -2750 | |
9 | 20 | Alan Westling Fulton, MO | 0 | 4 | 8 | 10 | 2370 -2890 | |
10 | 1T | Tucker Cox Jefferson City, MO | 1 | 7 | 8 | 8 | 2160 -3100 |