POWRi Sanction

Hermitage Lumber POWRi Late Model Division May 10-...
POWRi A-Mod Division May 10-12
Superior Steering POWRi Super Stock Division May 1...
American Powder Coating POWRi B-Mod Division May 1...
Stuff Haven Storage POWRi Midwest Mod Division May...
Hitachi Energy POWRi Pure Stock Division May 10-12
Hermitage Lumber POWRi Late Model Division May 10-...

Hermitage Lumber POWRi Late Model Division May 10-...

5/13/2024 -
Belleville, IL. (5/13/24) Finding footing in the sixth weekend of the second season of speedy competition, the Hermitage Lumber POWRi Late Model compe
POWRi A-Mod Division May 10-12

POWRi A-Mod Division May 10-12

5/13/2024 -
Belleville, IL. (5/12/24) Driving determined into the sixth week of debut season competition, the POWRi M-Mod divisional drivers continue the 2024 sea
Superior Steering POWRi Super Stock Division May 1...

Superior Steering POWRi Super Stock Division May 1...

5/13/2024 -
Belleville, IL. (5/13/24) Entering into the sixth week of the fourth year of outstanding side-by-side fender action, the Superior Steering POWRi Super
American Powder Coating POWRi B-Mod Division May 1...

American Powder Coating POWRi B-Mod Division May 1...

5/13/2024 -
Belleville, IL. (5/13/24) Jump-starting the sixth week of the second season of sanctioned divisional competition, the American Powder Coating POWRi B-
Stuff Haven Storage POWRi Midwest Mod Division May...

Stuff Haven Storage POWRi Midwest Mod Division May...

5/13/2024 -
Belleville, IL. (5/12/24) Operating into the sixth weekend of potential points-earning possibilities, the Stuff Haven Storage POWRi Midwest Mod would
Hitachi Energy POWRi Pure Stock Division May 10-12

Hitachi Energy POWRi Pure Stock Division May 10-12

5/13/2024 -
Belleville, IL. (5/13/24) Contending at premier sanctioned facilities in the sixth week of the third season of sanctioning, the Hitachi Energy POWRi P

2023 - National

All Classes
As of 9/30/2023

POWRi Midwest ModsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 Mitch Coulter Mitch Coulter Fort Scott, KS 12 34 37 41 5900 -
2 83 Ben Newell Ben Newell Stoutland, MO 11 35 39 42 5860 -40
3 84 Dayton Newell Dayton Newell Stoutland, MO 10 21 24 30 5800 -100
4 5D Dustin Dennison Dustin Dennison Independence, MO 8 32 43 44 5790 -110
5 6.78 Sundance Keepper Sundance Keepper Billings, MO 10 21 23 32 5750 -150
6 17 Logan Roark Logan Roark (R) Henley, MO 6 22 23 24 5680 -220
7 33 Steve Muilenburg Steve Muilenburg Sparta, MO 4 22 23 23 5650 -250
8 64 Pete Richardson Pete Richardson Springfield, MO 2 25 31 37 5640 -260
9 33 Anthony Ferrara Anthony Ferrara Republic, MO 3 18 23 24 5500 -400
10 19 Tanner Kade Tanner Kade Hermitage, MO 9 15 19 23 5480 -420
11 44 Jerry Lankton Jerry Lankton Lampe, MO 2 13 21 23 5240 -660
12 2J Jordan Beard Jordan Beard Liberal, MO 0 14 19 24 5070 -830
13 -7 Kynsey Collins Kynsey Collins Stockton, MO 1 9 19 28 5050 -850
14 4 Caleb Rhoads Caleb Rhoads Lebanon, MO 0 11 22 25 5040 -860
15 292 Kyle Thompson Kyle Thompson Joplin, MO 6 14 17 19 4980 -920
16 929 Garrett Thompson Garrett Thompson Joplin, MO 6 14 17 19 4940 -960
17 9X Jerad McIntire Jerad McIntire Joplin, MO 1 7 15 22 4740 -1160
18 59 Rob Muilenburg Rob Muilenburg Sparta, MO 0 9 17 20 4730 -1170
19 15R Oakley Ragland Oakley Ragland Lebannon, MO 0 7 18 25 4700 -1200
20 3N1 Jacob Long Jacob Long Greenfield, MO 1 7 15 23 4680 -1220
21 83 Scott Campbell Scott Campbell Rogersville, MO 1 10 15 20 4670 -1230
22 33X Blake Muilenburg Blake Muilenburg (R) Sparta, MO 1 3 18 22 4650 -1250
23 55K Kenny Hubbard Kenny Hubbard Adrain, MO 1 13 16 18 4600 -1300
24 81 Elijah Keepper Elijah Keepper Ash Grove, MO 1 7 14 23 4590 -1310
25 26 Gary Krebs Gary Krebs Republic, MO 1 3 13 23 4480 -1420
26 17R Earl Roark Earl Roark Henley, MO 0 12 15 18 4430 -1470
27 22X Timmy Carter Timmy Carter Appleton City, MO 0 5 14 19 4360 -1540
28 23 Dakota Dillon Dakota Dillon Adrian, MO 0 8 16 18 4350 -1550
29 25J Ryan Hargus Ryan Hargus Conway, MO 0 1 11 22 4320 -1580
30 82 David Wood David Wood Richmond, MO 1 11 14 16 4000 -1900
31 4C Braden Connor Braden Connor Lebanon, MO 0 7 12 17 3800 -2100
32 9 Brian Meyer Brian Meyer Concordia, MO 0 2 10 16 3620 -2280
33 114 Walker Burgin Walker Burgin Garden City, MO 0 3 11 17 3610 -2290
34 9M Dave Meyer Dave Meyer Concordia, MO 4 10 11 13 3510 -2390
35 52 Eric Tinderholt Eric Tinderholt Reeds Spring, MO 0 9 12 14 3490 -2410
36 21W Noah Wolf Noah Wolf (R) Buffalo, MO 0 2 9 17 3470 -2430
37 20 Michael Gillis Michael Gillis Clever, MO 0 3 9 16 3460 -2440
38 32 Lane New Lane New Rogersville, MO 2 2 9 17 3440 -2460
39 521 STEVE TIEDEMAN STEVE TIEDEMAN Harrisonville, MO 0 2 10 16 3430 -2470
40 447 Kenny Prince Kenny Prince Bonner springs, KS 3 8 11 13 3380 -2520
41 66 Zackary Martin Zackary Martin (R) Bourbon, MO 0 4 11 14 3240 -2660
42 3 Jerry Wheeler Jerry Wheeler Nevada, MO 0 7 10 14 3210 -2690
43 55G Rhett Griffin Rhett Griffin (R) La Cyne, KS 0 0 8 15 3200 -2700
44 101 Jacob Hall Jacob Hall Wheatland, MO 3 10 10 12 3150 -2750
45 160 Michael Maggard Michael Maggard Republic, MO 2 7 8 13 3100 -2800
46 26 Devin Wetzel Devin Wetzel Kansas City, MO 1 7 12 12 3080 -2820
47 111 Butch Hestand Butch Hestand Peculiar, MO 0 2 8 15 3040 -2860
48 23 Allen Luttjohann Allen Luttjohann Republic, MO 0 0 3 17 3040 -2860
49 41 Ashlyn Piburn Ashlyn Piburn Lone Jack, MO 0 2 9 14 3030 -2870
50 30 robert bell robert bell Springfield, MO 1 3 9 13 2960 -2940
51 30B Dean Bell Dean Bell Springfield, MO 0 1 5 15 2940 -2960
52 65R Arthur Nicholson Arthur Nicholson (R) Osceola, MO 0 1 9 14 2930 -2970
53 153 Kevin Yount Kevin Yount Springfield, MO 0 2 5 15 2900 -3000
54 XL7 Colby Carter Colby Carter (R) Pleasanton, KS 0 1 8 14 2890 -3010
55 99JR Blake Sutton Blake Sutton Gas, KS 0 6 9 11 2740 -3160
56 41 Paul Scott Paul Scott Edwards, MO 0 2 9 12 2700 -3200
57 71 Brad Aust Brad Aust Monett, MO 0 2 11 12 2690 -3210
58 77 Jeff Douty Jeff Douty Butler, MO 2 8 9 11 2680 -3220
59 21R Thomas Dunham Thomas Dunham El Dorado Springs, MO 0 1 6 13 2670 -3230
60 99L Jeffery Lockard Jeffery Lockard Butler, MO 0 0 6 14 2660 -3240
61 87 Aaron Odell Aaron Odell Lebanon, MO 0 0 11 12 2610 -3290
62 17L Rick Lampe Rick Lampe Fair Grove, MO 0 2 10 11 2540 -3360
63 51 Jimmy Cooper Jimmy Cooper Spokane, MO 0 2 3 13 2510 -3390
64 7557 DELL TIEDEMAN DELL TIEDEMAN Harrisonville, MO 0 0 5 12 2460 -3440
65 22C Chris Countryman Chris Countryman Clever, MO 0 1 3 12 2420 -3480
66 32 Joe Francis Joe Francis Lebanon, MO 0 5 8 10 2380 -3520
67 29 Justin Oliver Justin Oliver (R) Warsaw, MO 0 0 4 12 2360 -3540
68 18 Joe Beard Joe Beard Joplin, MO 0 4 7 10 2350 -3550
69 24 Mike McQuinn Mike McQuinn Butler, MO 0 0 6 10 2190 -3710
70 16 Matthew Kay Matthew Kay Chanute, KS 3 6 6 9 2180 -3720
71 91 Hoyt Miller Hoyt Miller Cross Timbers, MO 0 4 8 9 2170 -3730
72 84 James Newell James Newell Lebanon, MO 0 1 8 9 2080 -3820
73 57 Austin Dixon Austin Dixon Ozark, MO 0 0 1 11 2050 -3850
74 15 Cole Ryun Cole Ryun Kansas City, MO 0 3 7 8 1930 -3970
75 SR160 Bobby Maggard Bobby Maggard Springfield, MO 0 2 4 11 1930 -3970
76 11 Justin Yacko Justin Yacko Branson, MO 0 0 2 11 1920 -3980
77 221 Jerry Brown Jerry Brown Springfield, MO 0 2 6 8 1900 -4000
78 72 Andy Aust Andy Aust Bentonville, AR 1 3 7 8 1850 -4050
79 1R Rylan Gibbs Rylan Gibbs Osceola, MO 0 1 4 9 1850 -4050
80 15 Trent Wynn Trent Wynn Hartville, MO 1 4 5 8 1770 -4130
81 25 Dylan Drake Dylan Drake Moran, KS 0 2 6 8 1770 -4130
82 7 Jesse Folk Jr Jesse Folk Jr Iola, KS 3 6 6 6 1700 -4200
83 75L Shaunie Lanning Shaunie Lanning Kansas City, MO 0 1 5 9 1680 -4220
84 22R JEREMIAH REYNOLDS JEREMIAH REYNOLDS Harrisonville, MO 0 0 2 9 1680 -4220
85 21 Brandon Douty Brandon Douty (R) Butler, MO 0 0 4 8 1610 -4290
86 98 Garet Jones Garet Jones Springfield, MO 0 0 4 7 1580 -4320
87 17W Ryan Weber Ryan Weber Steelville, MO 0 0 6 7 1560 -4340
88 83R Ryan Smythe Ryan Smythe (R) Camdenton, MO 0 0 4 7 1520 -4380
89 25 Clint Drake Clint Drake Moran, KS 0 2 4 7 1510 -4390
90 50 Leroy Morrison Leroy Morrison Raymore, MO 0 2 2 7 1500 -4400
91 32M Marcus Feuerstein Marcus Feuerstein Grain Valley, MO 0 0 4 7 1460 -4440
92 28 Shawn Burns Shawn Burns Overland Park, KS 1 2 4 6 1430 -4470
93 23 AJ Reed AJ Reed Chanute, KS 0 0 3 6 1350 -4550
94 35 John Lankton John Lankton Lampe, MO 1 1 1 7 1320 -4580
95 7W Wesley Breedlove Wesley Breedlove Aurora, MO 0 1 4 6 1300 -4600
96 38 Ian Morisset Ian Morisset Willard, MO 0 1 3 7 1300 -4600
97 8S Chase Scroggins Chase Scroggins (R) Brookline, MO 0 0 1 7 1260 -4640
98 12X Darren Burt Darren Burt Marionville, MO 0 2 4 5 1240 -4660
99 28D Dylan Dampier Dylan Dampier (R) Niangua, MO 0 0 3 5 1240 -4660
100 7 Jeremy Allen Jeremy Allen Harrisonville, MO 0 0 2 5 1230 -4670
101 31D Toby Duncan Toby Duncan Warrensburg, MO 0 0 2 6 1210 -4690
102 50 Justin Pearish Justin Pearish (R) Carthage, MO 0 3 4 5 1200 -4700
103 668 Hunter Stutesmun Hunter Stutesmun Highlandville, MO 0 0 2 7 1180 -4720
104 55J Josh Marshall Josh Marshall Topeka, KS 0 1 4 5 1130 -4770
105 22 Micheal Archer Micheal Archer Adrian, MO 0 0 2 5 1130 -4770
106 6 Corey Henson Corey Henson Lebanon, MO 0 0 5 5 1110 -4790
107 96 Dylan Daniels Dylan Daniels Humboldt, KS 0 2 3 5 1080 -4820
108 48 Alex Dunwoodie Alex Dunwoodie Hardin, MO 0 0 0 6 1050 -4850
109 18 Shaine Paxston Shaine Paxston Springfield, MO 0 0 1 6 1020 -4880
110 43 Jamey Petty Jamey Petty Niangua, MO 0 1 2 5 1010 -4890
111 3422 Donnie Aust Donnie Aust Mount Vernon, MO 0 2 2 4 930 -4970
112 20 Keith Bradley Keith Bradley Fort Scott, KS 0 0 3 4 910 -4990
113 34 Hayden Wooten Hayden Wooten Nevada, MO 0 0 0 4 870 -5030
114 59R Logan Rash Logan Rash Richmond, MO 0 1 3 3 860 -5040
115 08B Dalton Strohl Dalton Strohl Weatherby, MO 0 0 3 4 850 -5050
116 W29 Jon Jackson Jon Jackson Creighton, MO 0 0 2 4 800 -5100
117 96SR Todd Brill Todd Brill Harrisonville, MO 0 0 2 4 780 -5120
118 10W Jason Ensley Jason Ensley Kansas City, MO 0 0 2 4 750 -5150
119 1L Scott Louis Scott Louis Pleasanton, KS 0 1 3 3 720 -5180
120 21A Andrew Hodges Andrew Hodges Lebo, KS 0 1 3 3 720 -5180
121 99 Terry Smith Terry Smith Belton, MO 0 0 3 3 720 -5180
122 71 Dustin Kinyon Dustin Kinyon Sparta, MO 0 0 1 4 720 -5180
123 99C CJ Christensen CJ Christensen Belton, MO 1 1 2 3 700 -5200
124 19J Tyler Crocker Tyler Crocker Holt Summitt, MO 0 2 2 3 690 -5210
125 1 Nathan Bresee Nathan Bresee Joplin, MO 0 0 3 3 680 -5220
126 26 Jacob Ellison Jacob Ellison Chanute, KS 1 1 2 3 670 -5230
127 28 Andrew Burenheide Andrew Burenheide Olpe, KS 0 0 2 3 670 -5230
128 68 Darren Danner Darren Danner Carterville, MO 0 1 3 3 660 -5240
129 40 Quentin Sams Quentin Sams WELDA, KS 0 0 2 3 640 -5260
130 3422 Nathan VanNorman Nathan VanNorman (R) Mound City, KS 0 0 0 3 620 -5280
131 27 John Dame John Dame Fair Grove, MO 0 1 1 3 600 -5300
132 8 Devin Dultmeier Devin Dultmeier Silver Lake, KS 0 0 1 3 600 -5300
133 55 Kyle Lafferty Kyle Lafferty Sparta, MO 0 0 1 2 600 -5300
134 36 Dereck Caudell Dereck Caudell Colony, KS 0 0 0 3 600 -5300
135 18T Justin Neuman Justin Neuman Crocker, MO 1 1 1 3 590 -5310
136 33D Adam Dunwoodie Adam Dunwoodie Polo, MO 0 2 2 2 580 -5320
137 54 EDDIE STERNS EDDIE STERNS Adrian, MO 0 0 0 2 570 -5330
138 53 Kody Mullins Kody Mullins La Harpe, KS 0 0 1 3 560 -5340
139 12 Jesse Hogg Jesse Hogg Baldwin City, KS 0 0 0 3 550 -5350
140 88 Brady Hutchison Brady Hutchison Grove, OK 0 0 0 3 510 -5390
141 5R Dallas Richardson Dallas Richardson Pleasant Hope, Mo, MO 0 0 2 2 500 -5400
142 003 James Lee James Lee Carthage, MO 0 1 2 2 490 -5410
143 14 Derek Collins Derek Collins (R) Bolivar, MO 0 0 1 2 490 -5410
144 16D Dalton Dultmeier Dalton Dultmeier Silverlake, KS 0 0 2 2 480 -5420
145 61 Joey Decoster Joey Decoster Chanute, KS 0 0 2 2 470 -5430
146 87D Jeff Duncan Jeff Duncan Holden, MO 0 0 0 2 460 -5440
147 57X Russell Venters Russell Venters Galena, MO 0 0 1 2 450 -5450
148 21K Sam Keller Sam Keller Seneca, MO 0 1 2 2 440 -5460
149 17X Ashton McManis Ashton McManis (R) Girard, KS 0 0 2 2 440 -5460
150 10 Dustin Gibbs Dustin Gibbs Osceola, MO 0 0 2 2 440 -5460
151 12M Jeremy Lahey Jeremy Lahey Clever, MO 0 0 0 3 440 -5460
152 7 Baron Folk Baron Folk Iola, KS 0 0 1 2 430 -5470
153 55 Adriell Shepherd Adriell Shepherd Camdenton, MO 0 0 1 2 420 -5480
154 48 Zach Cheever Zach Cheever Lebanon, MO 0 0 1 2 410 -5490
155 18W Sean Williams Sean Williams Springfield, MO 0 1 1 2 400 -5500
156 10 Cody Bray Cody Bray Osceola, MO 0 0 1 2 400 -5500
157 08X Draven Wright Draven Wright Gallatin, MO 0 0 0 2 390 -5510
158 22 Casey Matthews Casey Matthews (R) Diamond, MO 0 0 1 2 380 -5520
159 14J Chad Johnson Chad Johnson (R) Lebanon, MO 0 0 0 2 370 -5530
160 39 Nick Lahey Nick Lahey Fair Grove, MO 0 0 0 2 300 -5600
161 13 Joe Marrant Joe Marrant Rayville, MO 0 0 0 1 300 -5600
162 211 Tim Eaton Tim Eaton St. Joseph, MO 0 1 1 1 290 -5610
163 02 Blake Ellis Blake Ellis Sarcoxie, MO 0 1 1 1 290 -5610
164 07R Kevin Rash Kevin Rash Lawson, MO 0 1 1 1 280 -5620
165 7 Brady Folk Brady Folk Iola, KS 0 1 1 1 260 -5640
166 31M Michael Hascall Michael Hascall Lathrop, MO 0 0 1 1 250 -5650
167 23N Kenny Nutter Kenny Nutter Bolivar, MO 0 0 1 1 250 -5650
168 63M Darrin Moyers Darrin Moyers Fair Grove, MO 0 0 1 1 250 -5650
169 15B jason Bresee jason Bresee Joplin, MO 0 0 0 2 250 -5650
170 507 Brett Testerman Brett Testerman Miami, OK 0 0 1 1 240 -5660
171 99 AUSTIN SMITH AUSTIN SMITH Belton, MO 0 0 1 1 240 -5660
172 17R Jerry Unger Jerry Unger Jefferson City, MO 0 0 1 1 230 -5670
173 11M Lane Mathews Lane Mathews Hale, MO 0 0 1 1 220 -5680
174 5X Shannon Phillips Shannon Phillips Joplin, MO 0 0 0 1 220 -5680
175 14P Jonathan Parker Jonathan Parker Gallatin, MO 0 0 1 1 210 -5690
176 14 Justin Grindstaff Justin Grindstaff Bolivar, MO 0 0 1 1 210 -5690
177 24R Gilbert Roland Gilbert Roland Joplin, MO 0 0 1 1 210 -5690
178 34 Josh Rupp Josh Rupp Rogersville, MO 0 0 0 1 210 -5690
179 2M Brad McCoy Brad McCoy Collins, MO 0 0 0 1 200 -5700
180 6R SHAUN RUSSELL SHAUN RUSSELL Independence, MO 0 0 0 1 200 -5700
181 60 Jonathan Lucas Jonathan Lucas (R) Cross Timbers, MO 0 0 0 1 200 -5700
182 32 Austin Harrell Austin Harrell Springfield, MO 0 0 0 1 200 -5700
183 01 Dennis Dukes Dennis Dukes Stockton, MO 0 0 0 1 170 -5730
184 27 Anthony Greenplate Anthony Greenplate (R) Osage Beach, MO 0 0 0 1 170 -5730
185 57 Tim Mullins Tim Mullins (R) Nixa, MO 0 0 0 1 170 -5730
186 Y3 Kevin York Kevin York El Dorado Springs, MO 0 0 0 1 170 -5730
187 08 Nathan Hampton Nathan Hampton 0 0 0 1 160 -5740
188 75 Eric Breshears Eric Breshears Weaubleau, MO 0 0 0 1 160 -5740
189 1A Andrew Zimmerman Andrew Zimmerman Springfield, MO 0 0 0 1 150 -5750
190 7C Colton Abshere Colton Abshere Oxford, AR 0 0 0 1 150 -5750
191 7D Dale Abshere Dale Abshere Georgetown, TX 0 0 0 1 110 -5790
192 27 Jeff Ayres Jeff Ayres Stockton, MO 0 0 0 1 100 -5800
193 44 Shane Headley Shane Headley (R) Buffalo, MO 50 -5850
194 18 Scott Collins Scott Collins Humboldt, KS 50 -5850
195 2 Stephen Spies Stephen Spies Lee's Summit, MO 50 -5850
196 327 Shane Jackson Shane Jackson Harrisonville, MO 50 -5850
197 26 Jacob Aleshire Jacob Aleshire Moberly, MO 50 -5850
198 18 Dylan Dorris Dylan Dorris (R) Carthage, MO 50 -5850
199 22 Dustin Bray Dustin Bray Osceola, MO 50 -5850
200 40 Jared Willard Jared Willard Mound City, KS 50 -5850

View All Classes



POWRi


S2F

POWRi YouTube


Speedy B's


Lubbering Oil






Our Partners

Lubbering Oil Co
SpeeedyBs
Superior
Hitachi Energy
Star Plus Plumbing