POWRi Sanction

Hermitage Lumber POWRi Late Model Division May 10-...
POWRi A-Mod Division May 10-12
Superior Steering POWRi Super Stock Division May 1...
American Powder Coating POWRi B-Mod Division May 1...
Stuff Haven Storage POWRi Midwest Mod Division May...
Hitachi Energy POWRi Pure Stock Division May 10-12
Hermitage Lumber POWRi Late Model Division May 10-...

Hermitage Lumber POWRi Late Model Division May 10-...

5/13/2024 -
Belleville, IL. (5/13/24) Finding footing in the sixth weekend of the second season of speedy competition, the Hermitage Lumber POWRi Late Model compe
POWRi A-Mod Division May 10-12

POWRi A-Mod Division May 10-12

5/13/2024 -
Belleville, IL. (5/12/24) Driving determined into the sixth week of debut season competition, the POWRi M-Mod divisional drivers continue the 2024 sea
Superior Steering POWRi Super Stock Division May 1...

Superior Steering POWRi Super Stock Division May 1...

5/13/2024 -
Belleville, IL. (5/13/24) Entering into the sixth week of the fourth year of outstanding side-by-side fender action, the Superior Steering POWRi Super
American Powder Coating POWRi B-Mod Division May 1...

American Powder Coating POWRi B-Mod Division May 1...

5/13/2024 -
Belleville, IL. (5/13/24) Jump-starting the sixth week of the second season of sanctioned divisional competition, the American Powder Coating POWRi B-
Stuff Haven Storage POWRi Midwest Mod Division May...

Stuff Haven Storage POWRi Midwest Mod Division May...

5/13/2024 -
Belleville, IL. (5/12/24) Operating into the sixth weekend of potential points-earning possibilities, the Stuff Haven Storage POWRi Midwest Mod would
Hitachi Energy POWRi Pure Stock Division May 10-12

Hitachi Energy POWRi Pure Stock Division May 10-12

5/13/2024 -
Belleville, IL. (5/13/24) Contending at premier sanctioned facilities in the sixth week of the third season of sanctioning, the Hitachi Energy POWRi P

2023 - National

All Classes
As of 9/30/2023

POWRi Super StockNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 45 Aaron Poe Aaron Poe Knob Noster, MO 13 33 33 35 5920 -
2 6Z Ted Welschmeyer Ted Welschmeyer Tebbetts, MO 13 42 48 51 5910 -10
3 164 Michael Muskrat Michael Muskrat Stillwell, OK 6 27 37 43 5640 -280
4 04 Blaine Ewing Blaine Ewing Green Ridge, MO 4 18 21 26 5630 -290
5 44 James Nighswonger James Nighswonger (R) Osawatomie, KS 5 39 52 55 5610 -310
6 67 Devin Irvin Devin Irvin Cleveland, MO 7 25 31 34 5500 -420
7 14D Dustin Beisley Dustin Beisley Fort Scott, KS 9 16 20 22 5340 -580
8 56 Mark Davis Mark Davis Grovespring, MO 0 20 30 32 5260 -660
9 29K Chris Kircher Chris Kircher Drexel, MO 3 17 26 27 5230 -690
10 21 Jared Lamke Jared Lamke Beaufort, MO 0 8 17 22 4820 -1100
11 27D Derek Henson Derek Henson Russellville, MO 10 16 16 17 4760 -1160
12 82 Brandon Hall Brandon Hall Camdenton, MO 0 5 20 24 4650 -1270
13 75 Nathan Williams Nathan Williams Fulton, MO 0 9 14 20 4610 -1310
14 78 Gary Lamke Gary Lamke Washington, MO 0 1 16 23 4450 -1470
15 7M Scott Johnson Scott Johnson Nevada, MO 1 10 18 18 4390 -1530
16 4 Branden Bise Branden Bise Holts Summit, MO 1 9 14 18 4330 -1590
17 05 Dale Berry Dale Berry Tuscumbia, MO 0 7 15 20 4260 -1660
18 72B Jimmy Burrus Jimmy Burrus (R) Eldon, MO 0 1 16 23 4240 -1680
19 25 Jay Prevete Jay Prevete Windsor, MO 2 6 14 16 3970 -1950
20 00 Cory Flamm Cory Flamm (R) Warrensburg, MO 0 2 12 20 3950 -1970
21 G1 Nick Gibson Nick Gibson Garden City, MO 0 5 10 19 3750 -2170
22 22N Landon Nakoneczny Landon Nakoneczny (R) Warrensburg, MO 1 3 6 20 3630 -2290
23 10 Steve Beach Steve Beach Eldon, MO 0 7 13 15 3550 -2370
24 19J Tyler Crocker Tyler Crocker Holt Summitt, MO 0 6 13 15 3510 -2410
25 12 Jody Romig Jody Romig Syracuse, MO 0 7 11 15 3450 -2470
26 69 Brian Brown Brian Brown Purdy, MO 9 12 12 13 3440 -2480
27 25X Rodger Detherage Rodger Detherage Windsor, MO 0 4 9 17 3380 -2540
28 8J Justin Russell Justin Russell Henley, MO 4 11 11 12 3370 -2550
29 2A Ace O'Neill Ace O'Neill (R) Osage Beach, MO 0 1 11 15 3310 -2610
30 29 Harlan Dowell Harlan Dowell Tipton, MO 4 9 11 12 3270 -2650
31 10 Marc Carter Marc Carter Warrensburg, MO 1 9 11 12 3160 -2760
32 3J Jerett Evans Jerett Evans Warrensburg, MO 0 0 6 17 3160 -2760
33 7D Darek Wiss Darek Wiss Centralia, MO 0 5 10 13 3120 -2800
34 77 Daniel McKenzie Daniel McKenzie Warrensburg, MO 0 2 9 15 3120 -2800
35 59 Alex Crawford Alex Crawford Harrisonville, MO 0 8 9 14 3020 -2900
36 68 Caleb Brown Caleb Brown Purdy, MO 0 10 12 12 3000 -2920
37 14 Larry Ferris Larry Ferris Kansas City, KS 0 4 9 12 2930 -2990
38 3P Tyler Perryman Tyler Perryman Kansas City, MO 0 1 5 16 2890 -3030
39 12V Nathan Vaughn Nathan Vaughn Sedalia, MO 1 5 9 12 2850 -3070
40 07D Mike Daugherty Mike Daugherty Warrensburg, MO 0 0 5 15 2850 -3070
41 89 Josh Harris Josh Harris Butler, MO 0 5 10 12 2820 -3100
42 03B Chris Brockway Chris Brockway Warrensburg, MO 0 3 6 15 2770 -3150
43 4X Charles Brown Charles Brown Pleasanton, KS 0 5 8 12 2750 -3170
44 26 Donnie Miller Donnie Miller West Plains, MO 2 8 10 10 2720 -3200
45 8H Adam Halley Adam Halley New Haven, MO 0 5 11 11 2670 -3250
46 53 Danny O'Neal Danny O'Neal Niangua, MO 0 4 9 12 2550 -3370
47 30K Cameron Kelly Cameron Kelly Concordia, MO 0 0 1 15 2550 -3370
48 409 Joe Miller Joe Miller Centertown, MO 0 5 9 10 2540 -3380
49 14B Brian Barnett Brian Barnett (R) Hartsburg, MO 0 0 9 12 2530 -3390
50 25 Aaron Murry Aaron Murry (R) Iola, KS 0 1 7 12 2460 -3460
51 88 Bryan Bedwell Bryan Bedwell Butler, MO 0 3 6 11 2440 -3480
52 27 John Brooks John Brooks Warrensburg, MO 0 0 7 13 2440 -3480
53 70 Patrick West Patrick West Ozark, MO 0 7 10 10 2420 -3500
54 81B Hunter Bergen Hunter Bergen (R) Montgomery City, MO 0 0 7 10 2280 -3640
55 41CH Cragar Harris Cragar Harris Conway, MO 0 1 9 10 2270 -3650
56 GO Jimmy Ngo Jimmy Ngo Independence, MO 0 2 5 12 2250 -3670
57 007 Jimmy Myers Jimmy Myers Laddonia, MO 0 5 6 8 1990 -3930
58 11 Derek Brown Derek Brown Stoutland, MO 5 5 6 8 1880 -4040
59 10 Chad Lyle Chad Lyle Oak Grove, MO 2 4 6 7 1790 -4130
60 116 Zack Smith Zack Smith (R) Centertown, MO 0 1 5 7 1720 -4200
61 2A Walker Allen Walker Allen (R) Warrenton, MO 0 1 5 7 1650 -4270
62 69T Tony Bowman Tony Bowman Purdy, MO 0 4 6 7 1620 -4300
63 8X Eddie Fox Eddie Fox Girard, KS 0 2 6 6 1460 -4460
64 3 Tray Douty Tray Douty Butler, MO 0 3 4 6 1440 -4480
65 68 Dean Wille Dean Wille Warrensburg, MO 0 2 4 6 1270 -4650
66 4G Gary Clark Gary Clark Walker, MO 1 2 5 5 1240 -4680
67 47 Ed Griggs Ed Griggs Pleasant Hill, MO 1 3 5 5 1220 -4700
68 92 Ron Patrick Ron Patrick Cassville, MO 0 5 5 5 1200 -4720
69 83K Denny Fitzpatrick Denny Fitzpatrick Warrensburg, MO 0 0 0 7 1130 -4790
70 21 Jerry Brown Jerry Brown Springfield, MO 0 2 3 4 1100 -4820
71 41H John Martin John Martin Pleasanton, KS 0 0 3 5 1060 -4860
72 54 Gage Test Gage Test (R) Mexico, MO 0 0 2 4 950 -4970
73 21K Tylor Keebler Tylor Keebler (R) Eldon, MO 0 0 3 4 810 -5110
74 25 Brett Wood Brett Wood Warrensburg, MO 0 0 2 4 780 -5140
75 30 Craig Spencer Craig Spencer Liberal, MO 0 1 2 4 740 -5180
76 49 Jay Lamons Jay Lamons Savonburg, KS 0 0 0 4 660 -5260
77 14C Bill Carter Bill Carter Kansas City, KS 0 2 2 3 650 -5270
78 28 Shane Gillmore Shane Gillmore Jefferson City, MO 0 0 1 3 650 -5270
79 83 Dusty See Dusty See Eldon, MO 0 0 2 3 620 -5300
80 11 Richie Tosh Richie Tosh Salado, AR 2 2 2 2 600 -5320
81 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO 1 2 2 2 570 -5350
82 04B Brian Worley Brian Worley St. Mary, MO 0 2 2 2 540 -5380
83 41H Jared Harris Jared Harris (R) Hartville, MO 0 2 2 2 520 -5400
84 21B Bobby Brown Bobby Brown Hume, MO 0 1 2 2 520 -5400
85 15 Shane Myers Shane Myers Laddonia, MO 0 1 2 3 510 -5410
86 7 William Garner William Garner (R) Lebanon, MO 0 2 2 2 500 -5420
87 XX Joey Thornburg Joey Thornburg Hume, MO 0 1 2 2 490 -5430
88 21 Ethan Lamons Ethan Lamons Petrolia, KS 1 1 1 2 480 -5440
89 5F Trevor Ford Trevor Ford Mtn View, AR 0 0 2 2 480 -5440
90 L5 Logan Brown Logan Brown Hulbert, OK 0 0 1 2 430 -5490
91 39 Brad Phillips Brad Phillips (R) Lebanon, MO 0 0 2 2 420 -5500
92 68 Jason Thompson Jason Thompson Higginsville, MO 0 0 1 2 410 -5510
93 79 James Barker James Barker Nevada, MO 0 0 1 2 400 -5520
94 11X Jerry Schmidt Jerry Schmidt Blue Summit, MO 0 0 0 2 350 -5570
95 14B Anthony Burks Anthony Burks Hallsville, MO 0 0 1 1 330 -5590
96 1J Josh Jones Josh Jones Paragould, AR 0 0 1 1 290 -5630
97 99S Chris Dunham Chris Dunham California, MO 0 0 0 2 290 -5630
98 88 Jason Winkle Jason Winkle Senath, MO 0 1 1 1 270 -5650
99 30 Matt Rose Matt Rose Liberal, MO 0 1 1 1 260 -5660
100 9R Ronnie Kitterman Ronnie Kitterman Liberty, KS 0 0 1 1 250 -5670
101 27 David Oxford David Oxford Platte City, MO 0 0 1 1 250 -5670
102 83 James Ellis James Ellis Richland, MO 0 0 1 1 250 -5670
103 21 Joe Martin Joe Martin Wellsville, KS 0 0 1 1 240 -5680
104 115 Jason Park Jason Park Kansas City, KS 0 0 1 1 230 -5690
105 94C J.T. Carroll J.T. Carroll Camdenton, MO 0 0 0 1 200 -5720
106 24 Blayne McMillin Blayne McMillin Warrensburg, MO 0 0 0 1 180 -5740
107 03B Matt Taghon Matt Taghon 0 0 0 1 180 -5740
108 41 Mike Plante Mike Plante Hollister, MO 0 0 0 1 170 -5750
109 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 0 0 1 150 -5770
110 6Z Andy Zeller Andy Zeller Blackwater, MO 0 0 0 1 140 -5780
111 99 Kyle Jeffries Kyle Jeffries Versailles, MO 0 0 0 1 140 -5780
112 14D Kyle Davis Kyle Davis Jay, OK 0 0 0 1 100 -5820
113 12 Clayton Campbell Clayton Campbell Otterville, MO 50 -5870
114 45K Bob King Bob King Independence, MO 50 -5870
115 57 Justin Roberts Justin Roberts Buffalo, MO 50 -5870
116 6 Billy Shadden Billy Shadden Osawatamie, KS 50 -5870

View All Classes



POWRi


S2F

POWRi YouTube


Speedy B's


Lubbering Oil






Our Partners

Lubbering Oil Co
SpeeedyBs
Superior
Hitachi Energy
Star Plus Plumbing