POWRi Sanction

Hermitage Lumber POWRi Late Model Division July 16...
POWRi A-Mod Division July 16-21
Superior Steering POWRi Super Stock Division July...
American Powder Coating POWRi B-Mod Division July...
Stuff Haven Storage POWRi Midwest Mod Division Jul...
Hitachi Energy POWRi Pure Stock Division July 16-2...
Hermitage Lumber POWRi Late Model Division July 16...

Hermitage Lumber POWRi Late Model Division July 16...

7/22/2024 -
Belleville, IL. (7/21/24) Finding footing in the second season of speedy competition, the Hermitage Lumber POWRi Late Model competitors would be eager
POWRi A-Mod Division July 16-21

POWRi A-Mod Division July 16-21

7/22/2024 -
Belleville, IL. (7/21/24) Driving determined solidly in the debut season competition, the POWRi A-Mod divisional drivers continue the 2024 season chas
Superior Steering POWRi Super Stock Division July...

Superior Steering POWRi Super Stock Division July...

7/22/2024 -
Belleville, IL. (7/21/24) Continuing into the fourth year of outstanding side-by-side fender action, the Superior Steering POWRi Super Stock Division
American Powder Coating POWRi B-Mod Division July...

American Powder Coating POWRi B-Mod Division July...

7/22/2024 -
Belleville, IL. (7/21/24) Continuing the second season of sanctioned divisional competition, the American Powder Coating POWRi B-Mod Division continue
Stuff Haven Storage POWRi Midwest Mod Division Jul...

Stuff Haven Storage POWRi Midwest Mod Division Jul...

7/22/2024 -
Belleville, IL. (7/21/24) Operating into the fresh weekend of potential points-earning possibilities, the Stuff Haven Storage POWRi Midwest Mod would
Hitachi Energy POWRi Pure Stock Division July 16-2...

Hitachi Energy POWRi Pure Stock Division July 16-2...

7/22/2024 -
Belleville, IL. (7/21/24) Contending at premier sanctioned facilities in the third season of sanctioning, the Hitachi Energy POWRi Pure Stock Division

2023 - National

All Classes
As of 9/30/2023

POWRi HornetNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 69 Alvin Cooney Alvin Cooney Mexico, MO 6 22 25 26 5740 -
2 57 Josh Clark Josh Clark Columbia, MO 4 20 24 26 5540 -200
3 48 Tom Cooney Tom Cooney (R) Mexico, MO 0 1 15 22 4370 -1370
4 63 David Kirkpatrick David Kirkpatrick (R) Eugene, MO 3 12 16 16 4310 -1430
5 2M Corbin Mooney Corbin Mooney (R) Linn Creek, MO 1 8 16 17 4180 -1560
6 7L Ryan Lewis Ryan Lewis Clark, MO 2 8 13 15 3890 -1850
7 3M Bobby Mooney Bobby Mooney Osage Beach, MO 0 10 14 15 3830 -1910
8 80 Jim Cook Jim Cook (R) Linn Creek, MO 0 4 14 16 3830 -1910
9 17 Emery Crow Emery Crow Columbia, MO 0 3 12 15 3500 -2240
10 25 Blake Reno Blake Reno Columbia, MO 0 3 12 14 3440 -2300
11 33D Dakota Dubea Dakota Dubea (R) Sturgeon, MO 0 4 11 14 3300 -2440
12 14T Anthony Taylor Anthony Taylor (R) Macks Creek, MO 0 4 12 13 3080 -2660
13 20 Kyle Burton Kyle Burton Clark, MO 6 7 10 11 3010 -2730
14 16 Richard McKenzie Richard McKenzie Clark, MO 0 6 10 10 2600 -3140
15 6 Dustin Reeves Dustin Reeves (R) Camdenton, MO 3 7 8 8 2300 -3440
16 52K Timothy Knight Timothy Knight (R) Centralia, MO 0 0 7 10 2200 -3540
17 12M David Matney David Matney Clinton, MO 1 5 8 8 2040 -3700
18 31 Matt Barnett Matt Barnett Mexico, MO 0 5 7 8 2020 -3720
19 7M Bob Mooney Bob Mooney (R) Linn Creek, MO 0 0 6 9 1950 -3790
20 15 Cody Melloway Cody Melloway Hallsville, MO 0 4 6 7 1780 -3960
21 12B Chaz Bell Chaz Bell Huntsville, MO 2 5 5 6 1580 -4160
22 43 William Fields William Fields (R) Centralia, MO 0 1 6 7 1470 -4270
23 87B Cody Bachtel Cody Bachtel Centralia, MO 0 0 5 6 1400 -4340
24 42 Gregg Owens Gregg Owens (R) Tunas, MO 0 3 4 4 1040 -4700
25 15 Cody Reno Cody Reno Centralia, MO 0 2 3 4 950 -4790
26 6T Troy Kysar Troy Kysar Mexico, MO 0 1 1 2 670 -5070
27 13 Tanner Burton Tanner Burton Centralia, MO 0 1 2 2 600 -5140
28 73 Trenton Masters Trenton Masters Columbia, MO 0 0 1 3 570 -5170
29 21C Jeremy Bell Jeremy Bell Huntsville, MO 0 2 2 2 550 -5190
30 2B Dyllan Bonk Dyllan Bonk Hannibal, MO 1 1 2 2 540 -5200
31 57B Anthony Burks Anthony Burks Hallsville, MO 0 0 2 2 440 -5300
32 28Z Zoie Mooney Zoie Mooney (R) Osage Beach, MO 0 0 1 1 320 -5420
33 47 Brad Aleshire Brad Aleshire Moberly, MO 0 1 1 1 270 -5470
34 6K Anthony Kysar Anthony Kysar Mexico, MO 0 0 1 1 260 -5480
35 96K Karen Johnson Karen Johnson Warsaw, MO 0 0 1 1 250 -5490
36 11 Matt Greening Matt Greening (R) Higbee, MO 100 -5640
37 21X Joshua Glaspie Joshua Glaspie Kirksville, MO 50 -5690
38 20D Tim Day Tim Day Camdenton, MO 50 -5690

View All Classes



POWRi


S2F

POWRi YouTube


Speedy B's


Lubbering Oil






Our Partners

Lubbering Oil Co
SpeeedyBs
Superior
Hitachi Energy
Star Plus Plumbing