POWRi Sanction

Hermitage Lumber POWRi Late Model Division May 10-...
POWRi A-Mod Division May 10-12
Superior Steering POWRi Super Stock Division May 1...
American Powder Coating POWRi B-Mod Division May 1...
Stuff Haven Storage POWRi Midwest Mod Division May...
Hitachi Energy POWRi Pure Stock Division May 10-12
Hermitage Lumber POWRi Late Model Division May 10-...

Hermitage Lumber POWRi Late Model Division May 10-...

5/13/2024 -
Belleville, IL. (5/13/24) Finding footing in the sixth weekend of the second season of speedy competition, the Hermitage Lumber POWRi Late Model compe
POWRi A-Mod Division May 10-12

POWRi A-Mod Division May 10-12

5/13/2024 -
Belleville, IL. (5/12/24) Driving determined into the sixth week of debut season competition, the POWRi M-Mod divisional drivers continue the 2024 sea
Superior Steering POWRi Super Stock Division May 1...

Superior Steering POWRi Super Stock Division May 1...

5/13/2024 -
Belleville, IL. (5/13/24) Entering into the sixth week of the fourth year of outstanding side-by-side fender action, the Superior Steering POWRi Super
American Powder Coating POWRi B-Mod Division May 1...

American Powder Coating POWRi B-Mod Division May 1...

5/13/2024 -
Belleville, IL. (5/13/24) Jump-starting the sixth week of the second season of sanctioned divisional competition, the American Powder Coating POWRi B-
Stuff Haven Storage POWRi Midwest Mod Division May...

Stuff Haven Storage POWRi Midwest Mod Division May...

5/13/2024 -
Belleville, IL. (5/12/24) Operating into the sixth weekend of potential points-earning possibilities, the Stuff Haven Storage POWRi Midwest Mod would
Hitachi Energy POWRi Pure Stock Division May 10-12

Hitachi Energy POWRi Pure Stock Division May 10-12

5/13/2024 -
Belleville, IL. (5/13/24) Contending at premier sanctioned facilities in the sixth week of the third season of sanctioning, the Hitachi Energy POWRi P

2023 - National

All Classes
As of 9/30/2023

POWRi B-ModNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22C Cole Campbell Cole Campbell Mexico, MO 12 26 27 29 5890 -
2 42 Jerry Morgan Jerry Morgan Fort Scott, KS 12 28 30 35 5810 -80
3 1B Bobby Williams Bobby Williams Hermitage, MO 9 19 21 21 5740 -150
4 5W Derek Watson Derek Watson Bolivar, MO 4 23 25 26 5730 -160
5 90 Terry Schultz Terry Schultz Sedalia, MO 6 19 22 25 5670 -220
6 11T James Thompson James Thompson Springfield, MO 6 18 24 25 5670 -220
7 21 Jackie Dalton Jackie Dalton Carthage, MO 0 25 36 40 5580 -310
8 50 Jordan Martin Jordan Martin Fulton, MO 3 18 21 22 5550 -340
9 574 Adam Hall Adam Hall Columbia, MO 0 19 26 31 5480 -410
10 11 Chris Spalding Chris Spalding Montgomery City, MO 4 13 21 25 5260 -630
11 12C Stephen Clancy Stephen Clancy Odessa, MO 5 15 16 20 5240 -650
12 7J Jake Richards Jake Richards Lansing, KS 4 13 17 27 5190 -700
13 24L Dakota Lowe Dakota Lowe (R) Prescott, KS 2 13 17 21 4970 -920
14 94 Jacob Ebert Jacob Ebert Oak Grove, MO 1 9 18 21 4970 -920
15 7L Trevor Drake Trevor Drake Brighton, MO 5 11 15 20 4890 -1000
16 37 Wesley Long Wesley Long Greenfield, MO 1 5 18 24 4810 -1080
17 J2 Kris Jackson Kris Jackson Lebanon, MO 12 15 16 17 4800 -1090
18 61 Sturgis Streeter Sturgis Streeter Springfield, MO 2 11 16 20 4790 -1100
19 15 Cayden Stacye Cayden Stacye Springfield, MO 0 11 14 22 4770 -1120
20 99S Brad Smith Brad Smith Belton, MO 1 8 16 18 4410 -1480
21 20D Dawson David Dawson David Mexico, MO 0 7 10 22 4340 -1550
22 9M Matthew Manes Matthew Manes (R) Republic, MO 0 6 12 20 4280 -1610
23 12 Parker Smith Parker Smith Mexico, MO 1 8 11 19 4260 -1630
24 30 Rex Harris Rex Harris Macks Creek, MO 0 8 14 19 4260 -1630
25 24L Patrick Lewis Patrick Lewis (R) Wellsville, MO 0 0 11 24 4160 -1730
26 55 Colson Kirk Colson Kirk Urbana, MO 2 9 14 17 4130 -1760
27 6 Jay Flinn Jay Flinn Lebanon, MO 0 4 14 17 4060 -1830
28 24 Joshua Ready Joshua Ready (R) Fulton, MO 0 3 12 19 4060 -1830
29 2 Brayden Bohn Brayden Bohn (R) Pleasant Hill, MO 0 1 8 23 3920 -1970
30 7 Joshua Christian Joshua Christian (R) Wellsville, MO 0 2 8 19 3840 -2050
31 11S Scotty Bough Scotty Bough Nevada, MO 0 9 12 17 3790 -2100
32 32 Robbe Ewing Robbe Ewing Stockton, MO 3 10 13 15 3780 -2110
33 17 Blake Beal Blake Beal Deerfield, MO 0 3 13 18 3760 -2130
34 83 JC Newell JC Newell Buffalo, MO 4 7 13 15 3740 -2150
35 05 Jeremy Lile Jeremy Lile Higginsville, MO 0 6 11 17 3680 -2210
36 55 Bill Schahuber Bill Schahuber Springfield, MO 0 0 2 21 3650 -2240
37 7C Derek Cook Derek Cook (R) Lebanon, MO 0 2 12 17 3610 -2280
38 94 Tyler Potter Tyler Potter Fulton, MO 0 4 10 17 3600 -2290
39 96 Cody Brill Cody Brill Bates City, MO 1 9 11 14 3480 -2410
40 5C Brian Cook Brian Cook Lebanon, MO 0 3 10 16 3470 -2420
41 R33 Austen Raybourn Austen Raybourn Odessa, MO 0 1 3 22 3440 -2450
42 86 Jeff Albright Jeff Albright Willard, MO 0 2 9 17 3410 -2480
43 9 Sam Petty Sam Petty Marshfield, MO 0 7 10 15 3370 -2520
44 16M Brian Myers Brian Myers Lebanon, MO 0 9 11 13 3360 -2530
45 28 Wesley Briggs Wesley Briggs Lebanon, MO 0 2 10 16 3360 -2530
46 15H Jeremy Hazel Jeremy Hazel (R) Lynchburg, MO 0 2 9 15 3320 -2570
47 14 Brad Looney Brad Looney Republic, MO 3 9 11 12 3290 -2600
48 25 Matthew Clark Matthew Clark Fulton, MO 0 1 8 17 3280 -2610
49 6T Michael Taylor III Michael Taylor III Kansas City, MO 0 4 7 15 3270 -2620
50 8S Clayton Smith Clayton Smith Sturgeon, MO 0 1 8 16 3270 -2620
51 15J Jake Fetterman Jake Fetterman Sedalia, MO 0 0 13 15 3220 -2670
52 3A Aaron Speck Aaron Speck Republic, MO 0 1 4 17 3180 -2710
53 42C Casey Thomas Casey Thomas Camdenton, MO 0 3 9 15 3060 -2830
54 33 Brad Page Brad Page Butler, MO 0 3 10 13 3050 -2840
55 51M Mike Ryun Mike Ryun Kansas City, MO 0 0 8 15 3050 -2840
56 10P Dayton Pursley Dayton Pursley Hermitage, MO 1 8 10 12 3020 -2870
57 29 Tyler Cochran Tyler Cochran Pleasant Hill, MO 0 0 5 17 2900 -2990
58 8S Jon Sheets Jon Sheets Nevada, MO 5 9 9 11 2830 -3060
59 42 Dale Enloe Dale Enloe Wright City, MO 0 0 2 14 2830 -3060
60 4 Mark Wolfe Mark Wolfe Joplin, MO 0 2 9 13 2790 -3100
61 86J Cory Johnson Cory Johnson Cassville, MO 0 1 5 13 2680 -3210
62 28 Andy Bryant Andy Bryant Fort Scott, KS 2 8 9 9 2660 -3230
63 54LM David Higgins David Higgins Parker, KS 0 1 9 12 2610 -3280
64 29W Bronson Wicker Bronson Wicker (R) Sedalia, MO 0 3 10 11 2550 -3340
65 121 Tim Phillips Tim Phillips Fort Scott, KS 0 5 9 10 2440 -3450
66 66 Ryan Gillmore Ryan Gillmore Springfield, MO 7 7 7 8 2270 -3620
67 17 Mike Striegel Mike Striegel Wheatland, MO 1 5 8 9 2230 -3660
68 55T James Turnbull James Turnbull Billings, MO 0 0 5 12 2220 -3670
69 Z28 Randy Zimmerman Randy Zimmerman Fort Scott, KS 1 5 7 9 2200 -3690
70 2 Jordan Jones Jordan Jones Mexico, MO 0 3 8 9 2120 -3770
71 18 Austin Joplin Austin Joplin Willard, MO 0 1 8 9 2120 -3770
72 23 Danny Thompson JR Danny Thompson JR Independence, MO 0 0 2 12 2100 -3790
73 47 Zack Enloe Zack Enloe (R) Foristell, MO 0 0 3 11 2050 -3840
74 18 J.C. Morton J.C. Morton Springfield, MO 1 3 6 9 2040 -3850
75 53 Charlie Laizure Charlie Laizure Creighton, MO 0 0 3 9 2000 -3890
76 00 Kyler Girard Kyler Girard (R) Moberly, MO 0 4 5 9 1980 -3910
77 42J Donnie Jackson Donnie Jackson Lebanon, MO 0 3 6 8 1910 -3980
78 F1 Mitchell Franklin Mitchell Franklin Camdenton, MO 1 5 6 8 1890 -4000
79 15 Ryan Hill Ryan Hill Fort Scott, KS 0 1 8 8 1890 -4000
80 07S Shaun Davis Shaun Davis (R) Campbell, CA 0 0 4 9 1880 -4010
81 23 Jason Brotherton Jason Brotherton (R) Versailles, MO 0 0 5 9 1820 -4070
82 15R Ryan Smith Ryan Smith Moran, KS 0 5 6 7 1760 -4130
83 2 Quentin Taylor Quentin Taylor Wheatland, MO 0 5 7 7 1730 -4160
84 11L Logan Smith Logan Smith El Dorado Springs, MO 0 4 5 7 1730 -4160
85 219 Dalton Keith Dalton Keith Eldon, MO 0 3 6 7 1730 -4160
86 1K Tim Karrick Tim Karrick Basehor, KS 0 1 6 8 1720 -4170
87 17L Chris Leathers Chris Leathers (R) Excello, MO 0 0 4 9 1710 -4180
88 03 TC Hambrick TC Hambrick Warsaw, MO 0 2 4 9 1650 -4240
89 17 Travis Wolf Travis Wolf Fort Scott, KS 0 1 6 7 1650 -4240
90 99 Jess Fitzpatrick Jess Fitzpatrick (R) Warrensburg, MO 0 0 0 10 1640 -4250
91 55 Devin Payne Devin Payne (R) Fulton, MO 0 0 0 10 1640 -4250
92 87 Justin Pike Justin Pike El Dorado Springs, MO 0 6 6 6 1620 -4270
93 55G Luke Gideon Luke Gideon Stoutland, MO 0 0 5 7 1570 -4320
94 28 Hunter Cuno Hunter Cuno Mexico, MO 0 0 2 8 1570 -4320
95 15E Ryan Edde Ryan Edde Cross Timbers, MO 1 3 6 6 1560 -4330
96 4 Brian Christian Brian Christian Wellsville, MO 0 0 0 7 1520 -4370
97 24 Jerry Ellis Jerry Ellis Richland, MO 0 3 5 6 1510 -4380
98 41 Bryan White Bryan White (R) Lebanon, MO 0 3 6 6 1500 -4390
99 59 Jamie Aleshire Jamie Aleshire Moberly, MO 0 2 3 8 1500 -4390
100 71 Chris Tonoli Chris Tonoli (R) Fair Grove, MO 1 3 4 7 1490 -4400
101 2X Cole Hamilton Cole Hamilton Archie, MO 0 0 6 6 1480 -4410
102 14B Brayden Bennett Brayden Bennett Tonganoxie, KS 0 1 5 7 1460 -4430
103 33S Kody Souza Kody Souza Eldorado Springs, MO 0 0 4 6 1440 -4450
104 22 Todd Hellmann Todd Hellmann Washington, MO 0 0 1 7 1400 -4490
105 87K Kenneth Pike Kenneth Pike El Doraro Springs, MO 0 2 5 6 1360 -4530
106 195 Tyler Dawson Tyler Dawson Republic, MO 0 1 4 7 1350 -4540
107 81 Austin Charles Austin Charles Basehor, KS 0 2 4 6 1340 -4550
108 19 Nathan Schwartze Nathan Schwartze (R) Russellville, MO 0 0 4 6 1330 -4560
109 0 Dakota Girard Dakota Girard Moberly, MO 1 3 5 5 1320 -4570
110 5 Ryan Stacye Ryan Stacye Springfield, MO 0 0 1 6 1320 -4570
111 15 Kyle Russell Kyle Russell Holt, MO 1 2 5 5 1300 -4590
112 X1 Caden Bolin Caden Bolin Fort Scott, KS 0 2 4 6 1280 -4610
113 46 Brice Gotschall Brice Gotschall Nevada, MO 1 3 4 5 1260 -4630
114 92 Jace Boney Jace Boney Cleveland, MO 0 1 4 5 1230 -4660
115 66 Ethan Isaacs Ethan Isaacs Bonner springs, KS 0 3 4 5 1200 -4690
116 87 Jack Jones Jack Jones Lebanon, MO 0 0 5 5 1200 -4690
117 16H Jake Hereford Jake Hereford Fort Scott, KS 0 0 4 5 1110 -4780
118 17C Henry Chambers Henry Chambers Baldwin City, KS 0 3 4 4 1080 -4810
119 X2 Brian Bolin Brian Bolin Fort Scott, KS 1 2 3 4 1060 -4830
120 711 Scott Drake Scott Drake Diamond, MO 0 2 4 4 1040 -4850
121 21 Jacob Potter Jacob Potter (R) Fulton, MO 0 0 0 6 1030 -4860
122 54 Tyler Kidwell Tyler Kidwell Chanute, KS 1 2 4 4 1010 -4880
123 15 Colin Pierce Colin Pierce Kearney, MO 0 0 2 6 1010 -4880
124 3K Kiel Morton Kiel Morton La Plata, MO 0 0 2 5 1010 -4880
125 88 Derek Nevels Derek Nevels Corder, MO 0 0 1 6 990 -4900
126 19B Kaleb Bray Kaleb Bray Archie, MO 0 1 1 5 970 -4920
127 99T Dalton Teel Dalton Teel Fulton, MO 0 0 2 5 960 -4930
128 15S Kody Bray Kody Bray Archie, MO 0 2 2 4 950 -4940
129 49 Patrick Royalty Patrick Royalty Kansas City, KS 0 1 3 4 950 -4940
130 10 Johnny McGinnis Johnny McGinnis Hardin, MO 0 0 2 5 920 -4970
131 6 Lucas Isaacs Lucas Isaacs Bonner springs, KS 0 0 2 5 910 -4980
132 33 Tyler Imhoff Tyler Imhoff Boonville, MO 0 0 0 4 910 -4980
133 119 Stetson Johnson Stetson Johnson Neosho, MO 0 2 3 4 890 -5000
134 25H Galen Hassler Galen Hassler Hallsville, MO 0 1 2 5 880 -5010
135 101S Wesley Smith Wesley Smith Nixa, MO 0 1 1 5 880 -5010
136 7D Dustin Wyland Dustin Wyland Mulberry, KS 0 0 3 4 840 -5050
137 57 Chad Clancy Chad Clancy Polo, MO 0 3 3 3 810 -5080
138 26 Derick Schlarb Derick Schlarb Sedalia, MO 0 0 0 5 760 -5130
139 28 Preston Dawson Preston Dawson Callao, MO 0 0 0 4 760 -5130
140 18H Trent Harrison Trent Harrison Crocker, MO 0 1 2 3 750 -5140
141 27L Clifford Lean Clifford Lean Collins, MO 0 0 0 5 720 -5170
142 17CT Cullen Thompson Cullen Thompson Hermann, MO 0 0 3 3 700 -5190
143 80 T.J. Yount T.J. Yount Greenfield, MO 0 0 0 4 690 -5200
144 14C Richard Champney Richard Champney (R) Salem, MO 0 0 1 3 670 -5220
145 7 Anthony Tanner Anthony Tanner Topeka, KS 0 0 1 4 660 -5230
146 66 Hunter Gingerich Hunter Gingerich Huntsville, MO 0 0 3 3 650 -5240
147 21C Dustin Coppenbarger Dustin Coppenbarger Reeds, MO 0 0 0 4 650 -5240
148 71C Michael Seitz Michael Seitz Monett, MO 0 0 0 4 640 -5250
149 54JR Eddie Ingram Jr. Eddie Ingram Jr. Kansas City, KS 0 1 1 3 620 -5270
150 414 Ryan Thomas Ryan Thomas Fair Grove, MO 0 0 0 4 620 -5270
151 7G Gabe Hodges Gabe Hodges Lebo, KS 1 2 2 2 580 -5310
152 38 Justin Comer Justin Comer Joplin, MO 0 0 1 3 580 -5310
153 5 Don Williams Don Williams Osage Beach, MO 0 0 1 2 570 -5320
154 66X Chris Wright Chris Wright Chillicothe, MO 0 0 2 3 560 -5330
155 33C Cole Moore Cole Moore Kansas City, MO 0 0 1 3 550 -5340
156 51 Brian Schutt Brian Schutt Lebanon, MO 0 0 1 3 550 -5340
157 56 Shadren Turner Shadren Turner St. Joseph, MO 0 1 2 2 540 -5350
158 510 Cody King Cody King Fanshawe, OK 0 1 2 2 540 -5350
159 216 Philip Jackson Philip Jackson (R) Marshfield, MO 0 0 1 3 540 -5350
160 19R Cole Stillwell Cole Stillwell Ulman, MO 0 0 0 2 530 -5360
161 12JR Olen Stephens Olen Stephens Independence, MO 0 0 1 3 520 -5370
162 45 Ethan Stiers Ethan Stiers Herman, MO 0 0 0 4 510 -5380
163 25 Rob Neubauer Rob Neubauer Desloge, MO 0 1 2 2 500 -5390
164 83 Jason Nacke Jason Nacke Troy, MO 0 0 2 2 500 -5390
165 14J Jacob Hodges Jacob Hodges Lebo, KS 0 0 2 2 480 -5410
166 17 Brandon Lennox Brandon Lennox New London, MO 0 0 1 2 480 -5410
167 2S Joey Green Joey Green (R) Fulton, MO 0 0 0 3 470 -5420
168 90 Josh Farris Josh Farris Harrison, AR 0 0 2 2 450 -5440
169 9 Jimmy Wolfe Jimmy Wolfe Iola, KS 0 0 1 2 450 -5440
170 2 Eric Graves Eric Graves Richland, MO 0 0 2 2 440 -5450
171 22 Greg Woodcock Greg Woodcock Neosho, MO 0 0 2 2 440 -5450
172 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 0 1 2 430 -5460
173 26J Jace Whitt Jace Whitt Hamilton, MO 0 1 1 2 420 -5470
174 5 Reece Solander Reece Solander Emporia, KS 0 1 1 2 420 -5470
175 66 Dwayne Lockard Dwayne Lockard (R) Butler, MO 0 0 1 2 400 -5490
176 25 Clayton Schroer Clayton Schroer Strong City, KS 0 0 0 2 400 -5490
177 38D Darrion McLaughlin Darrion McLaughlin Excelsior Springs, MO 0 1 1 2 390 -5500
178 33 Jacob Christian Jacob Christian Wellsville, MO 0 0 1 2 390 -5500
179 07 Chad Lyle Chad Lyle Oak Grove, MO 0 0 0 3 390 -5500
180 2 Joe Cummings Joe Cummings Fort Scott, KS 0 1 1 2 380 -5510
181 7B Stewart Burton Stewart Burton Centralia, MO 0 0 1 2 370 -5520
182 5G Allen Garrison Allen Garrison Carthage, MO 0 0 0 2 370 -5520
183 27 Terry Williams Terry Williams Springfield, MO 0 0 0 2 370 -5520
184 34 Weston Holman Weston Holman Springdale, AR 0 0 0 2 360 -5530
185 12 Scotty Allen Scotty Allen Urbana, MO 0 0 0 2 350 -5540
186 53 James Redus James Redus Springfield, MO 0 0 0 2 340 -5550
187 35 Justin Dick Justin Dick Sedalia, MO 0 0 0 2 320 -5570
188 17 Lance Schill Lance Schill Langdon, ND 1 1 1 1 300 -5590
189 24T Tyler Hughes Tyler Hughes (R) Topeka, KS 0 0 0 2 300 -5590
190 211 Tim Eaton Tim Eaton St. Joseph, MO 0 1 1 1 290 -5600
191 9. Ken Schrader Ken Schrader Dittmer, MO 0 1 1 1 280 -5610
192 35 ALTON HUBBARD ALTON HUBBARD Union, MO 0 0 1 1 260 -5630
193 00 Cason Harris Cason Harris Bella Vista, AR 0 0 1 1 260 -5630
194 16H Trever Vann Trever Vann Fort Scott, KS 0 0 1 1 240 -5650
195 788 Kevin Guinn Kevin Guinn Fayetteville, AR 0 0 1 1 240 -5650
196 CO2 Caleb Barker Caleb Barker Elkins, AR 0 0 1 1 240 -5650
197 27S Chris Spies Chris Spies Raymore, MO 0 0 1 1 230 -5660
198 33S Chris Diamond Chris Diamond Harwood, MO 0 0 1 1 230 -5660
199 5 Buddy Thompson Buddy Thompson Oak Grove, MO 0 0 1 1 230 -5660
200 36 Justin Boots Justin Boots WELDA, KS 0 1 1 1 220 -5670
201 1 Hannah Frazee Hannah Frazee Wheatland, MO 0 0 1 1 220 -5670
202 10J Caden Johnson Caden Johnson Spring Hill, KS 0 0 1 1 220 -5670
203 9 Brennan Baum Brennan Baum Neosho, MO 0 0 0 1 220 -5670
204 6K Kris Smith Kris Smith Moran, KS 0 0 1 1 210 -5680
205 45 Dan Culp Dan Culp Hindsville, AR 0 0 1 1 210 -5680
206 10W Jason Wescoat Jason Wescoat Springfield, MO 0 0 1 1 210 -5680
207 73 Blake Lehnen Blake Lehnen (R) Laddonia, MO 200 -5690
208 58 Chad Reid Chad Reid Yukon, OK 0 0 0 1 190 -5700
209 X Kurtis Prinster Kurtis Prinster Wright City, MO 0 0 0 1 190 -5700
210 39 Dwight Brown Dwight Brown Bolivar, MO 0 0 0 1 190 -5700
211 11H Talvin Hayes Talvin Hayes Little Rock, AR 0 0 0 1 190 -5700
212 4K Jay Kelly Jay Kelly Greenwood, AR 0 0 0 1 180 -5710
213 18P Damian Kiefer Damian Kiefer Ste Genevieve, MO 0 0 0 1 180 -5710
214 77R Jared Ricketts Jared Ricketts Decatur, AR 0 0 0 1 170 -5720
215 52 Randy Reeves Randy Reeves Centerton, AR 0 0 0 1 170 -5720
216 116 Nathan Melanson Nathan Melanson Gravette, AR 0 0 0 1 170 -5720
217 15T Timmy Hopkins Timmy Hopkins Marshfield, MO 0 0 0 1 170 -5720
218 3W Derek Williams Derek Williams Higginsville, MO 0 0 0 1 170 -5720
219 54 Mark Schafman Mark Schafman Edwardsville, KS 0 0 0 1 160 -5730
220 84JR Jon Yeoman Jon Yeoman Joplin, MO 0 0 0 1 160 -5730
221 3H Shay Hardin Shay Hardin Strickler, AR 0 0 0 1 160 -5730
222 35 Shane West Shane West Winston, MO 0 0 0 1 160 -5730
223 7C Conner Chinn Conner Chinn Clarence, MO 0 0 0 1 150 -5740
224 21M Chance Mangrum Chance Mangrum Monett, MO 0 0 0 1 150 -5740
225 5M Melvin Wilson Melvin Wilson Springfield, MO 0 0 0 1 150 -5740
226 57 Aaron Marrant Aaron Marrant Richmond, MO 0 0 0 1 130 -5760
227 4M Mike McCarty Mike McCarty Moberly, MO 0 0 0 1 130 -5760
228 2 Mike Null Mike Null Wentzville, MO 0 0 0 1 130 -5760
229 98 Christopher Watts Christopher Watts Osceola, MO 0 0 0 1 130 -5760
230 54 Carson Lang Carson Lang Gallatin, MO 0 0 0 1 110 -5780
231 4M Steven Makar Steven Makar Basehor, KS 0 0 0 1 100 -5790
232 26J Shayne Bailey Shayne Bailey Lathrop, MO 0 0 0 1 100 -5790
233 97 Ron Hartford Ron Hartford Raytown, MO 0 0 0 1 100 -5790
234 66T Cale Turner Cale Turner Fulton, MO 0 0 0 1 100 -5790
235 12L Gary Lewis Gary Lewis Sturgeon, MO 100 -5790
236 17 Rod Inman Rod Inman Springfield, MO 100 -5790
237 87 Jason Billups Jason Billups Holt, MO 50 -5840
238 29S Swayde Richardson Swayde Richardson UNIONVILLE, MO 50 -5840
239 25DH David Easter David Easter (R) Harrisburg, MO 50 -5840
240 51 Randy Gibbs Randy Gibbs Osceola, MO 50 -5840
241 17M Wesley Menshouse Wesley Menshouse Springfield, MO 50 -5840
242 L19 Tyler Barker Tyler Barker Springfield, MO 50 -5840

View All Classes



POWRi


S2F

POWRi YouTube


Speedy B's


Lubbering Oil






Our Partners

Lubbering Oil Co
SpeeedyBs
Superior
Hitachi Energy
Star Plus Plumbing