POWRi Sanction

Hermitage Lumber POWRi Late Model Division May 10-...
POWRi A-Mod Division May 10-12
Superior Steering POWRi Super Stock Division May 1...
American Powder Coating POWRi B-Mod Division May 1...
Stuff Haven Storage POWRi Midwest Mod Division May...
Hitachi Energy POWRi Pure Stock Division May 10-12
Hermitage Lumber POWRi Late Model Division May 10-...

Hermitage Lumber POWRi Late Model Division May 10-...

5/13/2024 -
Belleville, IL. (5/13/24) Finding footing in the sixth weekend of the second season of speedy competition, the Hermitage Lumber POWRi Late Model compe
POWRi A-Mod Division May 10-12

POWRi A-Mod Division May 10-12

5/13/2024 -
Belleville, IL. (5/12/24) Driving determined into the sixth week of debut season competition, the POWRi M-Mod divisional drivers continue the 2024 sea
Superior Steering POWRi Super Stock Division May 1...

Superior Steering POWRi Super Stock Division May 1...

5/13/2024 -
Belleville, IL. (5/13/24) Entering into the sixth week of the fourth year of outstanding side-by-side fender action, the Superior Steering POWRi Super
American Powder Coating POWRi B-Mod Division May 1...

American Powder Coating POWRi B-Mod Division May 1...

5/13/2024 -
Belleville, IL. (5/13/24) Jump-starting the sixth week of the second season of sanctioned divisional competition, the American Powder Coating POWRi B-
Stuff Haven Storage POWRi Midwest Mod Division May...

Stuff Haven Storage POWRi Midwest Mod Division May...

5/13/2024 -
Belleville, IL. (5/12/24) Operating into the sixth weekend of potential points-earning possibilities, the Stuff Haven Storage POWRi Midwest Mod would
Hitachi Energy POWRi Pure Stock Division May 10-12

Hitachi Energy POWRi Pure Stock Division May 10-12

5/13/2024 -
Belleville, IL. (5/13/24) Contending at premier sanctioned facilities in the sixth week of the third season of sanctioning, the Hitachi Energy POWRi P

2023 - National

All Classes
As of 9/30/2023

POWRi Pure StocksNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Darin Porter Darin Porter California, MO 17 30 33 35 5920 -
2 30 Trevor Wilson Trevor Wilson Fulton, MO 10 22 24 24 5860 -60
3 216 Payton McDowell Payton McDowell Tuscumbia, MO 12 29 35 41 5810 -110
4 92 Michael McKnight Michael McKnight Springfield, MO 5 27 31 33 5630 -290
5 05G Grayson McKiney Grayson McKiney Springfield, MO 4 18 20 23 5490 -430
6 5 Justin McDowell Justin McDowell Tuscumbia, MO 2 20 26 29 5460 -460
7 33 Tyrel Jones Tyrel Jones Bois D'arc, MO 5 16 18 21 5390 -530
8 19 Trenton Houston Trenton Houston Buffalo, MO 1 15 21 22 5390 -530
9 70 Allen Thompson Allen Thompson Fair Grove, MO 3 14 24 25 5360 -560
10 714 Dustin Isaacs Dustin Isaacs Ava, MO 2 12 22 23 5300 -620
11 23Z Zach Countryman Zach Countryman Nixa, MO 2 11 21 22 5190 -730
12 12W Aaron Welschmeyer Aaron Welschmeyer (R) Tebbetts, MO 0 9 29 30 5100 -820
13 88 Chris Messerli Chris Messerli (R) California, MO 0 13 19 24 5060 -860
14 7 Spencer Reiff Spencer Reiff Kansas City, MO 4 13 19 19 4930 -990
15 68 Rhonda Lamke Rhonda Lamke Washington, MO 0 2 19 27 4600 -1320
16 26 Preston McDowell Preston McDowell Tuscumbia, MO 0 13 17 18 4550 -1370
17 N42 Chad Nivens Chad Nivens St Martins, MO 0 6 13 21 4400 -1520
18 07 Jordan Goddard Jordan Goddard Rogersville, MO 1 4 13 18 4090 -1830
19 43 James Redus James Redus Springfield, MO 3 12 13 15 4020 -1900
20 23R Jeff Reid Jeff Reid Springfield, MO 1 4 14 17 3930 -1990
21 M87 Mallory Stiffler Mallory Stiffler Hoyt, KS 0 8 16 16 3850 -2070
22 17 Shayne Healea Shayne Healea Centertown, MO 0 10 12 16 3830 -2090
23 54 Dean Kimberling Dean Kimberling Berryville, AR 0 7 13 17 3770 -2150
24 50B Brandon Smith Brandon Smith Ashland, MO 0 11 14 14 3710 -2210
25 12 Greg Dykstra Greg Dykstra Marshfield, MO 0 5 12 16 3510 -2410
26 TJ Trenton Masters Trenton Masters (R) Columbia, MO 0 1 12 16 3310 -2610
27 85 Jody Tillman Jody Tillman BRANSON WEST, MO 4 10 11 11 3160 -2760
28 174 Derek Lampe Derek Lampe (R) Springfield, MO 0 6 10 15 3150 -2770
29 32 Richard Adams Richard Adams Buffalo, MO 0 6 12 12 2970 -2950
30 13C Clifton Champney Clifton Champney Holts Summit, MO 0 2 7 14 2970 -2950
31 55B Melvin Bresee Melvin Bresee Joplin, MO 8 11 11 11 2930 -2990
32 34 Shawn Coats Shawn Coats (R) Joplin, MO 0 9 11 12 2930 -2990
33 403 Darrin Christy Darrin Christy Kansas City, KS 0 6 12 12 2930 -2990
34 7 Karla Lampe Karla Lampe (R) Fair Grove, MO 1 4 10 12 2830 -3090
35 57D Dalton Roberts Dalton Roberts Fair Grove, MO 1 4 9 12 2750 -3170
36 42 Trevor Ellingson Trevor Ellingson Lebanon, MO 1 3 10 12 2670 -3250
37 21T Jeff Turpin Jeff Turpin Jefferson City, MO 0 3 9 12 2670 -3250
38 90 Terry Moss Terry Moss Kingsville, MO 2 8 10 10 2620 -3300
39 14 Ricky Tanner Ricky Tanner Topeka, KS 0 6 11 11 2620 -3300
40 70 Harold Fox Harold Fox Mexico, MO 4 7 8 11 2600 -3320
41 40 Alcoa Harris Alcoa Harris Conway, MO 0 1 7 11 2360 -3560
42 4D David Doelz David Doelz Warsaw, MO 0 5 8 9 2290 -3630
43 39 Gabe Durlin Gabe Durlin Auxvasse, MO 0 0 8 9 2100 -3820
44 64 Brandon Sanders Brandon Sanders Aurora, MO 0 1 5 9 2020 -3900
45 7G Shannon Geller Shannon Geller Jerome, MO 0 3 8 8 2010 -3910
46 14 Jake Carter Jake Carter Springfield, MO 0 0 8 10 2010 -3910
47 41 Mason Beck Mason Beck (R) Urbana, MO 4 6 7 7 2000 -3920
48 1SS Stan Booth Stan Booth Eldon, MO 0 3 6 9 2000 -3920
49 25 Dale Senters Dale Senters Cassville, MO 1 5 7 10 1950 -3970
50 23 Mark Simon Mark Simon Buffalo, MO 1 6 6 7 1840 -4080
51 4 Paul Turpin Paul Turpin (R) Jefferson City, MO 0 1 6 9 1840 -4080
52 89 Jonathan Evans Jonathan Evans Knob Knoster, MO 1 7 7 7 1830 -4090
53 21 Carson Gronniger Carson Gronniger Urbana, MO 0 4 6 8 1830 -4090
54 707 John Shane John Shane (R) Florence, MO 0 3 5 8 1830 -4090
55 24 Noah Long Noah Long (R) Preston, MO 0 1 5 9 1820 -4100
56 22R Kolby Rathbone Kolby Rathbone Springfield, MO 0 3 7 8 1780 -4140
57 46 Ben Chapman Ben Chapman (R) Billings, MO 0 0 6 9 1750 -4170
58 12 Aaron Ricks Aaron Ricks (R) Nigangua, MO 0 0 6 8 1740 -4180
59 77 Samuel Smith Samuel Smith Fulton, MO 0 3 7 7 1720 -4200
60 14 Jonathan Finley Jonathan Finley Falcon, MO 0 2 6 7 1550 -4370
61 64 Rex McKroskey Rex McKroskey Springfield, MO 0 3 6 6 1530 -4390
62 7 Zaverory Stringert Zaverory Stringert (R) Seneca, MO 0 2 6 6 1410 -4510
63 22D Dalton Van Doren Dalton Van Doren (R) Marthisville, MO 0 1 5 6 1400 -4520
64 44R Russell Beach Russell Beach Lake Ozark, MO 0 1 6 6 1380 -4540
65 71 Chris Tonoli Chris Tonoli Fair Grove, MO 2 3 5 5 1340 -4580
66 26 Bradley McDowell Bradley McDowell Eldon, MO 1 4 5 5 1330 -4590
67 17 Austan Wilson Austan Wilson Lebanon, MO 0 0 5 6 1290 -4630
68 F86 Blaine Nolker Blaine Nolker Hardin, MO 0 3 5 5 1180 -4740
69 15 Curt Turpin Curt Turpin Eldon, MO 1 2 4 4 1080 -4840
70 78A Austin Stone Austin Stone Ada, OK 0 0 3 4 900 -5020
71 75 Brady Tanner Brady Tanner (R) Burlingame, KS 0 1 4 4 880 -5040
72 49 Shannon Sullivan Shannon Sullivan Eldon, MO 0 1 3 4 860 -5060
73 22 Matt O'Neill Matt O'Neill Osage Beach, MO 0 0 1 4 850 -5070
74 25 Samuel McDaniel Samuel McDaniel Stoutland, MO 0 1 1 4 760 -5160
75 22 Ross Baxter Ross Baxter Eldon, MO 0 1 2 3 730 -5190
76 93 Daniel Barton Daniel Barton Fair Grove, MO 0 1 3 3 660 -5260
77 07R Brian Thompson Brian Thompson Springfield, MO 0 0 2 3 650 -5270
78 99 Robert White Robert White Lebanon, MO 0 1 2 2 520 -5400
79 88H Chris Harding Chris Harding 0 0 2 2 490 -5430
80 29 Brian Long Brian Long (R) Ozark, MO 0 0 2 2 480 -5440
81 42 Rex Frieze Rex Frieze Fair Play, MO 0 0 2 2 440 -5480
82 20G Gage Wright Gage Wright Gallatin, MO 0 0 2 2 430 -5490
83 69 Dylan Bowman Dylan Bowman Purdy, MO 0 0 1 2 420 -5500
84 63 Steve Maples Steve Maples Springfield, MO 0 0 1 2 420 -5500
85 55 Kailey Shepherd Kailey Shepherd (R) Camdenton, MO 0 0 0 2 380 -5540
86 27 Aaron Gustin Aaron Gustin Osage Beach, MO 0 0 1 2 360 -5560
87 27D Dominick Dattoli Dominick Dattoli (R) Camdenton, MO 0 0 0 2 350 -5570
88 327 Ricky Downs Ricky Downs Bentonville, AR 0 0 1 1 320 -5600
89 98 RIchard Jameson RIchard Jameson Sugar creek, MO 0 1 1 1 280 -5640
90 68 Steven Alderman Steven Alderman Warrensburg, MO 0 0 1 1 260 -5660
91 25 James Price James Price (R) Lebanon, MO 0 0 1 1 240 -5680
92 12 Justin Still Justin Still (R) Marshfield, MO 0 0 1 1 230 -5690
93 22 Jacob Waggoner Jacob Waggoner Joplin, MO 0 0 1 1 220 -5700
94 F86 Shawn Kerner Shawn Kerner Lawson, MO 0 0 1 1 210 -5710
95 T33 Toby Sherrill Toby Sherrill Bruner, MO 0 0 1 1 210 -5710
96 23 Cody Rector Cody Rector Buffalo, MO 0 0 1 1 210 -5710
97 30 Shawn Teague Shawn Teague Springfield, MO 0 0 1 1 210 -5710
98 25 Steven Price Steven Price Bolivar, MO 0 0 0 1 180 -5740
99 75R Kyle Ratterree Kyle Ratterree Pleasant Hope, MO 50 -5870
100 7 Quinton McCray Quinton McCray Fulton, MO 50 -5870

View All Classes



POWRi


S2F

POWRi YouTube


Speedy B's


Lubbering Oil






Our Partners

Lubbering Oil Co
SpeeedyBs
Superior
Hitachi Energy
Star Plus Plumbing