POWRi Sanction

Derek Brown Banks 2025 POWRi Superior Steering Sup...
Payton McDowell Maneuvers to 2025 POWRi Pure Stock...
Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...
Dustin Reeves Rules the Ranks to Capture 2025 POWR...
POWRi A-Mod Division September 26-27
Superior Steering Wheels POWRi Super Stock Divisio...
Derek Brown Banks 2025 POWRi Superior Steering Sup...

Derek Brown Banks 2025 POWRi Superior Steering Sup...

10/1/2025 -
Belleville, IL. (10/1/25) Domination, speed, consistency, and clutch seasonal performances defined the year as Derek Brown, of Stoutland, Missouri, cl
Payton McDowell Maneuvers to 2025 POWRi Pure Stock...

Payton McDowell Maneuvers to 2025 POWRi Pure Stock...

10/1/2025 -
Belleville, IL. (9/29/25) Showcasing talent, consistency, and the ability to perform under pressure, Tuscumbia, Missouri wheelman Payton McDowell has
Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...

Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...

9/30/2025 -
Belleville, IL. (9/29/25) Capping off a season of speed and consistency, Ryan Middaugh, of Fulton, Missouri, has secured the 2025 POWRi StockMod A-Mo
Dustin Reeves Rules the Ranks to Capture 2025 POWR...

Dustin Reeves Rules the Ranks to Capture 2025 POWR...

9/30/2025 -
Belleville, IL. (9/29/25) Consistency, speed, and clutch performances defined the season for Dustin Reeves, of Camdenton, Missouri, who has claimed th
POWRi A-Mod Division September 26-27

POWRi A-Mod Division September 26-27

9/28/2025 -
Belleville, IL. (9/28/25) Regional racing excelled on September 26-27 as the 2025 POWRi StockMod season finalized in the StockMod Nationals, with the
Superior Steering Wheels POWRi Super Stock Divisio...

Superior Steering Wheels POWRi Super Stock Divisio...

9/28/2025 -
Belleville, IL. (9/28/25) Divisional battling action finalized on September 26-27 in the 2025 POWRi StockMod Nationals, showcasing the Superior Steeri

2025 - National

All Classes
As of 9/27/2025

POWRi Super StockNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Derek Brown Derek Brown Stoutland, MO 10 18 20 20 5640 -
2 9 Dave Meyer Dave Meyer Concordia, MO 5 23 27 28 5630 -10
3 21W Ted Welschmeyer Ted Welschmeyer Tebbetts, MO 3 21 26 32 5600 -40
4 04 Blaine Ewing Blaine Ewing Green Ridge, MO 6 17 23 27 5590 -50
5 164 Michael Muskrat Michael Muskrat Stillwell, OK 2 18 24 27 5300 -340
6 44 James Nighswonger James Nighswonger Osawatomie, KS 4 14 19 21 5200 -440
7 05 Dale Berry Dale Berry Tuscumbia, MO 0 8 18 21 4750 -890
8 3 Aaron Poe Aaron Poe Warrensburg, MO 3 12 14 16 4240 -1400
9 21 Darin Porter Darin Porter (R) California, MO 1 10 15 17 4170 -1470
10 X15 Bobby Ruff II Bobby Ruff II Clinton, MO 0 3 9 18 3940 -1700
11 7D Dustin Wyland Dustin Wyland Mulberry, KS 0 7 15 16 3760 -1880
12 4G Gary Clark Gary Clark Walker, MO 4 10 11 14 3390 -2250
13 21C Shawn Clair Shawn Clair Eldon, MO 0 1 11 16 3290 -2350
14 2A Ace O'Neill Ace O'Neill Osage Beach, MO 0 7 11 14 3170 -2470
15 67 Devin Irvin Devin Irvin Cleveland, MO 0 6 12 12 3060 -2580
16 27D Derek Henson Derek Henson Russellville, MO 3 7 10 13 3040 -2600
17 00 Cory Flamm Cory Flamm Warrensburg, MO 0 0 6 15 2920 -2720
18 3J Jerett Evans Jerett Evans Warrensburg, MO 0 1 9 14 2790 -2850
19 21L Jared Lamke Jared Lamke Beaufort, MO 0 5 10 12 2740 -2900
20 56 Mark Davis Mark Davis Grovespring, MO 0 6 10 11 2650 -2990
21 08 Scott Pullen Scott Pullen Urich, MO 0 1 3 14 2470 -3170
22 77 Jeff Douty Jeff Douty Butler, MO 0 6 9 9 2260 -3380
23 95Jr Johnny Wyman Johnny Wyman Fulton, MO 5 7 8 8 2250 -3390
24 07D Mike Daugherty Mike Daugherty Warrensburg, MO 0 0 3 11 2130 -3510
25 4 Joseph Cerabino Joseph Cerabino (R) Bay Shore, NY 0 0 1 11 2090 -3550
26 87JR Shane Irvin Shane Irvin Cleveland, MO 0 4 8 8 1880 -3760
27 14B Brian Barnett Brian Barnett Hartsburg, MO 0 1 8 8 1870 -3770
28 53 Danny O'Neal Danny O'Neal Niangua, MO 0 2 7 9 1790 -3850
29 41 Cragar Harris Cragar Harris Conway, MO 1 4 7 8 1770 -3870
30 B4 Terry Schultz Terry Schultz Sedalia, MO 1 4 4 8 1730 -3910
31 12V Nathan Vaughn Nathan Vaughn Sedalia, MO 0 5 6 7 1690 -3950
32 83K Denny Fitzpatrick Denny Fitzpatrick Warrensburg, MO 0 0 3 10 1680 -3960
33 29K Chris Kircher Chris Kircher Drexel, MO 0 3 6 6 1670 -3970
34 25 Jay Prevete Jay Prevete Windsor, MO 0 3 4 7 1600 -4040
35 18K Kyle Cotter Kyle Cotter Mountain Home, AR 2 5 6 7 1590 -4050
36 4B Branden Bise Branden Bise Holts Summit, MO 0 3 6 6 1550 -4090
37 166 Brian Worley Brian Worley St. Mary, MO 2 4 5 5 1430 -4210
38 40 Alcoa Harris Alcoa Harris Conway, MO 0 4 5 6 1400 -4240
39 30C Clayton Campbell Clayton Campbell Otterville, MO 0 2 5 6 1340 -4300
40 3P Tyler Perryman Tyler Perryman Kansas City, MO 0 2 5 6 1320 -4320
41 116 Zack Smith Zack Smith Centertown, MO 0 1 5 6 1310 -4330
42 99 Jess Fitzpatrick Jess Fitzpatrick Warrensburg, MO 0 0 0 8 1280 -4360
43 7B Bobby Russell Bobby Russell Smithville, MO 0 1 4 6 1240 -4400
44 10C Jacob Combs Jacob Combs (R) Mountain Home, AR 0 1 2 7 1210 -4430
45 68 Dean Wille Dean Wille Warrensburg, MO 1 3 4 5 1160 -4480
46 78 Gary Lamke Gary Lamke Washington, MO 0 0 5 5 1160 -4480
47 7B Chad Lyle Chad Lyle Lone Jack, MO 0 0 2 5 1030 -4610
48 26M Donnie Miller Donnie Miller West Plains, MO 1 2 4 4 1020 -4620
49 30K Cameron Kelly Cameron Kelly Concordia, MO 0 0 1 6 1020 -4620
50 2 Colton Bourland Colton Bourland Appleton City, MO 1 2 4 4 1010 -4630
51 89 Josh Harris Josh Harris Butler, MO 0 1 4 4 1000 -4640
52 59 Alex Crawford Alex Crawford Harrisonville, MO 0 0 2 5 990 -4650
53 8D Darek Wiss Darek Wiss Centralia, MO 1 3 3 4 980 -4660
54 1J Josh Jones Josh Jones Paragould, AR 0 2 3 3 850 -4790
55 77D Daniel McKenzie Daniel McKenzie Warrensburg, MO 0 0 0 4 800 -4840
56 14 Larry Ferris Larry Ferris Kansas City, KS 0 0 1 4 770 -4870
57 25H Galen Hassler Galen Hassler Hallsville, MO 0 2 3 3 750 -4890
58 125 Aaron Murry Aaron Murry Iola, KS 0 0 1 4 750 -4890
59 73 Francisco Escamilla Francisco Escamilla Niangua, MO 0 0 1 4 750 -4890
60 27 John Brooks John Brooks Warrensburg, MO 0 0 2 3 670 -4970
61 2A Walker Allen Walker Allen Warrenton, MO 0 0 2 3 630 -5010
62 111 Tim Brown Tim Brown Stoutland, MO 0 0 2 3 610 -5030
63 G1 Nick Gibson Nick Gibson Garden City, MO 0 0 0 4 600 -5040
64 11R Billy Roberts Billy Roberts Hallsville, MO 0 0 2 2 500 -5140
65 F49 Mark Shockley Mark Shockley Lakeview, AR 0 1 2 2 490 -5150
66 00 Brett Wood Brett Wood Warrensburg, MO 0 0 1 2 400 -5240
67 4X Charles Brown Charles Brown Pleasanton, KS 0 0 1 2 380 -5260
68 51 Brian Schutt Brian Schutt Lebanon, MO 0 0 1 2 370 -5270
69 13 Curt Cotter Curt Cotter Mountain Home, AR 1 1 1 1 260 -5380
70 7B Stewart Burton Stewart Burton Centralia, MO 0 0 0 1 200 -5440
71 54 EDDIE STERNS EDDIE STERNS Adrian, MO 50 -5590

View All Classes



POWRi


S2F

Speedy B's


Lubbering Oil






Our Partners

Factory Fourteen
Hitachi Energy
Lubbering Oil Co
Race Tech Titanium
SpeeedyBs
Star Plus Plumbing
Superior
Viking Bags