POWRi Sanction

Derek Brown Banks 2025 POWRi Superior Steering Sup...
Payton McDowell Maneuvers to 2025 POWRi Pure Stock...
Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...
Dustin Reeves Rules the Ranks to Capture 2025 POWR...
POWRi A-Mod Division September 26-27
Superior Steering Wheels POWRi Super Stock Divisio...
Derek Brown Banks 2025 POWRi Superior Steering Sup...

Derek Brown Banks 2025 POWRi Superior Steering Sup...

10/1/2025 -
Belleville, IL. (10/1/25) Domination, speed, consistency, and clutch seasonal performances defined the year as Derek Brown, of Stoutland, Missouri, cl
Payton McDowell Maneuvers to 2025 POWRi Pure Stock...

Payton McDowell Maneuvers to 2025 POWRi Pure Stock...

10/1/2025 -
Belleville, IL. (9/29/25) Showcasing talent, consistency, and the ability to perform under pressure, Tuscumbia, Missouri wheelman Payton McDowell has
Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...

Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...

9/30/2025 -
Belleville, IL. (9/29/25) Capping off a season of speed and consistency, Ryan Middaugh, of Fulton, Missouri, has secured the 2025 POWRi StockMod A-Mo
Dustin Reeves Rules the Ranks to Capture 2025 POWR...

Dustin Reeves Rules the Ranks to Capture 2025 POWR...

9/30/2025 -
Belleville, IL. (9/29/25) Consistency, speed, and clutch performances defined the season for Dustin Reeves, of Camdenton, Missouri, who has claimed th
POWRi A-Mod Division September 26-27

POWRi A-Mod Division September 26-27

9/28/2025 -
Belleville, IL. (9/28/25) Regional racing excelled on September 26-27 as the 2025 POWRi StockMod season finalized in the StockMod Nationals, with the
Superior Steering Wheels POWRi Super Stock Divisio...

Superior Steering Wheels POWRi Super Stock Divisio...

9/28/2025 -
Belleville, IL. (9/28/25) Divisional battling action finalized on September 26-27 in the 2025 POWRi StockMod Nationals, showcasing the Superior Steeri

2025 - National

All Classes
As of 9/27/2025

POWRi Midwest ModsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0 Dakota Girard Dakota Girard Moberly, MO 13 23 27 30 5900 -
2 9 Brian Meyer Brian Meyer Concordia, MO 4 21 25 27 5640 -260
3 17R Logan Roark Logan Roark Henley, MO 1 18 22 23 5560 -340
4 5D Dustin Dennison Dustin Dennison Pleasant Hill, MO 3 19 27 33 5540 -360
5 25 Eli Muilenburg Eli Muilenburg (R) Ozark, MO 2 11 20 23 5170 -730
6 27 Terry Williams Terry Williams Springfield, MO 0 3 18 25 4680 -1220
7 23 Dakota Dillon Dakota Dillon Adrian, MO 5 16 16 17 4650 -1250
8 41 Alex Schultz Alex Schultz 5 13 15 17 4530 -1370
9 82 David Wood David Wood Richmond, MO 5 13 16 16 4430 -1470
10 2J Jordan Beard Jordan Beard Liberal, MO 5 12 13 17 4370 -1530
11 7C Derek Cook Derek Cook Lebanon, MO 0 7 14 18 4170 -1730
12 15R Oakley Ragland Oakley Ragland Lebannon, MO 0 5 13 18 3880 -2020
13 83 Ben Newell Ben Newell Stoutland, MO 3 13 13 14 3820 -2080
14 7L Dave Lawson Dave Lawson Adrian, MO 0 0 5 21 3640 -2260
15 13 Matt Taghon Matt Taghon Empire, MI 0 1 11 15 3350 -2550
16 40 Josh Newman Josh Newman Fulton, MO 1 10 12 12 3260 -2640
17 6A Aiden Dennison Aiden Dennison Independence, MO 0 0 7 16 3150 -2750
18 39 Blake Muilenburg Blake Muilenburg (R) Sparta, MO 0 5 9 15 3110 -2790
19 33KG Kahne Groves Kahne Groves Mexico, MO 0 7 9 13 3040 -2860
20 27R Trice Roden Trice Roden Montgomery City, MO 1 7 10 11 2910 -2990
21 4A Aaron Dennison Aaron Dennison Independence, MO 0 4 9 12 2890 -3010
22 8K Tyler Knudtson Tyler Knudtson Lebanon, MO 3 7 10 11 2870 -3030
23 W29 Richard Jackson Richard Jackson Creighton, MO 0 0 7 13 2740 -3160
24 22R Jeremiah Reynolds Jeremiah Reynolds Harrisonville, MO 0 1 7 13 2720 -3180
25 33 Steve Muilenburg Steve Muilenburg Sparta, MO 4 6 8 10 2650 -3250
26 T3 Tristan Staus Tristan Staus (R) Otterville, MO 0 0 6 12 2460 -3440
27 15 Jaren Powrie Jaren Powrie Nevada, MO 0 4 9 10 2450 -3450
28 32R Ridge Dennison Ridge Dennison Independence, MO 0 0 2 13 2380 -3520
29 12H Drew Hilt Drew Hilt Blue Springs, MO 0 1 7 11 2370 -3530
30 55 Adriell Shepherd Adriell Shepherd Camdenton, MO 0 0 3 12 2350 -3550
31 000 Mason Hudson Mason Hudson Fulton, MO 0 2 7 10 2240 -3660
32 25J Ryan Hargus Ryan Hargus Conway, MO 0 4 8 9 2220 -3680
33 65JR Karter Jackson Karter Jackson (R) Lebanon, MO 0 0 6 11 2210 -3690
34 114 Walker Burgin Walker Burgin Garden City, MO 0 5 7 9 2150 -3750
35 17 Garrett Parker Garrett Parker Jerome, MO 0 1 6 10 2150 -3750
36 71 Jason Snodgrass Jason Snodgrass Mountain Home, AR 0 6 8 8 2130 -3770
37 662 Cayden Campbell Cayden Campbell Nevada, MO 0 3 6 9 2130 -3770
38 98 Dylon Smith Dylon Smith Belton, MO 0 6 8 9 2100 -3800
39 W29x Jon Jackson Jon Jackson Creighton, MO 0 0 4 11 2100 -3800
40 24 Lonnie Sitzes Lonnie Sitzes (R) West Plains, MO 0 3 8 8 2010 -3890
41 84 Dayton Newell Dayton Newell Stoutland, MO 2 7 7 7 1970 -3930
42 24L Dakota Lowe Dakota Lowe Prescott, KS 2 6 7 7 1950 -3950
43 77 Zack Willis Zack Willis Macks Creek, MO 0 1 7 8 1920 -3980
44 26 Jamie Aleshire Jamie Aleshire Moberly, MO 1 4 6 8 1900 -4000
45 66 Zackary Martin Zackary Martin Bourbon, MO 0 3 6 9 1870 -4030
46 26x Devin Wetzel Devin Wetzel Kansas City, MO 0 2 6 9 1870 -4030
47 32 Cole Dippold Cole Dippold (R) Ashland, MO 0 0 4 9 1860 -4040
48 10 Johnny McGinnis Johnny McGinnis Hardin, MO 0 0 7 8 1810 -4090
49 51 Sean Henson Sean Henson Camdenton, MO 0 1 5 8 1770 -4130
50 33K Elliot Key Elliot Key Paris, MO 0 1 6 8 1720 -4180
51 97 John Rathgeber John Rathgeber Fulton, MO 0 0 6 8 1690 -4210
52 44R Randall Cushing Randall Cushing Marshfield, MO 0 0 1 9 1690 -4210
53 16A Shannon Geller Shannon Geller Jerome, MO 0 1 4 8 1580 -4320
54 28D Dylan Dampier Dylan Dampier Niangua, MO 0 0 2 8 1470 -4430
55 4 Tommy Feliccia Tommy Feliccia (R) Mountain Home, AR 0 2 5 6 1440 -4460
56 28J John Martin John Martin Pleasanton, KS 0 0 1 7 1350 -4550
57 29 Justin Oliver Justin Oliver Warsaw, MO 0 1 4 6 1340 -4560
58 75 Colby Lathrop Colby Lathrop (R) Lebanon, MO 0 0 1 7 1340 -4560
59 111 Butch Hestand Butch Hestand Peculiar, MO 0 1 3 6 1240 -4660
60 23J Jordan Farrow Jordan Farrow Mountain Home, AR 0 2 5 5 1210 -4690
61 23 Austin Detienne Austin Detienne Fulton, MO 0 1 5 5 1160 -4740
62 27M James Mirts James Mirts Auxvasse, MO 0 1 4 5 1120 -4780
63 68 Steven Alderman Steven Alderman Warrensburg, MO 0 0 1 7 1080 -4820
64 18 Joe Beard Joe Beard Joplin, MO 0 1 2 5 1040 -4860
65 7G William Garner William Garner Lebanon, MO 0 3 3 4 1030 -4870
66 87P Justin Pike Justin Pike El Dorado Springs, MO 0 0 3 5 1020 -4880
67 32X Brad RIchardson Brad RIchardson Oak Grove, MO 0 2 4 5 1000 -4900
68 6T Austin Tredway Austin Tredway (R) Springfield, MO 0 0 0 6 960 -4940
69 98JR AUSTIN SMITH AUSTIN SMITH Belton, MO 0 0 3 4 880 -5020
70 87 Aaron Odell Aaron Odell Lebanon, MO 0 0 2 5 860 -5040
71 75D DELL TIEDEMAN DELL TIEDEMAN Harrisonville, MO 0 0 1 4 810 -5090
72 14 John Newell John Newell Lebanon, MO 0 0 1 3 650 -5250
73 35 Justin Dick Justin Dick Sedalia, MO 0 1 1 3 640 -5260
74 6 Corey Henson Corey Henson Lebanon, MO 0 0 0 3 630 -5270
75 5 Daniel Anders Daniel Anders Joplin, MO 2 2 2 3 600 -5300
76 54 Jake Martin Jake Martin Wellsville, KS 0 0 2 2 500 -5400
77 30 Trevor Wilson Trevor Wilson Fulton, MO 0 1 1 2 430 -5470
78 21 Jeff Turpin Jeff Turpin Jefferson City, MO 0 0 1 2 430 -5470
79 62 Jordan Resor Jordan Resor Flippin, AR 0 0 1 2 420 -5480
80 22 Micheal Archer Micheal Archer Adrian, MO 0 0 1 2 410 -5490
81 16 Caleb Potter Caleb Potter (R) Williamsburg, MO 0 0 1 2 390 -5510
82 03B Chris Brockway Chris Brockway Warrensburg, MO 0 0 1 1 390 -5510
83 74 Lucas Rowe Lucas Rowe Adrian, MO 0 0 0 2 390 -5510
84 87D Jeff Duncan Jeff Duncan Holden, MO 0 0 1 2 370 -5530
85 00 Raymond Gilbert Raymond Gilbert Archie, MO 0 0 1 1 310 -5590
86 59 Kyle Lafferty Kyle Lafferty Sparta, MO 0 1 1 1 260 -5640
87 18 Shawn Eggeman Shawn Eggeman Springfield, MO 0 0 0 1 250 -5650
88 98G Garet Jones Garet Jones Springfield, MO 0 0 0 1 250 -5650
89 08Y Lucas Yelton Lucas Yelton Auxvasse, MO 0 0 1 1 230 -5670
90 93 Colten Gerry Colten Gerry Moberly, MO 0 0 0 1 190 -5710
91 00 Kyler Girard Kyler Girard Moberly, MO 0 0 0 1 180 -5720
92 26B Kolt Barker Kolt Barker (R) Lebanon, MO 0 0 0 1 130 -5770
93 27 John Dame John Dame Fair Grove, MO 0 0 0 1 120 -5780

View All Classes



POWRi


S2F

Speedy B's


Lubbering Oil






Our Partners

Factory Fourteen
Hitachi Energy
Lubbering Oil Co
Race Tech Titanium
SpeeedyBs
Star Plus Plumbing
Superior
Viking Bags