





Dawson David Dominates to Secure 2025 POWRi B-Mod...
10/6/2025 -
Belleville, IL. (9/29/25) Rising talent from Mexico, Missouri, Dawson David has etched his name into the POWRi record books, clinching the 2025 POWRi
Derek Brown Banks 2025 POWRi Superior Steering Sup...
10/1/2025 -
Belleville, IL. (10/1/25) Domination, speed, consistency, and clutch seasonal performances defined the year as Derek Brown, of Stoutland, Missouri, cl
Payton McDowell Maneuvers to 2025 POWRi Pure Stock...
10/1/2025 -
Belleville, IL. (9/29/25) Showcasing talent, consistency, and the ability to perform under pressure, Tuscumbia, Missouri wheelman Payton McDowell has
Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...
9/30/2025 -
Belleville, IL. (9/29/25) Capping off a season of speed and consistency, Ryan Middaugh, of Fulton, Missouri, has secured the 2025 POWRi StockMod A-Mo
Dustin Reeves Rules the Ranks to Capture 2025 POWR...
9/30/2025 -
Belleville, IL. (9/29/25) Consistency, speed, and clutch performances defined the season for Dustin Reeves, of Camdenton, Missouri, who has claimed th
POWRi A-Mod Division September 26-27
9/28/2025 -
Belleville, IL. (9/28/25) Regional racing excelled on September 26-27 as the 2025 POWRi StockMod season finalized in the StockMod Nationals, with the

9/5/2025 - Callaway Raceway
Fulton, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 2 |
| 2 | 4 | 15 |
|
Tanner Foster Spokane, MO | Spokane, MO | 2 |
| 3 | 8 | 17 |
|
Andrew Roark Vienna, MO | Vienna, MO | 5 |
| 4 | 9 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | 5 |
| 5 | 1 | 7L |
|
Ryan Lewis Clark, MO | Clark, MO | -4 |
| 6 | 11 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | 5 |
| 7 | 7 | 33D |
|
Dakota Dubea Sturgeon, MO | Sturgeon, MO | - |
| 8 DNF | 6 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | -2 |
| 9 DNF | 5 | 69 |
|
Alvin Cooney Mexico, MO | Mexico, MO | -4 |
| 10 DNF | 2 | 1SS |
|
Stan Booth Eldon, MO | Eldon, MO | -8 |
| DNS | 10 | 87T |
|
Robert Taylor Fulton, MO | Fulton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1SS |
|
Stan Booth Eldon, MO | Eldon, MO | 1 |
| 2 | 6 | 7L |
|
Ryan Lewis Clark, MO | Clark, MO | 4 |
| 3 | 1 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | -2 |
| 4 | 4 | 17 |
|
Andrew Roark Vienna, MO | Vienna, MO | - |
| 5 | 3 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | -2 |
| 6 | 5 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Tanner Foster Spokane, MO | Spokane, MO | - |
| 2 | 4 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 2 |
| 3 | 3 | 69 |
|
Alvin Cooney Mexico, MO | Mexico, MO | - |
| 4 | 5 | 33D |
|
Dakota Dubea Sturgeon, MO | Sturgeon, MO | 1 |
| 5 | 2 | 87T |
|
Robert Taylor Fulton, MO | Fulton, MO | -3 |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Johnny Wyman Fulton, MO | Fulton, MO | - |
| 2 | 2 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | - |
| 3 | 4 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | 1 |
| 4 | 5 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | 1 |
| 5 | 9 | 21P |
|
Darin Porter California, MO | California, MO | 4 |
| 6 | 3 | 21 |
|
Jared Lamke Beaufort, MO | Beaufort, MO | -3 |
| 7 | 6 | 21C |
|
Shawn Clair Eldon, MO | Eldon, MO | -1 |
| 8 | 8 | 14B |
|
Brian Barnett Hartsburg, MO | Hartsburg, MO | - |
| 9 | 7 | 78 |
|
Gary Lamke Washington, MO | Washington, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Johnny Wyman Fulton, MO | Fulton, MO | 2 |
| 2 | 5 | 21 |
|
Jared Lamke Beaufort, MO | Beaufort, MO | 3 |
| 3 | 1 | 21C |
|
Shawn Clair Eldon, MO | Eldon, MO | -2 |
| 4 | 4 | 78 |
|
Gary Lamke Washington, MO | Washington, MO | - |
| DQ | 2 | 21P |
|
Darin Porter California, MO | California, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 2 |
| 2 | 2 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | - |
| 3 | 4 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | 1 |
| 4 | 1 | 14B |
|
Brian Barnett Hartsburg, MO | Hartsburg, MO | -3 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 4 |
| 2 | 1 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | -1 |
| 3 | 2 | 668 |
|
Hunter Stutesmun Highlandville, MO | Highlandville, MO | -1 |
| 4 | 6 | 17R |
|
Earl Roark Henley, MO | Henley, MO | 2 |
| 5 | 4 | 33K |
|
Kahne Groves Mexico, MO | Mexico, MO | -1 |
| 6 | 3 | 17 |
|
Logan Roark Henley, MO | Henley, MO | -3 |
| 7 | 12 | 27R |
|
Trice Roden Montgomery City, MO | Montgomery City, MO | 5 |
| 8 | 10 | 11K |
|
Kinser Groves Mexico, MO | Mexico, MO | 2 |
| 9 | 11 | 10 |
|
Austin Detienne Fulton, MO | Fulton, MO | 2 |
| 10 DNF | 13 | 18K |
|
Konner Reed Holt Summitt, MO | Holt Summitt, MO | 3 |
| 11 DNF | 7 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | -4 |
| 12 DNF | 9 | 97 |
|
John Rathgeber Fulton, MO | Fulton, MO | -3 |
| 13 DNF | 8 | 32 |
|
Cole Dippold Ashland, MO | Ashland, MO | -5 |
| 14 DNF | 14 | 27M |
|
James Mirts Auxvasse, MO | Auxvasse, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Logan Roark Henley, MO | Henley, MO | - |
| 2 | 3 | 33K |
|
Kahne Groves Mexico, MO | Mexico, MO | 1 |
| 3 | 6 | 668 |
|
Hunter Stutesmun Highlandville, MO | Highlandville, MO | 3 |
| 4 | 5 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 1 |
| 5 | 4 | 11K |
|
Kinser Groves Mexico, MO | Mexico, MO | -1 |
| 6 | 2 | 27R |
|
Trice Roden Montgomery City, MO | Montgomery City, MO | -4 |
| 7 | 7 | 18K |
|
Konner Reed Holt Summitt, MO | Holt Summitt, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 5 |
| 2 | 2 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | - |
| 3 | 4 | 17R |
|
Earl Roark Henley, MO | Henley, MO | 1 |
| 4 | 1 | 32 |
|
Cole Dippold Ashland, MO | Ashland, MO | -3 |
| 5 | 5 | 97 |
|
John Rathgeber Fulton, MO | Fulton, MO | - |
| 6 | 7 | 10 |
|
Austin Detienne Fulton, MO | Fulton, MO | 1 |
| 7 DNF | 3 | 27M |
|
James Mirts Auxvasse, MO | Auxvasse, MO | -4 |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Jordan Martin Fulton, MO | Fulton, MO | - |
| 2 | 8 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 6 |
| 3 | 2 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | -1 |
| 4 | 6 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 |
| 5 | 3 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | -2 |
| 6 | 7 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | 1 |
| 7 | 12 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | 5 |
| 8 | 5 | 2 |
|
Jordan Jones Mexico, MO | Mexico, MO | -3 |
| 9 | 13 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | 4 |
| 10 | 14 | 10H |
|
Justin Hawkins Eldon, MO | Eldon, MO | 4 |
| 11 | 18 | 85 |
|
Robert Keen St. Louis, MO | St. Louis, MO | 7 |
| 12 | 17 | 23L |
|
Lincoln Little Jefferson City, MO | Jefferson City, MO | 5 |
| 13 | 4 | 30H |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | -9 |
| 14 | 10 | 30 |
|
Trevor Wilson Fulton, MO | Fulton, MO | -4 |
| 15 DNF | 9 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | -6 |
| 16 DNF | 15 | 5R |
|
Donald Randall Washington, MO | Washington, MO | -1 |
| 17 DNF | 11 | 5 |
|
Don Williams Osage Beach, MO | Osage Beach, MO | -6 |
| DNS | 16 | 7 |
|
Joshua Christian Wellsville, MO | Wellsville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30H |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | - |
| 2 | 7 | 50 |
|
Jordan Martin Fulton, MO | Fulton, MO | 5 |
| 3 | 8 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | 5 |
| 4 | 3 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | -1 |
| 5 | 5 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | - |
| 6 | 4 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | -2 |
| 7 | 6 | 10H |
|
Justin Hawkins Eldon, MO | Eldon, MO | -1 |
| 8 | 9 | 5R |
|
Donald Randall Washington, MO | Washington, MO | 1 |
| 9 | 2 | 85 |
|
Robert Keen St. Louis, MO | St. Louis, MO | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jordan Jones Mexico, MO | Mexico, MO | - |
| 2 | 5 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 3 |
| 3 | 2 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | -1 |
| 4 | 8 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 4 |
| 5 | 4 | 30 |
|
Trevor Wilson Fulton, MO | Fulton, MO | -1 |
| 6 | 6 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | - |
| 7 | 9 | 5 |
|
Don Williams Osage Beach, MO | Osage Beach, MO | 2 |
| 8 | 3 | 7 |
|
Joshua Christian Wellsville, MO | Wellsville, MO | -5 |
| 9 | 7 | 23L |
|
Lincoln Little Jefferson City, MO | Jefferson City, MO | -2 |
POWRi Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 2 |
| 2 | 2 | 85S |
|
Tyler Shaw Mexico, MO | Mexico, MO | - |
| 3 | 4 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | 1 |
| 4 | 6 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | 2 |
| 5 | 1 | 00B |
|
Matt Becker richfountain, MO | richfountain, MO | -4 |
| 6 | 5 | 18B |
|
Scott Bergen Montgomery City, MO | Montgomery City, MO | -1 |
| 7 | 7 | H2O |
|
Scott Halley Washington, MO | Washington, MO | - |
| 8 | 9 | 14 |
|
Bill Vaughn Hartsburg, MO | Hartsburg, MO | 1 |
| 9 | 10 | 00 |
|
Dennis Cook California, MO | California, MO | 1 |
| 10 DNF | 8 | 3 |
|
Richard Kimberling Slater, MO | Slater, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85S |
|
Tyler Shaw Mexico, MO | Mexico, MO | - |
| 2 | 3 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 1 |
| 3 | 5 | 18B |
|
Scott Bergen Montgomery City, MO | Montgomery City, MO | 2 |
| 4 | 2 | H2O |
|
Scott Halley Washington, MO | Washington, MO | -2 |
| 5 | 4 | 00 |
|
Dennis Cook California, MO | California, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00B |
|
Matt Becker richfountain, MO | richfountain, MO | 1 |
| 2 | 3 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | 1 |
| 3 | 4 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | 1 |
| 4 | 1 | 3 |
|
Richard Kimberling Slater, MO | Slater, MO | -3 |
| 5 | 5 | 14 |
|
Bill Vaughn Hartsburg, MO | Hartsburg, MO | - |
POWRi A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | - |
| 2 | 2 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | - |
| 3 | 5 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | 2 |
| 4 | 10 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | 6 |
| 5 | 3 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | -2 |
| 6 | 8 | 8 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 |
| 7 | 11 | 55 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 4 |
| 8 | 7 | 10 |
|
Patrick Mahnken Fulton, MO | Fulton, MO | -1 |
| 9 | 4 | 0 |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | -5 |
| 10 | 12 | 10F |
|
Mark Forrester Columbia, MO | Columbia, MO | 2 |
| 11 DNF | 6 | 075 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | -5 |
| 12 DNF | 9 | 1 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | 2 |
| 2 | 6 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | 4 |
| 3 | 1 | 10 |
|
Patrick Mahnken Fulton, MO | Fulton, MO | -2 |
| 4 | 2 | 8 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -2 |
| 5 | 4 | 1 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | -1 |
| 6 | 5 | 55 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 4 |
| 2 | 1 | 0 |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | -1 |
| 3 | 2 | 075 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | -1 |
| 4 | 6 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | 2 |
| 5 | 4 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | -1 |
| 6 | 3 | 10F |
|
Mark Forrester Columbia, MO | Columbia, MO | -3 |

































































