





Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...
9/30/2025 -
Belleville, IL. (9/29/25) Capping off a season of speed and consistency, Ryan Middaugh, of Fulton, Missouri, has secured the 2025 POWRi StockMod A-Mo
Derek Brown Banks 2025 POWRi Superior Steering Sup...
10/1/2025 -
Belleville, IL. (10/1/25) Domination, speed, consistency, and clutch seasonal performances defined the year as Derek Brown, of Stoutland, Missouri, cl
Dawson David Dominates to Secure 2025 POWRi B-Mod...
10/6/2025 -
Belleville, IL. (9/29/25) Rising talent from Mexico, Missouri, Dawson David has etched his name into the POWRi record books, clinching the 2025 POWRi
Brian Meyer Charges to Championship with 2025 POWR...
10/27/2025 -
Belleville, IL. (9/30/25) A season of determination and steady success has witnessed the crowning of Concordia, Missouri’s Brian Meyer, as the 2025 P
Payton McDowell Maneuvers to 2025 POWRi Pure Stock...
10/1/2025 -
Belleville, IL. (9/29/25) Showcasing talent, consistency, and the ability to perform under pressure, Tuscumbia, Missouri wheelman Payton McDowell has
Dustin Reeves Rules the Ranks to Capture 2025 POWR...
9/30/2025 -
Belleville, IL. (9/29/25) Consistency, speed, and clutch performances defined the season for Dustin Reeves, of Camdenton, Missouri, who has claimed th

8/8/2025 - Callaway Raceway
Fulton, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | - |
| 2 | 4 | 95 |
|
Johnny Wyman Fulton, MO | Fulton, MO | 2 |
| 3 | 3 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | - |
| 4 | 8 | 21P |
|
Darin Porter California, MO | California, MO | 4 |
| 5 | 2 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | -3 |
| 6 | 6 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | - |
| 7 | 7 | 4 |
|
Branden Bise Holts Summit, MO | Holts Summit, MO | - |
| 8 | 5 | 21 |
|
Jared Lamke Beaufort, MO | Beaufort, MO | -3 |
| 9 | 10 | 14B |
|
Brian Barnett Hartsburg, MO | Hartsburg, MO | 1 |
| 10 DNF | 9 | 21C |
|
Shawn Clair Eldon, MO | Eldon, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | - |
| 2 | 4 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 2 |
| 3 | 2 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | -1 |
| 4 | 3 | 21P |
|
Darin Porter California, MO | California, MO | -1 |
| 5 | 5 | 21C |
|
Shawn Clair Eldon, MO | Eldon, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | - |
| 2 | 3 | 95 |
|
Johnny Wyman Fulton, MO | Fulton, MO | 1 |
| 3 | 4 | 21 |
|
Jared Lamke Beaufort, MO | Beaufort, MO | 1 |
| 4 | 5 | 4 |
|
Branden Bise Holts Summit, MO | Holts Summit, MO | 1 |
| 5 | 2 | 14B |
|
Brian Barnett Hartsburg, MO | Hartsburg, MO | -3 |
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | - |
| 2 | 2 | 69 |
|
Alvin Cooney Mexico, MO | Mexico, MO | - |
| 3 | 3 | 42 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | - |
| 4 | 4 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | - |
| 5 | 9 | 17 |
|
Andrew Roark Vienna, MO | Vienna, MO | 4 |
| 6 | 5 | 7L |
|
Ryan Lewis Clark, MO | Clark, MO | -1 |
| 7 | 7 | 13C |
|
Jared Lamke Beaufort, MO | Beaufort, MO | - |
| 8 | 6 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | -2 |
| 9 DNF | 8 | 87T |
|
Robert Taylor Fulton, MO | Fulton, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 1 |
| 2 | 4 | 69 |
|
Alvin Cooney Mexico, MO | Mexico, MO | 2 |
| 3 | 5 | 7L |
|
Ryan Lewis Clark, MO | Clark, MO | 2 |
| 4 | 1 | 13C |
|
Jared Lamke Beaufort, MO | Beaufort, MO | -3 |
| 5 DNF | 3 | 17 |
|
Andrew Roark Vienna, MO | Vienna, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | - |
| 2 | 4 | 42 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 2 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | -1 |
| 4 DNF | 3 | 87T |
|
Robert Taylor Fulton, MO | Fulton, MO | -1 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | - |
| 2 | 3 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 1 |
| 3 | 2 | 27R |
|
Trice Roden Montgomery City, MO | Montgomery City, MO | -1 |
| 4 | 4 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | - |
| 5 | 8 | 15 |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | 3 |
| 6 | 5 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | -1 |
| 7 | 7 | 97 |
|
John Rathgeber Fulton, MO | Fulton, MO | - |
| 8 DNF | 9 | 10 |
|
Austin Detienne Fulton, MO | Fulton, MO | 1 |
| 9 DNF | 6 | 33EK |
|
Elliot Key Paris, MO | Paris, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 3 |
| 2 | 1 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | -1 |
| 3 | 2 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | -1 |
| 4 | 3 | 97 |
|
John Rathgeber Fulton, MO | Fulton, MO | -1 |
| 5 | 5 | 10 |
|
Austin Detienne Fulton, MO | Fulton, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27R |
|
Trice Roden Montgomery City, MO | Montgomery City, MO | 1 |
| 2 | 4 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 2 |
| 3 | 1 | 33EK |
|
Elliot Key Paris, MO | Paris, MO | -2 |
| 4 | 3 | 15 |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | -1 |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 1 |
| 2 | 1 | 50 |
|
Trevor Wilson Fulton, MO | Fulton, MO | -1 |
| 3 | 10 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 7 |
| 4 | 4 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | - |
| 5 | 3 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | -2 |
| 6 | 13 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | 7 |
| 7 | 6 | 19J |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -1 |
| 8 | 5 | 10H |
|
Justin Hawkins Eldon, MO | Eldon, MO | -3 |
| 9 | 11 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | 2 |
| 10 | 12 | 2J |
|
Jake Crocker Fayette, MO | Fayette, MO | 2 |
| 11 DNF | 8 | 7 |
|
Joshua Christian Wellsville, MO | Wellsville, MO | -3 |
| 12 DNF | 14 | 56M |
|
James Moore Moberly, MO | Moberly, MO | 2 |
| 13 DNF | 7 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | -6 |
| 14 DNF | 9 | 15J |
|
Jake Fetterman Sedalia, MO | Sedalia, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | - |
| 2 | 2 | 10H |
|
Justin Hawkins Eldon, MO | Eldon, MO | - |
| 3 | 6 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | 3 |
| 4 | 5 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | 1 |
| 5 | 3 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | -2 |
| 6 | 4 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | -2 |
| 7 | 7 | 2J |
|
Jake Crocker Fayette, MO | Fayette, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 1 |
| 2 | 5 | 50 |
|
Trevor Wilson Fulton, MO | Fulton, MO | 3 |
| 3 | 4 | 19J |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 1 |
| 4 | 3 | 15J |
|
Jake Fetterman Sedalia, MO | Sedalia, MO | -1 |
| 5 | 7 | 7 |
|
Joshua Christian Wellsville, MO | Wellsville, MO | 2 |
| 6 DNF | 6 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | - |
| 7 DNF | 1 | 56M |
|
James Moore Moberly, MO | Moberly, MO | -6 |
POWRi A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | - |
| 2 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 3 | 4 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | 1 |
| 4 | 8 | 95 |
|
Johnny Wyman Fulton, MO | Fulton, MO | 4 |
| 5 | 7 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | 2 |
| 6 | 6 | 88D |
|
Jimmy Dowell Boonville, MO | Boonville, MO | - |
| 7 | 10 | 10 |
|
Patrick Mahnken Fulton, MO | Fulton, MO | 3 |
| 8 | 9 | 88 |
|
Richard Kimberling Slater, MO | Slater, MO | 1 |
| 9 DNF | 2 | 21P |
|
Jacob Potter Fulton, MO | Fulton, MO | -7 |
| 10 DNF | 5 | 075 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Jacob Potter Fulton, MO | Fulton, MO | - |
| 2 | 3 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | 1 |
| 3 | 5 | 075 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | 2 |
| 4 | 4 | 95 |
|
Johnny Wyman Fulton, MO | Fulton, MO | - |
| 5 | 2 | 88 |
|
Richard Kimberling Slater, MO | Slater, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 2 | 4 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 2 |
| 3 | 3 | 88D |
|
Jimmy Dowell Boonville, MO | Boonville, MO | - |
| 4 | 5 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | 1 |
| 5 | 2 | 10 |
|
Patrick Mahnken Fulton, MO | Fulton, MO | -3 |





















































