





Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...
9/30/2025 -
Belleville, IL. (9/29/25) Capping off a season of speed and consistency, Ryan Middaugh, of Fulton, Missouri, has secured the 2025 POWRi StockMod A-Mo
Derek Brown Banks 2025 POWRi Superior Steering Sup...
10/1/2025 -
Belleville, IL. (10/1/25) Domination, speed, consistency, and clutch seasonal performances defined the year as Derek Brown, of Stoutland, Missouri, cl
Dawson David Dominates to Secure 2025 POWRi B-Mod...
10/6/2025 -
Belleville, IL. (9/29/25) Rising talent from Mexico, Missouri, Dawson David has etched his name into the POWRi record books, clinching the 2025 POWRi
Brian Meyer Charges to Championship with 2025 POWR...
10/27/2025 -
Belleville, IL. (9/30/25) A season of determination and steady success has witnessed the crowning of Concordia, Missouri’s Brian Meyer, as the 2025 P
Payton McDowell Maneuvers to 2025 POWRi Pure Stock...
10/1/2025 -
Belleville, IL. (9/29/25) Showcasing talent, consistency, and the ability to perform under pressure, Tuscumbia, Missouri wheelman Payton McDowell has
Dustin Reeves Rules the Ranks to Capture 2025 POWR...
9/30/2025 -
Belleville, IL. (9/29/25) Consistency, speed, and clutch performances defined the season for Dustin Reeves, of Camdenton, Missouri, who has claimed th

9/12/2025 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
James Redus Springfield, MO | Springfield, MO | - |
| 2 | 3 | 14 |
|
Derek Davis Grove Spring, MO | Grove Spring, MO | 1 |
| 3 | 4 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 1 |
| 4 | 6 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | 2 |
| 5 | 2 | FAFO2 |
|
Austin Dixon Ozark, MO | Ozark, MO | -3 |
| 6 | 5 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | -1 |
| 7 | 7 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | - |
| 8 | 8 | 42 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | - |
| 9 | 10 | 13 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | 1 |
| 10 DNF | 9 | 21 |
|
Carson Gronniger Urbana, MO | Urbana, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
James Redus Springfield, MO | Springfield, MO | - |
| 2 | 2 | 14 |
|
Derek Davis Grove Spring, MO | Grove Spring, MO | - |
| 3 | 3 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | - |
| 4 | 4 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | - |
| 5 | 5 | 21 |
|
Carson Gronniger Urbana, MO | Urbana, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | FAFO2 |
|
Austin Dixon Ozark, MO | Ozark, MO | 2 |
| 2 | 4 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 2 |
| 3 | 2 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | -1 |
| 4 | 5 | 42 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | 1 |
| 5 | 1 | 13 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | -4 |
| All transfer | ||||||
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Logan Thompson Galena, MO | Galena, MO | 2 |
| 2 | 2 | 112 |
|
Kevin Brown Crane, MO | Crane, MO | - |
| 3 | 5 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 2 |
| 4 | 8 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | 4 |
| 5 | 7 | 10 |
|
Steve Beach Eldon, MO | Eldon, MO | 2 |
| 6 | 4 | 10C |
|
Jacob Combs Mountain Home, AR | Mountain Home, AR | -2 |
| 7 DNF | 1 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | -6 |
| DNS | 6 | 1X |
|
Mitchell Waters Tunas, MO | Tunas, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | - |
| 2 | 2 | 16 |
|
Logan Thompson Galena, MO | Galena, MO | - |
| 3 | 4 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 1 |
| 4 | 3 | 10 |
|
Steve Beach Eldon, MO | Eldon, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 112 |
|
Kevin Brown Crane, MO | Crane, MO | 2 |
| 2 | 1 | 10C |
|
Jacob Combs Mountain Home, AR | Mountain Home, AR | -1 |
| 3 DNF | 4 | 1X |
|
Mitchell Waters Tunas, MO | Tunas, MO | 1 |
| 4 DNF | 2 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | -2 |
| All transfer | ||||||
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | 1 |
| 2 | 3 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | 1 |
| 3 | 8 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | 5 |
| 4 | 1 | 25 |
|
Eli Muilenburg Ozark, MO | Ozark, MO | -3 |
| 5 | 6 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | 1 |
| 6 | 7 | 65JR |
|
Karter Jackson Lebanon, MO | Lebanon, MO | 1 |
| 7 | 9 | 44R |
|
Randall Cushing Marshfield, MO | Marshfield, MO | 2 |
| 8 DNF | 4 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | -4 |
| 9 DNF | 5 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | -4 |
| 10 DNF | 10 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | - |
| 11 DNF | 11 | 25T |
|
Austin Tredway Springfield, MO | Springfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Eli Muilenburg Ozark, MO | Ozark, MO | 1 |
| 2 | 5 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | 3 |
| 3 | 1 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | -2 |
| 4 | 6 | 65JR |
|
Karter Jackson Lebanon, MO | Lebanon, MO | 2 |
| 5 | 4 | 44R |
|
Randall Cushing Marshfield, MO | Marshfield, MO | -1 |
| 6 | 3 | 25T |
|
Austin Tredway Springfield, MO | Springfield, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | 2 |
| 2 | 4 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 2 |
| 3 | 5 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | 2 |
| 4 | 1 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | -3 |
| 5 DNF | 2 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | -3 |
| All transfer | ||||||
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | -1 |
| 3 | 3 | 2 |
|
Eric Graves Richland, MO | Richland, MO | - |
| 4 | 4 | 47 |
|
Chet Buckley Republic, MO | Republic, MO | - |
| 5 | 6 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 1 |
| 6 | 5 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | -1 |
| 7 | 10 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | 3 |
| 8 | 9 | 77 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | 1 |
| 9 DNF | 7 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | -2 |
| DNS | 8 | 26 |
|
Evan Groves Harrison, AR | Harrison, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 2 |
|
Eric Graves Richland, MO | Richland, MO | 1 |
| 3 | 5 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | 2 |
| 4 | 4 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | - |
| 5 DNF | 2 | 77 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | 47 |
|
Chet Buckley Republic, MO | Republic, MO | 2 |
| 3 | 3 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | - |
| 4 | 5 | 26 |
|
Evan Groves Harrison, AR | Harrison, AR | 1 |
| 5 DNF | 2 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | -3 |
| All transfer | ||||||
POWRi Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Reeves Camdenton, MO | Camdenton, MO | 1 |
| 2 | 4 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | 2 |
| 3 | 11 | 9 |
|
Max Dunn Camdenton, MO | Camdenton, MO | 8 |
| 4 DNF | 1 | 3M |
|
Bobby Mooney Osage Beach, MO | Osage Beach, MO | -3 |
| 5 DNF | 3 | 80 |
|
Jim Cook Linn Creek, MO | Linn Creek, MO | -2 |
| 6 DNF | 5 | 87 |
|
Joe Aitken Springfield, MO | Springfield, MO | -1 |
| 7 DNF | 8 | 66 |
|
Max Doublin Lebanon, MO | Lebanon, MO | 1 |
| 8 DNF | 12 | 3C |
|
Charley O'Neill Osage Beach, MO | Osage Beach, MO | 4 |
| 9 DNF | 6 | 85J |
|
Joseph Aitken Brighton, MO | Brighton, MO | -3 |
| 10 DNF | 10 | 28J |
|
Martin Jared Mooney Jefferson City, MO | Jefferson City, MO | - |
| DNS | 7 | 20 |
|
Justin Day Lebanon, MO | Lebanon, MO | - |
| DNS | 13 | 2M |
|
Corbin Mooney Linn Creek, MO | Linn Creek, MO | - |
| DQ | 9 | 44 |
|
Laney Doublin Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3M |
|
Bobby Mooney Osage Beach, MO | Osage Beach, MO | 6 |
| 2 | 5 | 80 |
|
Jim Cook Linn Creek, MO | Linn Creek, MO | 3 |
| 3 | 2 | 87 |
|
Joe Aitken Springfield, MO | Springfield, MO | -1 |
| 4 DNF | 3 | 20 |
|
Justin Day Lebanon, MO | Lebanon, MO | -1 |
| 5 DNF | 1 | 44 |
|
Laney Doublin Lebanon, MO | Lebanon, MO | -4 |
| 6 DNF | 4 | 9 |
|
Max Dunn Camdenton, MO | Camdenton, MO | -2 |
| 7 DNF | 6 | 2M |
|
Corbin Mooney Linn Creek, MO | Linn Creek, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Reeves Camdenton, MO | Camdenton, MO | 1 |
| 2 | 6 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | 4 |
| 3 | 4 | 85J |
|
Joseph Aitken Brighton, MO | Brighton, MO | 1 |
| 4 | 5 | 66 |
|
Max Doublin Lebanon, MO | Lebanon, MO | 1 |
| 5 | 1 | 28J |
|
Martin Jared Mooney Jefferson City, MO | Jefferson City, MO | -4 |
| 6 | 3 | 3C |
|
Charley O'Neill Osage Beach, MO | Osage Beach, MO | -3 |
| All transfer | ||||||

















































