





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

8/1/2025 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
James Redus Springfield, MO | Springfield, MO | - |
| 2 | 6 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 4 |
| 3 | 3 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | - |
| 4 | 4 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | - |
| 5 | 2 | 14 |
|
Derek Davis Grove Spring, MO | Grove Spring, MO | -3 |
| 6 | 9 | 42 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | 3 |
| 7 | 5 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | -2 |
| 8 | 7 | 9 |
|
Mike Piercy Lebanon, MO | Lebanon, MO | -1 |
| 9 | 8 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
James Redus Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | -1 |
| 3 | 5 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | 2 |
| 4 | 3 | 9 |
|
Mike Piercy Lebanon, MO | Lebanon, MO | -1 |
| 5 | 4 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Derek Davis Grove Spring, MO | Grove Spring, MO | - |
| 2 | 2 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | - |
| 3 | 4 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 1 |
| 4 DNF | 3 | 42 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | -1 |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Donnie Miller West Plains, MO | West Plains, MO | 2 |
| 2 | 4 | X221 |
|
Jerry Brown Springfield, MO | Springfield, MO | 2 |
| 3 | 6 | 5 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 3 |
| 4 | 1 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | -3 |
| 5 | 2 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | -3 |
| 6 | 7 | 10A |
|
Dwayne Anderson St. Charles, MO | St. Charles, MO | 1 |
| 7 | 5 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | 2 |
| 2 | 1 | X221 |
|
Jerry Brown Springfield, MO | Springfield, MO | -1 |
| 3 | 2 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | -1 |
| 4 | 4 | 10A |
|
Dwayne Anderson St. Charles, MO | St. Charles, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | - |
| 2 | 3 | 26 |
|
Donnie Miller West Plains, MO | West Plains, MO | 1 |
| 3 | 2 | 5 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -1 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | - |
| 2 | 2 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | - |
| 3 | 4 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | 1 |
| 4 | 6 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | 2 |
| 5 | 3 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | -2 |
| 6 | 5 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | -1 |
| 7 | 13 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | 6 |
| 8 | 14 | 14 |
|
John Newell Lebanon, MO | Lebanon, MO | 6 |
| 9 | 8 | 35E |
|
Luke Aitken West Plains, MO | West Plains, MO | -1 |
| 10 | 16 | 75 |
|
Colby Lathrop Lebanon, MO | Lebanon, MO | 6 |
| 11 | 10 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | -1 |
| 12 | 12 | 55 |
|
Adriell Shepherd Camdenton, MO | Camdenton, MO | - |
| 13 | 17 | 44R |
|
Randall Cushing Marshfield, MO | Marshfield, MO | 4 |
| 14 | 20 | 65JR |
|
Karter Jackson Lebanon, MO | Lebanon, MO | 6 |
| 15 | 15 | 6T |
|
Austin Tredway Springfield, MO | Springfield, MO | - |
| 16 DNF | 7 | 51 |
|
Sean Henson Camdenton, MO | Camdenton, MO | -9 |
| 17 DNF | 18 | 28D |
|
Dylan Dampier Niangua, MO | Niangua, MO | 1 |
| 18 DNF | 11 | 34C |
|
Jake Carter Springfield, MO | Springfield, MO | -7 |
| 19 DNF | 9 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | -10 |
| DNS | 19 | 6 |
|
Corey Henson Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | 1 |
| 2 | 7 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 5 |
| 3 | 6 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | 3 |
| 4 | 1 | 55 |
|
Adriell Shepherd Camdenton, MO | Camdenton, MO | -3 |
| 5 | 4 | 14 |
|
John Newell Lebanon, MO | Lebanon, MO | -1 |
| 6 | 3 | 44R |
|
Randall Cushing Marshfield, MO | Marshfield, MO | -3 |
| 7 DNF | 5 | 65JR |
|
Karter Jackson Lebanon, MO | Lebanon, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | 2 |
| 2 | 1 | 51 |
|
Sean Henson Camdenton, MO | Camdenton, MO | -1 |
| 3 | 4 | 35E |
|
Luke Aitken West Plains, MO | West Plains, MO | 1 |
| 4 | 6 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | 2 |
| 5 | 5 | 6T |
|
Austin Tredway Springfield, MO | Springfield, MO | - |
| 6 | 7 | 75 |
|
Colby Lathrop Lebanon, MO | Lebanon, MO | 1 |
| 7 DNF | 2 | 6 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | - |
| 2 | 3 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | 1 |
| 3 | 4 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | 1 |
| 4 | 6 | 34C |
|
Jake Carter Springfield, MO | Springfield, MO | 2 |
| 5 | 2 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | -3 |
| 6 | 5 | 28D |
|
Dylan Dampier Niangua, MO | Niangua, MO | -1 |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 2 |
|
Eric Graves Richland, MO | Richland, MO | 1 |
| 3 | 2 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | -1 |
| 4 | 5 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | 1 |
| 5 | 4 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | -1 |
| 6 | 6 | 55G |
|
Luke Gideon Stoutland, MO | Stoutland, MO | - |
| 7 | 9 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | 2 |
| 8 | 7 | 49 |
|
Mason Rodden Lebanon, MO | Lebanon, MO | -1 |
| DNS | 8 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | - |
| 2 | 2 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | - |
| 3 | 3 | 55G |
|
Luke Gideon Stoutland, MO | Stoutland, MO | - |
| 4 | 4 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 2 | 1 | 2 |
|
Eric Graves Richland, MO | Richland, MO | -1 |
| 3 | 2 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | -1 |
| 4 | 3 | 49 |
|
Mason Rodden Lebanon, MO | Lebanon, MO | -1 |
















































