





Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...
9/30/2025 -
Belleville, IL. (9/29/25) Capping off a season of speed and consistency, Ryan Middaugh, of Fulton, Missouri, has secured the 2025 POWRi StockMod A-Mo
Derek Brown Banks 2025 POWRi Superior Steering Sup...
10/1/2025 -
Belleville, IL. (10/1/25) Domination, speed, consistency, and clutch seasonal performances defined the year as Derek Brown, of Stoutland, Missouri, cl
Dawson David Dominates to Secure 2025 POWRi B-Mod...
10/6/2025 -
Belleville, IL. (9/29/25) Rising talent from Mexico, Missouri, Dawson David has etched his name into the POWRi record books, clinching the 2025 POWRi
Brian Meyer Charges to Championship with 2025 POWR...
10/27/2025 -
Belleville, IL. (9/30/25) A season of determination and steady success has witnessed the crowning of Concordia, Missouri’s Brian Meyer, as the 2025 P
Payton McDowell Maneuvers to 2025 POWRi Pure Stock...
10/1/2025 -
Belleville, IL. (9/29/25) Showcasing talent, consistency, and the ability to perform under pressure, Tuscumbia, Missouri wheelman Payton McDowell has
Dustin Reeves Rules the Ranks to Capture 2025 POWR...
9/30/2025 -
Belleville, IL. (9/29/25) Consistency, speed, and clutch performances defined the season for Dustin Reeves, of Camdenton, Missouri, who has claimed th

7/25/2025 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 1 |
| 2 | 3 | 0 |
|
James Redus Springfield, MO | Springfield, MO | 1 |
| 3 | 5 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | 2 |
| 4 | 7 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | 3 |
| 5 | 1 | 42E |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | -4 |
| 6 | 6 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | - |
| 7 | 9 | 14 |
|
Derek Davis Grove Spring, MO | Grove Spring, MO | 2 |
| 8 | 8 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | - |
| 9 | 10 | 13 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | 1 |
| 10 | 12 | 32A |
|
Johnnie Ray Buffalo, MO | Buffalo, MO | 2 |
| 11 | 11 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | - |
| 12 | 14 | 34 |
|
Jared Lamke Beaufort, MO | Beaufort, MO | 2 |
| 13 | 13 | 42 |
|
Alex Thomas Macks Creek, MO | Macks Creek, MO | - |
| DNS | 4 | 75T |
|
Tyler Schoen Halfway, MO | Halfway, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42E |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 5 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 3 |
| 3 | 6 | 75T |
|
Tyler Schoen Halfway, MO | Halfway, MO | 3 |
| 4 | 1 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | -3 |
| 5 | 4 | 14 |
|
Derek Davis Grove Spring, MO | Grove Spring, MO | -1 |
| 6 | 2 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | -4 |
| 7 | 7 | 42 |
|
Alex Thomas Macks Creek, MO | Macks Creek, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
James Redus Springfield, MO | Springfield, MO | - |
| 2 | 2 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | - |
| 3 | 6 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | 3 |
| 4 | 3 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -1 |
| 5 | 4 | 13 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | -1 |
| 6 | 5 | 32A |
|
Johnnie Ray Buffalo, MO | Buffalo, MO | -1 |
| 7 | 7 | 34 |
|
Jared Lamke Beaufort, MO | Beaufort, MO | - |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 2 | 1 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | -1 |
| 3 | 8 | 5 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 5 |
| 4 | 3 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | -1 |
| 5 | 5 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | - |
| 6 | 6 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | - |
| 7 | 4 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | -3 |
| 8 DNF | 7 | 40B |
|
Shane Bias Everton, MO | Everton, MO | -1 |
| 9 DNF | 9 | 10A |
|
Dwayne Anderson St. Charles, MO | St. Charles, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | 1 |
| 2 | 4 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | 2 |
| 3 | 3 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | - |
| 4 | 1 | 40B |
|
Shane Bias Everton, MO | Everton, MO | -3 |
| 5 | 5 | 10A |
|
Dwayne Anderson St. Charles, MO | St. Charles, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 2 | 1 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | -1 |
| 3 | 4 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | 1 |
| DNS | 3 | 5 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | - |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | - |
| 2 | 5 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | 3 |
| 3 | 3 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | - |
| 4 | 4 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | - |
| 5 | 6 | 27R |
|
Trice Roden Montgomery City, MO | Montgomery City, MO | 1 |
| 6 | 12 | 66 |
|
Zackary Martin Bourbon, MO | Bourbon, MO | 6 |
| 7 | 9 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | 2 |
| 8 | 7 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | -1 |
| 9 | 13 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | 4 |
| 10 | 15 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | 5 |
| 11 | 18 | 55 |
|
Adriell Shepherd Camdenton, MO | Camdenton, MO | 7 |
| 12 | 10 | 34C |
|
Jake Carter Springfield, MO | Springfield, MO | -2 |
| 13 | 2 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -11 |
| 14 | 14 | 6 |
|
Corey Henson Lebanon, MO | Lebanon, MO | - |
| 15 | 17 | 6T |
|
Austin Tredway Springfield, MO | Springfield, MO | 2 |
| 16 | 16 | 28D |
|
Dylan Dampier Niangua, MO | Niangua, MO | - |
| 17 DNF | 8 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | -9 |
| 18 DNF | 11 | 44R |
|
Randall Cushing Marshfield, MO | Marshfield, MO | -7 |
| DNS | 19 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | - |
| 2 | 6 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 4 |
| 3 | 2 | 34C |
|
Jake Carter Springfield, MO | Springfield, MO | -1 |
| 4 | 7 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | 3 |
| 5 | 3 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | -2 |
| 6 | 4 | 6T |
|
Austin Tredway Springfield, MO | Springfield, MO | -2 |
| 7 DNF | 5 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 5 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | 3 |
| 3 | 1 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | -2 |
| 4 | 4 | 66 |
|
Zackary Martin Bourbon, MO | Bourbon, MO | - |
| 5 | 6 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | 1 |
| 6 | 2 | 28D |
|
Dylan Dampier Niangua, MO | Niangua, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | 1 |
| 2 | 3 | 27R |
|
Trice Roden Montgomery City, MO | Montgomery City, MO | 1 |
| 3 | 4 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | 1 |
| 4 | 5 | 44R |
|
Randall Cushing Marshfield, MO | Marshfield, MO | 1 |
| 5 | 1 | 6 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -4 |
| 6 | 6 | 55 |
|
Adriell Shepherd Camdenton, MO | Camdenton, MO | - |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | 2 |
| 2 | 1 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | -1 |
| 3 | 10 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 7 |
| 4 | 4 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | - |
| 5 | 9 | 2 |
|
Eric Graves Richland, MO | Richland, MO | 4 |
| 6 | 6 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | - |
| 7 | 8 | 49 |
|
Mason Rodden Lebanon, MO | Lebanon, MO | 1 |
| 8 DNF | 5 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | -3 |
| 9 DNF | 7 | 77 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | -2 |
| DQ | 2 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | - |
| 2 | 4 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | 2 |
| 3 | 3 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | - |
| 4 | 2 | 77 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | -2 |
| 5 | 5 | 2 |
|
Eric Graves Richland, MO | Richland, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | -1 |
| 3 | 4 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 1 |
| 4 | 3 | 49 |
|
Mason Rodden Lebanon, MO | Lebanon, MO | -1 |
| DNS | 5 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | - |
POWRi Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Dustin Reeves Camdenton, MO | Camdenton, MO | 2 |
| 2 | 5 | 21J |
|
Jason Weber Enid, OK | Enid, OK | 3 |
| 3 | 6 | 63W |
|
David Kirkpatrick Holts Summit, MO | Holts Summit, MO | 3 |
| 4 | 9 | 33 |
|
Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | 5 |
| 5 | 4 | 80 |
|
Jim Cook Linn Creek, MO | Linn Creek, MO | -1 |
| 6 | 2 | 316 |
|
Steven Bevills Granbury, TX | Granbury, TX | -4 |
| 7 | 8 | 2 |
|
Justin Day Lebanon, MO | Lebanon, MO | 1 |
| 8 | 10 | 3M |
|
Bobby Mooney Osage Beach, MO | Osage Beach, MO | 2 |
| 9 | 7 | 22A |
|
Rustin Allen Augusta, KS | Augusta, KS | -2 |
| 10 | 12 | 69 |
|
Alvin Cooney Mexico, MO | Mexico, MO | 2 |
| 11 | 15 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | 4 |
| 12 | 14 | 18K |
|
Konner Reed Holt Summitt, MO | Holt Summitt, MO | 2 |
| 13 | 17 | 21 |
|
Chance Aiello Elsmore, KS | Elsmore, KS | 4 |
| 14 | 16 | 18 |
|
Corey Henson Lebanon, MO | Lebanon, MO | 2 |
| 15 | 18 | 15 |
|
Travis Bockover Elsmore, KS | Elsmore, KS | 3 |
| 16 DNF | 11 | 2M |
|
Corbin Mooney Linn Creek, MO | Linn Creek, MO | -5 |
| 17 DNF | 1 | 16W |
|
Dylan Whitley Enid, OK | Enid, OK | -16 |
| 18 DNF | 13 | 51F |
|
Monty Barclay Kissee Mills, MO | Kissee Mills, MO | -5 |
| 19 DNF | 19 | 9 |
|
Max Dunn Camdenton, MO | Camdenton, MO | - |
| 20 DNF | 20 | 3C |
|
Charley O'Neill Osage Beach, MO | Osage Beach, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | 7 |
| 2 | 1 | 18 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -1 |
| 3 | 4 | 21 |
|
Chance Aiello Elsmore, KS | Elsmore, KS | 1 |
| 4 | 3 | 15 |
|
Travis Bockover Elsmore, KS | Elsmore, KS | -1 |
| 5 | 6 | 9 |
|
Max Dunn Camdenton, MO | Camdenton, MO | 1 |
| DNS | 5 | 3C |
|
Charley O'Neill Osage Beach, MO | Osage Beach, MO | - |
| Top 6 transfer | ||||||
| DNS | 7 | 85J |
|
Joseph Aitken Brighton, MO | Brighton, MO | - |
| DNS | 9 | 7 |
|
Aaron Douglas Lebanon, MO | Lebanon, MO | - |
| DNS | 10 | 44 |
|
Peyton Willis Macks Creek, MO | Macks Creek, MO | - |
| DQ | 2 | 45 |
|
Michael McKnight Springfield, MO | Springfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Reeves Camdenton, MO | Camdenton, MO | - |
| 2 | 4 | 21J |
|
Jason Weber Enid, OK | Enid, OK | 2 |
| 3 | 5 | 2 |
|
Justin Day Lebanon, MO | Lebanon, MO | 2 |
| 4 | 7 | 3M |
|
Bobby Mooney Osage Beach, MO | Osage Beach, MO | 3 |
| 5 | 8 | 69 |
|
Alvin Cooney Mexico, MO | Mexico, MO | 3 |
| 6 | 3 | 18 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -3 |
| 7 | 6 | 21 |
|
Chance Aiello Elsmore, KS | Elsmore, KS | -1 |
| 8 DNF | 2 | 7 |
|
Aaron Douglas Lebanon, MO | Lebanon, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16W |
|
Dylan Whitley Enid, OK | Enid, OK | 1 |
| 2 | 4 | 63W |
|
David Kirkpatrick Holts Summit, MO | Holts Summit, MO | 2 |
| 3 | 6 | 22A |
|
Rustin Allen Augusta, KS | Augusta, KS | 3 |
| 4 | 8 | 33 |
|
Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | 4 |
| 5 | 5 | 18K |
|
Konner Reed Holt Summitt, MO | Holt Summitt, MO | - |
| 6 | 3 | 45 |
|
Michael McKnight Springfield, MO | Springfield, MO | -3 |
| 7 | 1 | 15 |
|
Travis Bockover Elsmore, KS | Elsmore, KS | -6 |
| 8 | 7 | 3C |
|
Charley O'Neill Osage Beach, MO | Osage Beach, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Jim Cook Linn Creek, MO | Linn Creek, MO | - |
| 2 | 5 | 316 |
|
Steven Bevills Granbury, TX | Granbury, TX | 3 |
| 3 | 2 | 2M |
|
Corbin Mooney Linn Creek, MO | Linn Creek, MO | -1 |
| 4 | 3 | 51F |
|
Monty Barclay Kissee Mills, MO | Kissee Mills, MO | -1 |
| 5 DNF | 4 | 9 |
|
Max Dunn Camdenton, MO | Camdenton, MO | -1 |
| 6 DNF | 6 | 85J |
|
Joseph Aitken Brighton, MO | Brighton, MO | - |
| 7 DNF | 8 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | 1 |
| 8 DNF | 7 | 44 |
|
Peyton Willis Macks Creek, MO | Macks Creek, MO | -1 |




































































