





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

7/4/2025 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
James Redus Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -1 |
| 3 | 5 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | 2 |
| 4 | 9 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 5 |
| 5 | 8 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | 3 |
| 6 | 6 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | - |
| 7 | 11 | 42 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | 4 |
| 8 | 7 | 9 |
|
Brian Piercy Lebanon, MO | Lebanon, MO | -1 |
| 9 | 4 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -5 |
| 10 | 3 | 13 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | -7 |
| 11 | 10 | 32A |
|
Johnnie Ray Buffalo, MO | Buffalo, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
James Redus Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 13 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | -1 |
| 3 | 5 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | 2 |
| 4 DNF | 6 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 2 |
| 5 DNF | 3 | 32A |
|
Johnnie Ray Buffalo, MO | Buffalo, MO | -2 |
| 6 DNF | 4 | 42 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 2 |
| 2 | 1 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -1 |
| 3 | 5 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | 2 |
| 4 | 2 | 9 |
|
Brian Piercy Lebanon, MO | Lebanon, MO | -2 |
| 5 | 4 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | -1 |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | - |
| 2 | 3 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | 1 |
| 3 | 2 | X221 |
|
Jerry Brown Springfield, MO | Springfield, MO | -1 |
| 4 | 4 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | - |
| 5 | 5 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | 1 |
| 2 | 1 | X221 |
|
Jerry Brown Springfield, MO | Springfield, MO | -1 |
| 3 | 3 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | - |
| 4 | 4 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | - |
| 5 | 5 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | - |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | - |
| 2 | 2 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | - |
| 3 | 3 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | - |
| 4 | 6 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | 2 |
| 5 | 12 | 39 |
|
Blake Muilenburg Sparta, MO | Sparta, MO | 7 |
| 6 | 10 | 25J |
|
Ryan Hargus Conway, MO | Conway, MO | 4 |
| 7 | 4 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | -3 |
| 8 | 9 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | 1 |
| 9 | 15 | 55 |
|
Adriell Shepherd Camdenton, MO | Camdenton, MO | 6 |
| 10 | 7 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | -3 |
| 11 | 18 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | 7 |
| 12 | 11 | 65JR |
|
Karter Jackson Lebanon, MO | Lebanon, MO | -1 |
| 13 | 14 | 6 |
|
Corey Henson Lebanon, MO | Lebanon, MO | 1 |
| 14 | 5 | 34C |
|
Jake Carter Springfield, MO | Springfield, MO | -9 |
| 15 DNF | 16 | 75 |
|
Colby Lathrop Lebanon, MO | Lebanon, MO | 1 |
| 16 DNF | 17 | 44R |
|
Randall Cushing Marshfield, MO | Marshfield, MO | 1 |
| 17 DNF | 13 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | -4 |
| 18 DNF | 8 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | -10 |
| 19 DNF | 20 | 87 |
|
Aaron Odell Lebanon, MO | Lebanon, MO | 1 |
| 20 DNF | 19 | 28D |
|
Dylan Dampier Niangua, MO | Niangua, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | - |
| 2 | 4 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 2 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | -1 |
| 4 | 5 | 65JR |
|
Karter Jackson Lebanon, MO | Lebanon, MO | 1 |
| 5 | 7 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 2 |
| 6 | 6 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | - |
| DNS | 3 | 87 |
|
Aaron Odell Lebanon, MO | Lebanon, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | - |
| 3 | 5 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | 2 |
| 4 | 4 | 39 |
|
Blake Muilenburg Sparta, MO | Sparta, MO | - |
| 5 | 3 | 6 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -2 |
| 6 | 7 | 75 |
|
Colby Lathrop Lebanon, MO | Lebanon, MO | 1 |
| 7 DNF | 6 | 28D |
|
Dylan Dampier Niangua, MO | Niangua, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | 4 |
| 2 | 1 | 34C |
|
Jake Carter Springfield, MO | Springfield, MO | -1 |
| 3 | 3 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | - |
| 4 | 6 | 25J |
|
Ryan Hargus Conway, MO | Conway, MO | 2 |
| 5 | 4 | 55 |
|
Adriell Shepherd Camdenton, MO | Camdenton, MO | -1 |
| 6 | 2 | 44R |
|
Randall Cushing Marshfield, MO | Marshfield, MO | -4 |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 9 | 2 |
|
Eric Graves Richland, MO | Richland, MO | 7 |
| 3 | 1 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | -2 |
| 4 | 7 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | 3 |
| 5 | 4 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | -1 |
| 6 | 5 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -1 |
| 7 | 8 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | 1 |
| 8 | 3 | 77 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | -5 |
| 9 | 6 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 77 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | 1 |
| 3 | 1 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -2 |
| 4 | 5 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | 1 |
| 5 | 4 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | 1 |
| 3 | 4 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 1 |
| 4 DNF | 2 | 2 |
|
Eric Graves Richland, MO | Richland, MO | -2 |
POWRi Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Justin Day Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 2M |
|
Corbin Mooney Linn Creek, MO | Linn Creek, MO | - |
| 3 | 3 | 45 |
|
James Hartman Springfield, MO | Springfield, MO | - |
| 4 | 5 | 25 |
|
Landen Sturgeon Sunrise Beach, MO | Sunrise Beach, MO | 1 |
| 5 | 6 | 18C |
|
Clay Chancellor Camdenton, MO | Camdenton, MO | 1 |
| 6 | 7 | 8 |
|
Kyle Krauss Lebanon, MO | Lebanon, MO | 1 |
| 7 DNF | 4 | 18 |
|
Quincy Evans Lebanon, MO | Lebanon, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Justin Day Lebanon, MO | Lebanon, MO | 1 |
| 2 | 4 | 2M |
|
Corbin Mooney Linn Creek, MO | Linn Creek, MO | 2 |
| 3 | 3 | 45 |
|
James Hartman Springfield, MO | Springfield, MO | - |
| 4 | 5 | 25 |
|
Landen Sturgeon Sunrise Beach, MO | Sunrise Beach, MO | 1 |
| 5 | 6 | 18C |
|
Clay Chancellor Camdenton, MO | Camdenton, MO | 1 |
| 6 DNF | 1 | 18 |
|
Quincy Evans Lebanon, MO | Lebanon, MO | -5 |
| DNS | 7 | 8 |
|
Kyle Krauss Lebanon, MO | Lebanon, MO | - |
























































