





Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...
9/30/2025 -
Belleville, IL. (9/29/25) Capping off a season of speed and consistency, Ryan Middaugh, of Fulton, Missouri, has secured the 2025 POWRi StockMod A-Mo
Derek Brown Banks 2025 POWRi Superior Steering Sup...
10/1/2025 -
Belleville, IL. (10/1/25) Domination, speed, consistency, and clutch seasonal performances defined the year as Derek Brown, of Stoutland, Missouri, cl
Dawson David Dominates to Secure 2025 POWRi B-Mod...
10/6/2025 -
Belleville, IL. (9/29/25) Rising talent from Mexico, Missouri, Dawson David has etched his name into the POWRi record books, clinching the 2025 POWRi
Brian Meyer Charges to Championship with 2025 POWR...
10/27/2025 -
Belleville, IL. (9/30/25) A season of determination and steady success has witnessed the crowning of Concordia, Missouri’s Brian Meyer, as the 2025 P
Payton McDowell Maneuvers to 2025 POWRi Pure Stock...
10/1/2025 -
Belleville, IL. (9/29/25) Showcasing talent, consistency, and the ability to perform under pressure, Tuscumbia, Missouri wheelman Payton McDowell has
Dustin Reeves Rules the Ranks to Capture 2025 POWR...
9/30/2025 -
Belleville, IL. (9/29/25) Consistency, speed, and clutch performances defined the season for Dustin Reeves, of Camdenton, Missouri, who has claimed th

6/20/2025 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
James Redus Springfield, MO | Springfield, MO | 5 |
| 2 | 2 | 14 |
|
Derek Davis Grove Spring, MO | Grove Spring, MO | - |
| 3 | 13 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | 10 |
| 4 | 3 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | -1 |
| 5 | 4 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -1 |
| 6 | 7 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | 1 |
| 7 | 10 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | 3 |
| 8 | 1 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -7 |
| 9 | 12 | 13 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | 3 |
| 10 | 9 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | -1 |
| 11 | 11 | 42 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | - |
| 12 | 8 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | -4 |
| 13 DNF | 5 | 17 |
|
Andrew Roark Vienna, MO | Vienna, MO | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Derek Davis Grove Spring, MO | Grove Spring, MO | 2 |
| 2 | 1 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -1 |
| 3 | 2 | 17 |
|
Andrew Roark Vienna, MO | Vienna, MO | -1 |
| 4 | 5 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | 1 |
| 5 | 7 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 2 |
| 6 DNF | 4 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | -2 |
| 7 DNF | 6 | 42 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 3 |
| 2 | 6 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | 4 |
| 3 | 2 | 0 |
|
James Redus Springfield, MO | Springfield, MO | -1 |
| 4 | 5 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | 1 |
| DNS | 1 | 13 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | - |
| DNS | 3 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | - |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 6 |
| 2 | 9 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 7 |
| 3 | 2 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -1 |
| 4 | 6 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 2 |
| 5 | 12 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 7 |
| 6 | 10 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 4 |
| 7 | 13 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | 6 |
| 8 | 5 | 16 |
|
Logan Thompson Galena, MO | Galena, MO | -3 |
| 9 | 4 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | -5 |
| 10 | 1 | 40B |
|
Shane Bias Everton, MO | Everton, MO | -9 |
| 11 DNF | 8 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | -3 |
| 12 DNF | 11 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | -1 |
| 13 DNF | 14 | 21C |
|
Shawn Clair Eldon, MO | Eldon, MO | 1 |
| 14 DNF | 3 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | -11 |
| 15 DNF | 15 | C4 |
|
Mike Cole Morrisville, MO | Morrisville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Shane Bias Everton, MO | Everton, MO | 1 |
| 2 | 1 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | -1 |
| 3 | 5 | 16 |
|
Logan Thompson Galena, MO | Galena, MO | 2 |
| 4 | 7 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 3 |
| 5 | 8 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 |
| 6 | 6 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | - |
| 7 | 3 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | -4 |
| 8 DNF | 4 | C4 |
|
Mike Cole Morrisville, MO | Morrisville, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 4 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | 2 |
| 3 | 1 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | -2 |
| 4 | 7 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 3 |
| 5 | 6 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 1 |
| 6 | 5 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | -1 |
| 7 | 3 | 21C |
|
Shawn Clair Eldon, MO | Eldon, MO | -4 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 2 |
| 2 | 2 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | - |
| 3 | 1 | 17R |
|
Logan Roark Henley, MO | Henley, MO | -2 |
| 4 | 7 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | 3 |
| 5 | 9 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 4 |
| 6 | 16 | 34C |
|
Jake Carter Springfield, MO | Springfield, MO | 10 |
| 7 | 5 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | -2 |
| 8 | 4 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | -4 |
| 9 | 6 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | -3 |
| 10 | 10 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | - |
| 11 | 11 | 51 |
|
Sean Henson Camdenton, MO | Camdenton, MO | - |
| 12 | 12 | 28D |
|
Dylan Dampier Niangua, MO | Niangua, MO | - |
| 13 | 14 | 65JR |
|
Karter Jackson Lebanon, MO | Lebanon, MO | 1 |
| 14 | 17 | 44R |
|
Randall Cushing Marshfield, MO | Marshfield, MO | 3 |
| 15 | 15 | 75 |
|
Colby Lathrop Lebanon, MO | Lebanon, MO | - |
| 16 DNF | 8 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | -8 |
| DNS | 13 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | - |
| 2 | 5 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | 3 |
| 3 | 7 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | 4 |
| 4 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | - |
| 5 | 8 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | 3 |
| 6 | 2 | 51 |
|
Sean Henson Camdenton, MO | Camdenton, MO | -4 |
| 7 | 6 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | -1 |
| 8 | 3 | 65JR |
|
Karter Jackson Lebanon, MO | Lebanon, MO | -5 |
| 9 | 9 | 75 |
|
Colby Lathrop Lebanon, MO | Lebanon, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17R |
|
Logan Roark Henley, MO | Henley, MO | 2 |
| 2 | 2 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | - |
| 3 | 1 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | -2 |
| 4 | 7 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | 3 |
| 5 | 4 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | -1 |
| 6 | 5 | 28D |
|
Dylan Dampier Niangua, MO | Niangua, MO | -1 |
| 7 | 8 | 44R |
|
Randall Cushing Marshfield, MO | Marshfield, MO | 1 |
| 8 DNF | 6 | 34C |
|
Jake Carter Springfield, MO | Springfield, MO | -2 |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 1 |
| 2 | 6 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 4 |
| 3 | 4 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | 1 |
| 4 | 8 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 4 |
| 5 | 9 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | 4 |
| 6 | 3 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | -3 |
| 7 | 10 | 49 |
|
Mason Rodden Lebanon, MO | Lebanon, MO | 3 |
| 8 | 11 | 2 |
|
Eric Graves Richland, MO | Richland, MO | 3 |
| 9 | 5 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | -4 |
| 10 | 13 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 3 |
| 11 | 12 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | 1 |
| 12 DNF | 7 | 77 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | -5 |
| 13 DNF | 14 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | 1 |
| 14 DNF | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -13 |
| DNS | 15 | 55G |
|
Luke Gideon Stoutland, MO | Stoutland, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 5 |
| 2 | 2 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | - |
| 3 | 3 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | - |
| 4 | 4 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | - |
| 5 | 1 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | -4 |
| 6 | 8 | 2 |
|
Eric Graves Richland, MO | Richland, MO | 2 |
| 7 | 7 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | - |
| 8 | 5 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 3 |
| 2 | 3 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | 1 |
| 3 | 5 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 2 |
| 4 | 6 | 77 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | 2 |
| 5 | 2 | 49 |
|
Mason Rodden Lebanon, MO | Lebanon, MO | -3 |
| 6 | 1 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | -5 |
| DQ | 7 | 55G |
|
Luke Gideon Stoutland, MO | Stoutland, MO | - |
POWRi Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Justin Day Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 3M |
|
Bobby Mooney Osage Beach, MO | Osage Beach, MO | 1 |
| 3 | 4 | 2M |
|
Corbin Mooney Linn Creek, MO | Linn Creek, MO | 1 |
| 4 | 5 | 93 |
|
Daniel Barton Fair Grove, MO | Fair Grove, MO | 1 |
| 5 | 7 | 18 |
|
Max Dunn Camdenton, MO | Camdenton, MO | 2 |
| 6 | 6 | 25 |
|
Rhett Edgar Camdenton, MO | Camdenton, MO | - |
| 7 | 8 | 11 |
|
Martin Jennings Warsaw, MO | Warsaw, MO | 1 |
| 8 DNF | 2 | 18K |
|
Konner Reed Holt Summitt, MO | Holt Summitt, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Justin Day Lebanon, MO | Lebanon, MO | 1 |
| 2 | 5 | 18K |
|
Konner Reed Holt Summitt, MO | Holt Summitt, MO | 3 |
| 3 | 3 | 3M |
|
Bobby Mooney Osage Beach, MO | Osage Beach, MO | - |
| 4 | 6 | 2M |
|
Corbin Mooney Linn Creek, MO | Linn Creek, MO | 2 |
| 5 | 1 | 93 |
|
Daniel Barton Fair Grove, MO | Fair Grove, MO | -4 |
| 6 | 8 | 25 |
|
Rhett Edgar Camdenton, MO | Camdenton, MO | 2 |
| 7 | 7 | 18 |
|
Max Dunn Camdenton, MO | Camdenton, MO | - |
| 8 | 4 | 11 |
|
Martin Jennings Warsaw, MO | Warsaw, MO | -4 |






































































