





Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...
9/30/2025 -
Belleville, IL. (9/29/25) Capping off a season of speed and consistency, Ryan Middaugh, of Fulton, Missouri, has secured the 2025 POWRi StockMod A-Mo
Derek Brown Banks 2025 POWRi Superior Steering Sup...
10/1/2025 -
Belleville, IL. (10/1/25) Domination, speed, consistency, and clutch seasonal performances defined the year as Derek Brown, of Stoutland, Missouri, cl
Dawson David Dominates to Secure 2025 POWRi B-Mod...
10/6/2025 -
Belleville, IL. (9/29/25) Rising talent from Mexico, Missouri, Dawson David has etched his name into the POWRi record books, clinching the 2025 POWRi
Brian Meyer Charges to Championship with 2025 POWR...
10/27/2025 -
Belleville, IL. (9/30/25) A season of determination and steady success has witnessed the crowning of Concordia, Missouri’s Brian Meyer, as the 2025 P
Payton McDowell Maneuvers to 2025 POWRi Pure Stock...
10/1/2025 -
Belleville, IL. (9/29/25) Showcasing talent, consistency, and the ability to perform under pressure, Tuscumbia, Missouri wheelman Payton McDowell has
Dustin Reeves Rules the Ranks to Capture 2025 POWR...
9/30/2025 -
Belleville, IL. (9/29/25) Consistency, speed, and clutch performances defined the season for Dustin Reeves, of Camdenton, Missouri, who has claimed th

9/20/2025 - Electric City Speedway
Butler, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Gary Clark Walker, MO | Walker, MO | 1 |
| 2 | 3 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | 1 |
| 3 | 6 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | 3 |
| 4 | 1 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | -3 |
| 5 | 4 | 66 |
|
Jason Thurman Chanute, KS | Chanute, KS | -1 |
| 6 | 8 | 17 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 2 |
| 7 | 7 | 06 |
|
Morgan Campbell Nevada, MO | Nevada, MO | - |
| 8 | 5 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | -3 |
| DNS | 9 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 1 |
| 2 | 1 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | -1 |
| 3 | 5 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | 2 |
| 4 | 4 | 06 |
|
Morgan Campbell Nevada, MO | Nevada, MO | - |
| 5 | 3 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Gary Clark Walker, MO | Walker, MO | - |
| 2 | 2 | 66 |
|
Jason Thurman Chanute, KS | Chanute, KS | - |
| 3 | 3 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | - |
| 4 | 4 | 17 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | 17.455 |
| 2 | 8 | 4G |
|
Gary Clark Walker, MO | Walker, MO | 17.511 |
| 3 | 6 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 17.638 |
| 4 | 7 | 66 |
|
Jason Thurman Chanute, KS | Chanute, KS | 17.841 |
| 5 | 3 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 17.908 |
| 6 | 2 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | 17.965 |
| 7 | 5 | 06 |
|
Morgan Campbell Nevada, MO | Nevada, MO | 18.001 |
| 8 | 4 | 17 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 18.397 |
| 9 | 9 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | 18.424 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Daniel Anders Joplin, MO | Joplin, MO | - |
| 2 | 4 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 2 |
| 3 | 3 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | - |
| 4 | 5 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | 1 |
| 5 | 6 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 6 | 2 | 33 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | -4 |
| 7 | 15 | 74 |
|
Jaren Powrie Nevada, MO | Nevada, MO | 8 |
| 8 | 8 | 82 |
|
David Wood Richmond, MO | Richmond, MO | - |
| 9 | 9 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | - |
| 10 | 7 | 25 |
|
Eli Muilenburg Ozark, MO | Ozark, MO | -3 |
| 11 | 19 | 39 |
|
Blake Muilenburg Sparta, MO | Sparta, MO | 8 |
| 12 | 18 | W29 |
|
Richard Jackson Creighton, MO | Creighton, MO | 6 |
| 13 | 14 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | 1 |
| 14 | 20 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 6 |
| 15 | 12 | 14 |
|
Russ Woods Rayville, MO | Rayville, MO | -3 |
| 16 | 17 | 32R |
|
Ridge Dennison Independence, MO | Independence, MO | 1 |
| 17 DNF | 10 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | -7 |
| 18 DNF | 11 | 22R |
|
Jeremiah Reynolds Harrisonville, MO | Harrisonville, MO | -7 |
| 19 DNF | 13 | 86R |
|
Trent Rodgers Warsaw, MO | Warsaw, MO | -6 |
| 20 DNF | 16 | 6A |
|
Aiden Dennison Independence, MO | Independence, MO | -4 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32R |
|
Ridge Dennison Independence, MO | Independence, MO | 1 |
| 2 | 6 | W29 |
|
Richard Jackson Creighton, MO | Creighton, MO | 4 |
| 3 | 1 | 39 |
|
Blake Muilenburg Sparta, MO | Sparta, MO | -2 |
| 4 | 5 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 29A |
|
Dan Altis Vassar, KS | Vassar, KS | 3 |
| DNS | 3 | 12H |
|
Drew Hilt Blue Springs, MO | Blue Springs, MO | - |
| DNS | 9 | 7L |
|
Dave Lawson Adrian, MO | Adrian, MO | - |
| DQ | 4 | 4A |
|
Aaron Dennison Independence, MO | Independence, MO | - |
| DQ | 7 | 0S |
|
Tim Sterner Adrian, MO | Adrian, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Daniel Anders Joplin, MO | Joplin, MO | - |
| 2 | 2 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | - |
| 3 | 3 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | - |
| 4 | 5 | 86R |
|
Trent Rodgers Warsaw, MO | Warsaw, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 39 |
|
Blake Muilenburg Sparta, MO | Sparta, MO | 1 |
| 6 | 4 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -2 |
| DNS | 7 | 7L |
|
Dave Lawson Adrian, MO | Adrian, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | - |
| 2 | 2 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | - |
| 3 | 3 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | - |
| 4 | 4 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 32R |
|
Ridge Dennison Independence, MO | Independence, MO | - |
| 6 | 6 | W29 |
|
Richard Jackson Creighton, MO | Creighton, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | - |
| 2 | 3 | 25 |
|
Eli Muilenburg Ozark, MO | Ozark, MO | 1 |
| 3 | 4 | 22R |
|
Jeremiah Reynolds Harrisonville, MO | Harrisonville, MO | 1 |
| 4 | 2 | 74 |
|
Jaren Powrie Nevada, MO | Nevada, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 12H |
|
Drew Hilt Blue Springs, MO | Blue Springs, MO | - |
| 6 | 6 | 0S |
|
Tim Sterner Adrian, MO | Adrian, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | - |
| 2 | 2 | 82 |
|
David Wood Richmond, MO | Richmond, MO | - |
| 3 | 4 | 14 |
|
Russ Woods Rayville, MO | Rayville, MO | 1 |
| 4 | 6 | 6A |
|
Aiden Dennison Independence, MO | Independence, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 4A |
|
Aaron Dennison Independence, MO | Independence, MO | -2 |
| DQ | 5 | 29A |
|
Dan Altis Vassar, KS | Vassar, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5 |
|
Daniel Anders Joplin, MO | Joplin, MO | 17.335 |
| 2 | 24 | 33 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 17.453 |
| 3 | 8 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | 17.470 |
| 4 | 21 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 17.478 |
| 5 | 25 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | 17.502 |
| 6 | 13 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 17.649 |
| 7 | 15 | 74 |
|
Jaren Powrie Nevada, MO | Nevada, MO | 17.687 |
| 8 | 5 | 82 |
|
David Wood Richmond, MO | Richmond, MO | 17.709 |
| 9 | 7 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | 17.728 |
| 10 | 14 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | 17.764 |
| 11 | 23 | 25 |
|
Eli Muilenburg Ozark, MO | Ozark, MO | 17.799 |
| 12 | 1 | 4A |
|
Aaron Dennison Independence, MO | Independence, MO | 17.824 |
| 13 | 2 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 17.862 |
| 14 | 16 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | 17.881 |
| 15 | 18 | 22R |
|
Jeremiah Reynolds Harrisonville, MO | Harrisonville, MO | 17.896 |
| 16 | 10 | 14 |
|
Russ Woods Rayville, MO | Rayville, MO | 17.931 |
| 17 | 17 | 86R |
|
Trent Rodgers Warsaw, MO | Warsaw, MO | 17.970 |
| 18 | 11 | 32R |
|
Ridge Dennison Independence, MO | Independence, MO | 18.008 |
| 19 | 6 | 12H |
|
Drew Hilt Blue Springs, MO | Blue Springs, MO | 18.087 |
| 20 | 22 | 29A |
|
Dan Altis Vassar, KS | Vassar, KS | 18.291 |
| 21 | 19 | 39 |
|
Blake Muilenburg Sparta, MO | Sparta, MO | 18.360 |
| 22 | 3 | W29 |
|
Richard Jackson Creighton, MO | Creighton, MO | 18.404 |
| 23 | 4 | 0S |
|
Tim Sterner Adrian, MO | Adrian, MO | 18.595 |
| 24 | 12 | 6A |
|
Aiden Dennison Independence, MO | Independence, MO | 18.925 |
| 25 | 20 | 7L |
|
Dave Lawson Adrian, MO | Adrian, MO | 19.325 |
POWRi B-Mod
A Feature 1CFB CONSTRUCTION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | 1 |
| 2 | 3 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | 1 |
| 3 | 4 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 1 |
| 4 | 11 | Y23 |
|
Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | 7 |
| 5 | 5 | 15E |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | - |
| 6 | 8 | 33 |
|
Brad Page Butler, MO | Butler, MO | 2 |
| 7 | 7 | 2 |
|
Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | - |
| 8 | 10 | 54 |
|
Joe Martin Wellsville, KS | Wellsville, KS | 2 |
| 9 | 9 | 54LM |
|
David Higgins Parker, KS | Parker, KS | - |
| 10 | 12 | 0 |
|
Josh Harris Butler, MO | Butler, MO | 2 |
| 11 | 6 | 2G |
|
Eric Graves Richland, MO | Richland, MO | -5 |
| DQ | 1 | 15 |
|
Colin Pierce Kearney, MO | Kearney, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Colin Pierce Kearney, MO | Kearney, MO | 1 |
| 2 | 3 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | 1 |
| 3 | 4 | 15E |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 1 |
| 4 | 5 | 2 |
|
Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 5 | 6 | 54LM |
|
David Higgins Parker, KS | Parker, KS | 1 |
| DQ | 1 | Y23 |
|
Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | - |
| 2 | 2 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | - |
| 3 | 3 | 2G |
|
Eric Graves Richland, MO | Richland, MO | - |
| 4 | 4 | 33 |
|
Brad Page Butler, MO | Butler, MO | - |
| 5 | 5 | 54 |
|
Joe Martin Wellsville, KS | Wellsville, KS | - |
| DQ | 6 | 0 |
|
Josh Harris Butler, MO | Butler, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | Y23 |
|
Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | 16.850 |
| 2 | 8 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | 16.865 |
| 3 | 1 | 15 |
|
Colin Pierce Kearney, MO | Kearney, MO | 17.049 |
| 4 | 6 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 17.147 |
| 5 | 5 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | 17.167 |
| 6 | 9 | 2G |
|
Eric Graves Richland, MO | Richland, MO | 17.307 |
| 7 | 10 | 15E |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 17.308 |
| 8 | 7 | 33 |
|
Brad Page Butler, MO | Butler, MO | 17.625 |
| 9 | 3 | 2 |
|
Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | 17.726 |
| 10 | 11 | 54 |
|
Joe Martin Wellsville, KS | Wellsville, KS | 17.870 |
| 11 | 2 | 54LM |
|
David Higgins Parker, KS | Parker, KS | 18.237 |
| DNS | 12 | 0 |
|
Josh Harris Butler, MO | Butler, MO | |

















































