





Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...
9/30/2025 -
Belleville, IL. (9/29/25) Capping off a season of speed and consistency, Ryan Middaugh, of Fulton, Missouri, has secured the 2025 POWRi StockMod A-Mo
Derek Brown Banks 2025 POWRi Superior Steering Sup...
10/1/2025 -
Belleville, IL. (10/1/25) Domination, speed, consistency, and clutch seasonal performances defined the year as Derek Brown, of Stoutland, Missouri, cl
Dawson David Dominates to Secure 2025 POWRi B-Mod...
10/6/2025 -
Belleville, IL. (9/29/25) Rising talent from Mexico, Missouri, Dawson David has etched his name into the POWRi record books, clinching the 2025 POWRi
Brian Meyer Charges to Championship with 2025 POWR...
10/27/2025 -
Belleville, IL. (9/30/25) A season of determination and steady success has witnessed the crowning of Concordia, Missouri’s Brian Meyer, as the 2025 P
Payton McDowell Maneuvers to 2025 POWRi Pure Stock...
10/1/2025 -
Belleville, IL. (9/29/25) Showcasing talent, consistency, and the ability to perform under pressure, Tuscumbia, Missouri wheelman Payton McDowell has
Dustin Reeves Rules the Ranks to Capture 2025 POWR...
9/30/2025 -
Belleville, IL. (9/29/25) Consistency, speed, and clutch performances defined the season for Dustin Reeves, of Camdenton, Missouri, who has claimed th

9/12/2025 - Electric City Speedway
Butler, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1ASPHALT SEALCOATING & STRIPING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | - |
| 2 | 3 | 9 |
|
Dave Meyer Concordia, MO | Concordia, MO | 1 |
| 3 | 4 | 3P |
|
Tyler Perryman Kansas City, MO | Kansas City, MO | 1 |
| 4 | 6 | 08 |
|
Scott Pullen Urich, MO | Urich, MO | 2 |
| 5 | 9 | 98JR |
|
Wayland Hess Harrisonville, MO | Harrisonville, MO | 4 |
| 6 DNF | 7 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | 1 |
| 7 DNF | 5 | X15 |
|
Bobby Ruff II Clinton, MO | Clinton, MO | -2 |
| 8 DNF | 2 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | -6 |
| DNS | 8 | XL7 |
|
Colby Carter Pleasanton, KS | Pleasanton, KS | - |
| DNS | 10 | 06 |
|
Morgan Campbell Nevada, MO | Nevada, MO | - |
Heat 1ASPHALT SEALCOATING & STRIPING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 1 |
| 2 | 1 | 3P |
|
Tyler Perryman Kansas City, MO | Kansas City, MO | -1 |
| 3 | 3 | 08 |
|
Scott Pullen Urich, MO | Urich, MO | - |
| 4 | 5 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | 1 |
| 5 DNF | 4 | 06 |
|
Morgan Campbell Nevada, MO | Nevada, MO | -1 |
| All transfer | ||||||
Heat 2ASPHALT SEALCOATING & STRIPING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Dave Meyer Concordia, MO | Concordia, MO | - |
| 2 | 5 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | 3 |
| 3 | 4 | X15 |
|
Bobby Ruff II Clinton, MO | Clinton, MO | 1 |
| 4 | 2 | XL7 |
|
Colby Carter Pleasanton, KS | Pleasanton, KS | -2 |
| 5 | 3 | 98JR |
|
Wayland Hess Harrisonville, MO | Harrisonville, MO | -2 |
| All transfer | ||||||
ECS Pure Stocks
A Feature 1JOE BARKER SALES & SERVICE LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Jesse Hogg Baldwin City, KS | Baldwin City, KS | - |
| 2 | 2 | 81 |
|
Donnie Devers Baldwin City, KS | Baldwin City, KS | - |
| 3 | 3 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | - |
| 4 | 4 | 99 |
|
Byron Leonard Nevada, MO | Nevada, MO | - |
| 5 | 5 | 813 |
|
Justin Anderson Louisburg, KS | Louisburg, KS | - |
| DNS | 6 | 4A |
|
Gary Akers Independence, MO | Independence, MO | - |
Heat 1JOE BARKER SALES & SERVICE LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Jesse Hogg Baldwin City, KS | Baldwin City, KS | - |
| 2 | 2 | 81 |
|
Donnie Devers Baldwin City, KS | Baldwin City, KS | - |
| 3 | 5 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | 2 |
| 4 | 3 | 99 |
|
Byron Leonard Nevada, MO | Nevada, MO | -1 |
| 5 | 6 | 813 |
|
Justin Anderson Louisburg, KS | Louisburg, KS | 1 |
| 6 DNF | 4 | 4A |
|
Gary Akers Independence, MO | Independence, MO | -2 |
| All transfer | ||||||
POWRi Midwest Mods
A Feature 1UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 2 |
| 2 | 2 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | - |
| 3 | 6 | 9 |
|
Brian Meyer Concordia, MO | Concordia, MO | 3 |
| 4 | 1 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | -3 |
| 5 | 4 | 4A |
|
Aaron Dennison Independence, MO | Independence, MO | -1 |
| 6 | 8 | W29 |
|
Richard Jackson Creighton, MO | Creighton, MO | 2 |
| 7 | 7 | 711 |
|
Baron Folk Iola, KS | Iola, KS | - |
| 8 | 5 | 74 |
|
Jaren Powrie Nevada, MO | Nevada, MO | -3 |
| 9 | 9 | 6A |
|
Aiden Dennison Independence, MO | Independence, MO | - |
| 10 | 11 | 32R |
|
Ridge Dennison Independence, MO | Independence, MO | 1 |
| 11 | 10 | 22 |
|
Micheal Archer Adrian, MO | Adrian, MO | -1 |
| DNS | 12 | 28 |
|
Dylan Govin Centerview, MO | Centerview, MO | - |
Heat 1UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 2 | 1 | 4A |
|
Aaron Dennison Independence, MO | Independence, MO | -1 |
| 3 | 4 | 74 |
|
Jaren Powrie Nevada, MO | Nevada, MO | 1 |
| 4 | 5 | 711 |
|
Baron Folk Iola, KS | Iola, KS | 1 |
| 5 | 6 | 6A |
|
Aiden Dennison Independence, MO | Independence, MO | 1 |
| DNS | 2 | 32R |
|
Ridge Dennison Independence, MO | Independence, MO | - |
| All transfer | ||||||
Heat 2UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | 1 |
| 2 | 4 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 2 |
| 3 | 3 | 9 |
|
Brian Meyer Concordia, MO | Concordia, MO | - |
| 4 | 1 | W29 |
|
Richard Jackson Creighton, MO | Creighton, MO | -3 |
| 5 | 5 | 22 |
|
Micheal Archer Adrian, MO | Adrian, MO | - |
| DNS | 6 | 28 |
|
Dylan Govin Centerview, MO | Centerview, MO | - |
| All transfer | ||||||






























