





Dawson David Dominates to Secure 2025 POWRi B-Mod...
10/6/2025 -
Belleville, IL. (9/29/25) Rising talent from Mexico, Missouri, Dawson David has etched his name into the POWRi record books, clinching the 2025 POWRi
Derek Brown Banks 2025 POWRi Superior Steering Sup...
10/1/2025 -
Belleville, IL. (10/1/25) Domination, speed, consistency, and clutch seasonal performances defined the year as Derek Brown, of Stoutland, Missouri, cl
Payton McDowell Maneuvers to 2025 POWRi Pure Stock...
10/1/2025 -
Belleville, IL. (9/29/25) Showcasing talent, consistency, and the ability to perform under pressure, Tuscumbia, Missouri wheelman Payton McDowell has
Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...
9/30/2025 -
Belleville, IL. (9/29/25) Capping off a season of speed and consistency, Ryan Middaugh, of Fulton, Missouri, has secured the 2025 POWRi StockMod A-Mo
Dustin Reeves Rules the Ranks to Capture 2025 POWR...
9/30/2025 -
Belleville, IL. (9/29/25) Consistency, speed, and clutch performances defined the season for Dustin Reeves, of Camdenton, Missouri, who has claimed th
POWRi A-Mod Division September 26-27
9/28/2025 -
Belleville, IL. (9/28/25) Regional racing excelled on September 26-27 as the 2025 POWRi StockMod season finalized in the StockMod Nationals, with the

8/22/2025 - Electric City Speedway
Butler, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1ASPHALT SEALCOATING & STRIPING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Dave Meyer Concordia, MO | Concordia, MO | 1 |
| 2 | 1 | 25 |
|
Jay Prevete Windsor, MO | Windsor, MO | -1 |
| 3 | 4 | 06 |
|
Morgan Campbell Nevada, MO | Nevada, MO | 1 |
| 4 | 3 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | -1 |
| 5 | 7 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | 2 |
| 6 | 10 | 98JR |
|
Wayland Hess Harrisonville, MO | Harrisonville, MO | 4 |
| 7 DNF | 6 | 67JR |
|
Shane Irvin Cleveland, MO | Cleveland, MO | -1 |
| 8 DNF | 5 | 00 |
|
Landon Miller Arp, TX | Arp, TX | -3 |
| 9 DNF | 8 | 11X |
|
Jerry Schmidt Blue Summit, MO | Blue Summit, MO | -1 |
| DNS | 9 | 4X |
|
Charles Brown Pleasanton, KS | Pleasanton, KS | - |
Heat 1ASPHALT SEALCOATING & STRIPING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Dave Meyer Concordia, MO | Concordia, MO | - |
| 2 | 2 | 06 |
|
Morgan Campbell Nevada, MO | Nevada, MO | - |
| 3 | 4 | 00 |
|
Landon Miller Arp, TX | Arp, TX | 1 |
| 4 | 3 | 67JR |
|
Shane Irvin Cleveland, MO | Cleveland, MO | -1 |
| 5 | 5 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | - |
| All transfer | ||||||
Heat 2ASPHALT SEALCOATING & STRIPING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jay Prevete Windsor, MO | Windsor, MO | 1 |
| 2 | 3 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | 1 |
| 3 DNF | 4 | 11X |
|
Jerry Schmidt Blue Summit, MO | Blue Summit, MO | 1 |
| 4 DNF | 1 | 4X |
|
Charles Brown Pleasanton, KS | Pleasanton, KS | -3 |
| 5 DNF | 5 | 98JR |
|
Wayland Hess Harrisonville, MO | Harrisonville, MO | - |
| All transfer | ||||||
ECS Pure Stocks
A Feature 1JOE BARKER SALES & SERVICE LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | - |
| 2 | 4 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 2 |
| 3 | 7 | 4P |
|
Jesse Hogg Baldwin City, KS | Baldwin City, KS | 4 |
| 4 | 6 | 81 |
|
Donnie Devers Baldwin City, KS | Baldwin City, KS | 2 |
| 5 | 3 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | -2 |
| 6 | 2 | 79 |
|
James Barker Nevada, MO | Nevada, MO | -4 |
| 7 | 9 | 12T |
|
Travis Farmer Moundville , MO | Moundville , MO | 2 |
| 8 | 11 | 47B |
|
JR Leiber Ocelola, MO | Ocelola, MO | 3 |
| 9 | 8 | 813 |
|
Justin Anderson Louisburg, KS | Louisburg, KS | -1 |
| 10 | 12 | 55 |
|
Brad Hogg Garnett, KS | Garnett, KS | 2 |
| 11 DNF | 10 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | -1 |
| 12 DNF | 5 | 4A |
|
Gary Akers Independence, MO | Independence, MO | -7 |
Heat 1JOE BARKER SALES & SERVICE LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
James Barker Nevada, MO | Nevada, MO | - |
| 2 | 4 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | 2 |
| 3 | 3 | 81 |
|
Donnie Devers Baldwin City, KS | Baldwin City, KS | - |
| 4 | 2 | 813 |
|
Justin Anderson Louisburg, KS | Louisburg, KS | -2 |
| 5 | 5 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | - |
| 6 | 6 | 47B |
|
JR Leiber Ocelola, MO | Ocelola, MO | - |
| All transfer | ||||||
Heat 2JOE BARKER SALES & SERVICE LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | 3 |
| 2 | 3 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 1 |
| 3 | 2 | 4A |
|
Gary Akers Independence, MO | Independence, MO | -1 |
| 4 | 5 | 4P |
|
Jesse Hogg Baldwin City, KS | Baldwin City, KS | 1 |
| 5 | 1 | 12T |
|
Travis Farmer Moundville , MO | Moundville , MO | -4 |
| 6 | 6 | 55 |
|
Brad Hogg Garnett, KS | Garnett, KS | - |
| All transfer | ||||||
POWRi Midwest Mods
A Feature 1UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | 1 |
| 2 | 1 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 3 | 5 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | 2 |
| 4 | 10 | 662 |
|
Cayden Campbell Nevada, MO | Nevada, MO | 6 |
| 5 | 3 | 9 |
|
Brian Meyer Concordia, MO | Concordia, MO | -2 |
| 6 | 8 | 15 |
|
Jaren Powrie Nevada, MO | Nevada, MO | 2 |
| 7 | 4 | XL7 |
|
Colby Carter Pleasanton, KS | Pleasanton, KS | -3 |
| 8 | 11 | 32R |
|
Ridge Dennison Independence, MO | Independence, MO | 3 |
| 9 | 13 | 6A |
|
Aiden Dennison Independence, MO | Independence, MO | 4 |
| 10 | 17 | 22 |
|
Micheal Archer Adrian, MO | Adrian, MO | 7 |
| 11 | 14 | W29 |
|
Richard Jackson Creighton, MO | Creighton, MO | 3 |
| 12 | 9 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -3 |
| 13 | 15 | 7L |
|
Dave Lawson Adrian, MO | Adrian, MO | 2 |
| 14 DNF | 12 | 28J |
|
John Martin Pleasanton, KS | Pleasanton, KS | -2 |
| 15 DNF | 7 | 29 |
|
Justin Oliver Warsaw, MO | Warsaw, MO | -8 |
| 16 DNF | 16 | 29A |
|
Dan Altis Vassar, KS | Vassar, KS | - |
| DNS | 6 | 22R |
|
Jeremiah Reynolds Harrisonville, MO | Harrisonville, MO | - |
Heat 1UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 2 | 3 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | 1 |
| 3 | 1 | 15 |
|
Jaren Powrie Nevada, MO | Nevada, MO | -2 |
| 4 | 6 | 662 |
|
Cayden Campbell Nevada, MO | Nevada, MO | 2 |
| 5 | 4 | W29 |
|
Richard Jackson Creighton, MO | Creighton, MO | -1 |
| 6 | 5 | 22 |
|
Micheal Archer Adrian, MO | Adrian, MO | -1 |
| All transfer | ||||||
Heat 2UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | - |
| 2 | 2 | 29 |
|
Justin Oliver Warsaw, MO | Warsaw, MO | - |
| 3 | 6 | 22R |
|
Jeremiah Reynolds Harrisonville, MO | Harrisonville, MO | 3 |
| 4 | 5 | 32R |
|
Ridge Dennison Independence, MO | Independence, MO | 1 |
| 5 | 3 | 6A |
|
Aiden Dennison Independence, MO | Independence, MO | -2 |
| 6 | 4 | 29A |
|
Dan Altis Vassar, KS | Vassar, KS | -2 |
| All transfer | ||||||
Heat 3UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brian Meyer Concordia, MO | Concordia, MO | - |
| 2 | 4 | XL7 |
|
Colby Carter Pleasanton, KS | Pleasanton, KS | 2 |
| 3 | 3 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | - |
| 4 | 2 | 28J |
|
John Martin Pleasanton, KS | Pleasanton, KS | -2 |
| 5 | 5 | 7L |
|
Dave Lawson Adrian, MO | Adrian, MO | - |
| All transfer | ||||||
POWRi B-Mod
A Feature 1CFB CONSTRUCTION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 2 | 3 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | 1 |
| 3 | 2 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | -1 |
| 4 | 4 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | - |
| 5 | 6 | 33 |
|
Brad Page Butler, MO | Butler, MO | 1 |
| 6 | 5 | S21 |
|
Steve Tiedman Harrisonville, MO | Harrisonville, MO | -1 |
| 7 | 8 | 1 |
|
Justin Allen Webb City, MO | Webb City, MO | 1 |
| 8 | 7 | 54LM |
|
Jerry Brown Springfield, MO | Springfield, MO | -1 |
Heat 1CFB CONSTRUCTION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 2 | 3 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 1 |
| 3 | 4 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | 1 |
| 4 | 2 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -2 |
| 5 | 6 | S21 |
|
Steve Tiedman Harrisonville, MO | Harrisonville, MO | 1 |
| 6 | 7 | 33 |
|
Brad Page Butler, MO | Butler, MO | 1 |
| 7 | 5 | 54LM |
|
Jerry Brown Springfield, MO | Springfield, MO | -2 |
| 8 | 8 | 1 |
|
Justin Allen Webb City, MO | Webb City, MO | - |
| All transfer | ||||||












































