





Ryan Middaugh Masters 2025 POWRi A-Mod Season to C...
9/30/2025 -
Belleville, IL. (9/29/25) Capping off a season of speed and consistency, Ryan Middaugh, of Fulton, Missouri, has secured the 2025 POWRi StockMod A-Mo
Derek Brown Banks 2025 POWRi Superior Steering Sup...
10/1/2025 -
Belleville, IL. (10/1/25) Domination, speed, consistency, and clutch seasonal performances defined the year as Derek Brown, of Stoutland, Missouri, cl
Dawson David Dominates to Secure 2025 POWRi B-Mod...
10/6/2025 -
Belleville, IL. (9/29/25) Rising talent from Mexico, Missouri, Dawson David has etched his name into the POWRi record books, clinching the 2025 POWRi
Brian Meyer Charges to Championship with 2025 POWR...
10/27/2025 -
Belleville, IL. (9/30/25) A season of determination and steady success has witnessed the crowning of Concordia, Missouri’s Brian Meyer, as the 2025 P
Payton McDowell Maneuvers to 2025 POWRi Pure Stock...
10/1/2025 -
Belleville, IL. (9/29/25) Showcasing talent, consistency, and the ability to perform under pressure, Tuscumbia, Missouri wheelman Payton McDowell has
Dustin Reeves Rules the Ranks to Capture 2025 POWR...
9/30/2025 -
Belleville, IL. (9/29/25) Consistency, speed, and clutch performances defined the season for Dustin Reeves, of Camdenton, Missouri, who has claimed th

7/25/2025 - Electric City Speedway
Butler, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1ASPHALT SEALCOATING & STRIPING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | - |
| 2 | 3 | 3 |
|
Jeff Douty Butler, MO | Butler, MO | 1 |
| 3 | 4 | 17 |
|
Ethan Lamons Petrolia, KS | Petrolia, KS | 1 |
| 4 | 2 | 4G |
|
Gary Clark Walker, MO | Walker, MO | -2 |
| 5 | 6 | 06 |
|
Morgan Campbell Nevada, MO | Nevada, MO | 1 |
| 6 | 5 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | -1 |
Heat 1ASPHALT SEALCOATING & STRIPING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | - |
| 2 | 2 | 4G |
|
Gary Clark Walker, MO | Walker, MO | - |
| 3 | 5 | 3 |
|
Jeff Douty Butler, MO | Butler, MO | 2 |
| 4 | 6 | 17 |
|
Ethan Lamons Petrolia, KS | Petrolia, KS | 2 |
| 5 | 3 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | -2 |
| DNS | 4 | 06 |
|
Morgan Campbell Nevada, MO | Nevada, MO | - |
| All transfer | ||||||
ECS Pure Stocks
A Feature 1JOE BARKER SALES & SERVICE LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | 1 |
| 2 | 1 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | -1 |
| 3 | 4 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | 1 |
| 4 | 5 | 12T |
|
Travis Farmer Moundville , MO | Moundville , MO | 1 |
| 5 | 6 | 47B |
|
JR Leiber Ocelola, MO | Ocelola, MO | 1 |
| 6 | 9 | 99 |
|
Byron Leonard Nevada, MO | Nevada, MO | 3 |
| 7 | 8 | 47 |
|
Rodney Leiber Osceola, MO | Osceola, MO | 1 |
| 8 | 12 | 55N |
|
Noah Marshall Topeka, KS | Topeka, KS | 4 |
| 9 | 11 | 2020 |
|
Lecia Bugg Nevada, MO | Nevada, MO | 2 |
| 10 DNF | 7 | 81 |
|
Donnie Devers Baldwin City, KS | Baldwin City, KS | -3 |
| DNS | 10 | 813 |
|
Justin Anderson Louisburg, KS | Louisburg, KS | - |
| DQ | 3 | 4P |
|
Jesse Hogg Baldwin City, KS | Baldwin City, KS | - |
Heat 1JOE BARKER SALES & SERVICE LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | - |
| 2 | 2 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | - |
| 3 | 4 | 12T |
|
Travis Farmer Moundville , MO | Moundville , MO | 1 |
| 4 | 5 | 81 |
|
Donnie Devers Baldwin City, KS | Baldwin City, KS | 1 |
| 5 | 6 | 2020 |
|
Lecia Bugg Nevada, MO | Nevada, MO | 1 |
| 6 DNF | 3 | 813 |
|
Justin Anderson Louisburg, KS | Louisburg, KS | -3 |
| All transfer | ||||||
Heat 2JOE BARKER SALES & SERVICE LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 2 |
| 2 | 1 | 4P |
|
Jesse Hogg Baldwin City, KS | Baldwin City, KS | -1 |
| 3 | 2 | 47B |
|
JR Leiber Ocelola, MO | Ocelola, MO | -1 |
| 4 | 4 | 47 |
|
Rodney Leiber Osceola, MO | Osceola, MO | - |
| 5 | 5 | 99 |
|
Byron Leonard Nevada, MO | Nevada, MO | - |
| 6 | 6 | 55N |
|
Noah Marshall Topeka, KS | Topeka, KS | - |
| All transfer | ||||||
POWRi Midwest Mods
A Feature 1UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Brian Meyer Concordia, MO | Concordia, MO | 1 |
| 2 | 5 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 3 |
| 3 | 9 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | 6 |
| 4 | 4 | 15 |
|
Jaren Powrie Nevada, MO | Nevada, MO | - |
| 5 | 14 | 114 |
|
Walker Burgin Garden City, MO | Garden City, MO | 9 |
| 6 | 1 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | -5 |
| 7 | 6 | 662 |
|
Cayden Campbell Nevada, MO | Nevada, MO | -1 |
| 8 | 3 | 4A |
|
Aaron Dennison Independence, MO | Independence, MO | -5 |
| 9 | 10 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 10 | 8 | 6A |
|
Aiden Dennison Independence, MO | Independence, MO | -2 |
| 11 | 17 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 6 |
| 12 | 15 | 7L |
|
Dave Lawson Adrian, MO | Adrian, MO | 3 |
| 13 DNF | 18 | W29 |
|
Richard Jackson Creighton, MO | Creighton, MO | 5 |
| 14 DNF | 11 | 99JR |
|
Blake Sutton Gas, KS | Gas, KS | -3 |
| 15 DNF | 13 | 29 |
|
Justin Oliver Warsaw, MO | Warsaw, MO | -2 |
| 16 DNF | 19 | 75 |
|
DELL TIEDEMAN Harrisonville, MO | Harrisonville, MO | 3 |
| 17 DNF | 20 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | 3 |
| 18 DNF | 16 | 0S |
|
Tim Sterner Adrian, MO | Adrian, MO | -2 |
| DNS | 7 | 18 |
|
Joe Beard Joplin, MO | Joplin, MO | - |
| DNS | 12 | 22R |
|
TONY REYNOLDS Adrian, MO | Adrian, MO | - |
Heat 1UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Brian Meyer Concordia, MO | Concordia, MO | 1 |
| 2 | 4 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 2 |
| 3 | 1 | 18 |
|
Joe Beard Joplin, MO | Joplin, MO | -2 |
| 4 | 3 | 99JR |
|
Blake Sutton Gas, KS | Gas, KS | -1 |
| 5 | 6 | 29 |
|
Justin Oliver Warsaw, MO | Warsaw, MO | 1 |
| 6 | 5 | W29 |
|
Richard Jackson Creighton, MO | Creighton, MO | -1 |
| 7 | 7 | 75 |
|
DELL TIEDEMAN Harrisonville, MO | Harrisonville, MO | - |
| All transfer | ||||||
Heat 2UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jaren Powrie Nevada, MO | Nevada, MO | - |
| 2 | 2 | 662 |
|
Cayden Campbell Nevada, MO | Nevada, MO | - |
| 3 | 3 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | - |
| 4 | 5 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 5 | 6 | 114 |
|
Walker Burgin Garden City, MO | Garden City, MO | 1 |
| 6 | 7 | 0S |
|
Tim Sterner Adrian, MO | Adrian, MO | 1 |
| 7 DNF | 4 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | -3 |
| All transfer | ||||||
Heat 3UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | 5 |
| 2 | 5 | 4A |
|
Aaron Dennison Independence, MO | Independence, MO | 3 |
| 3 | 1 | 6A |
|
Aiden Dennison Independence, MO | Independence, MO | -2 |
| 4 | 3 | 22R |
|
TONY REYNOLDS Adrian, MO | Adrian, MO | -1 |
| 5 | 2 | 7L |
|
Dave Lawson Adrian, MO | Adrian, MO | -3 |
| 6 | 4 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -2 |
| All transfer | ||||||
POWRi B-Mod
A Feature 1CFB CONSTRUCTION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | - |
| 2 | 5 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | 3 |
| 3 | 3 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | - |
| 4 | 7 | 61 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | 3 |
| 5 | 8 | 19B |
|
Kaleb Bray Archie, MO | Archie, MO | 3 |
| 6 | 10 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | 4 |
| 7 | 2 | 33 |
|
Brad Page Butler, MO | Butler, MO | -5 |
| 8 | 11 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 9 | 6 | S21 |
|
Steve Tiedman Harrisonville, MO | Harrisonville, MO | -3 |
| 10 | 14 | 64M |
|
Matthew Hendren Nevada, MO | Nevada, MO | 4 |
| 11 | 9 | 75L |
|
Shaunie Lanning Kansas City, MO | Kansas City, MO | -2 |
| 12 | 12 | XL7 |
|
Colby Carter Pleasanton, KS | Pleasanton, KS | - |
| 13 | 15 | 5 |
|
Brian Hardy Paola, KS | Paola, KS | 2 |
| 14 | 13 | 65K |
|
Scott Kunze Kearney, MO | Kearney, MO | -1 |
| 15 | 4 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 1 |
| 2 | 1 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | -1 |
| 3 | 3 | 61 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | - |
| 4 | 7 | S21 |
|
Steve Tiedman Harrisonville, MO | Harrisonville, MO | 3 |
| 5 | 6 | 75L |
|
Shaunie Lanning Kansas City, MO | Kansas City, MO | 1 |
| 6 | 8 | 5 |
|
Brian Hardy Paola, KS | Paola, KS | 2 |
| 7 DNF | 4 | 65K |
|
Scott Kunze Kearney, MO | Kearney, MO | -3 |
| 8 DNF | 5 | 64M |
|
Matthew Hendren Nevada, MO | Nevada, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Brad Page Butler, MO | Butler, MO | - |
| 2 | 3 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 1 |
| 3 | 6 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | 3 |
| 4 | 2 | 19B |
|
Kaleb Bray Archie, MO | Archie, MO | -2 |
| 5 | 5 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | - |
| 6 | 7 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 7 | 4 | XL7 |
|
Colby Carter Pleasanton, KS | Pleasanton, KS | -3 |
| All transfer | ||||||


















































