





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

7/18/2025 - Electric City Speedway
Butler, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1ASPHALT SEALCOATING & STRIPING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Colton Bourland Appleton City, MO | Appleton City, MO | - |
| 2 | 2 | 3 |
|
Jeff Douty Butler, MO | Butler, MO | - |
| 3 | 8 | 4G |
|
Gary Clark Walker, MO | Walker, MO | 5 |
| 4 | 5 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 1 |
| 5 | 3 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | -2 |
| 6 | 6 | 16 |
|
Logan Thompson Galena, MO | Galena, MO | - |
| 7 | 4 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | -3 |
| 8 DNF | 7 | 67JR |
|
Shane Irvin Cleveland, MO | Cleveland, MO | -1 |
Heat 1ASPHALT SEALCOATING & STRIPING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Colton Bourland Appleton City, MO | Appleton City, MO | 2 |
| 2 | 5 | 3 |
|
Jeff Douty Butler, MO | Butler, MO | 3 |
| 3 | 1 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | -2 |
| 4 | 7 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 3 |
| 5 | 8 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 3 |
| 6 | 6 | 16 |
|
Logan Thompson Galena, MO | Galena, MO | - |
| 7 | 2 | 67JR |
|
Shane Irvin Cleveland, MO | Cleveland, MO | -5 |
| DNS | 4 | 4G |
|
Gary Clark Walker, MO | Walker, MO | - |
| All transfer | ||||||
ECS Pure Stocks
A Feature 1JOE BARKER SALES & SERVICE LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mason Beck Urbana, MO | Urbana, MO | - |
| 2 | 3 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | 1 |
| 3 | 7 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | 4 |
| 4 | 2 | 4A |
|
Gary Akers Independence, MO | Independence, MO | -2 |
| 5 | 8 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 3 |
| 6 | 9 | 55N |
|
Josh Marshall Topeka, KS | Topeka, KS | 3 |
| 7 | 4 | 5D |
|
Chris Diamond Harwood, MO | Harwood, MO | -3 |
| 8 | 6 | 81 |
|
Donnie Devers Baldwin City, KS | Baldwin City, KS | -2 |
| 9 | 5 | 47B |
|
JR Leiber Ocelola, MO | Ocelola, MO | -4 |
| 10 | 12 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | 2 |
| 11 | 14 | 12T |
|
Travis Farmer Moundville , MO | Moundville , MO | 3 |
| 12 | 13 | 4P |
|
Jesse Hogg Baldwin City, KS | Baldwin City, KS | 1 |
| 13 | 11 | 47 |
|
Rodney Leiber Osceola, MO | Osceola, MO | -2 |
| 14 | 16 | 79 |
|
James Barker Nevada, MO | Nevada, MO | 2 |
| 15 | 15 | 54 |
|
Dennis Crenshaw Osceola, MO | Osceola, MO | - |
| 16 | 18 | 2020 |
|
Lecia Bugg Nevada, MO | Nevada, MO | 2 |
| 17 | 10 | 55 |
|
Brad Hogg Garnett, KS | Garnett, KS | -7 |
| DNS | 17 | 54E |
|
EDDIE STERNS Adrian, MO | Adrian, MO | - |
Heat 1JOE BARKER SALES & SERVICE LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Mason Beck Urbana, MO | Urbana, MO | 4 |
| 2 | 6 | 4A |
|
Gary Akers Independence, MO | Independence, MO | 4 |
| 3 | 4 | 47B |
|
JR Leiber Ocelola, MO | Ocelola, MO | 1 |
| 4 | 3 | 55N |
|
Josh Marshall Topeka, KS | Topeka, KS | -1 |
| 5 | 8 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 3 |
| 6 | 1 | 47 |
|
Rodney Leiber Osceola, MO | Osceola, MO | -5 |
| 7 | 7 | 12T |
|
Travis Farmer Moundville , MO | Moundville , MO | - |
| 8 | 9 | 54 |
|
Dennis Crenshaw Osceola, MO | Osceola, MO | 1 |
| DNS | 2 | 54E |
|
EDDIE STERNS Adrian, MO | Adrian, MO | - |
| All transfer | ||||||
Heat 2JOE BARKER SALES & SERVICE LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | 1 |
| 2 | 3 | 5D |
|
Chris Diamond Harwood, MO | Harwood, MO | 1 |
| 3 | 4 | 81 |
|
Donnie Devers Baldwin City, KS | Baldwin City, KS | 1 |
| 4 | 6 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | 2 |
| 5 | 1 | 55 |
|
Brad Hogg Garnett, KS | Garnett, KS | -4 |
| 6 | 5 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | -1 |
| 7 | 8 | 4P |
|
Jesse Hogg Baldwin City, KS | Baldwin City, KS | 1 |
| 8 | 7 | 79 |
|
James Barker Nevada, MO | Nevada, MO | -1 |
| 9 | 9 | 2020 |
|
Lecia Bugg Nevada, MO | Nevada, MO | - |
| All transfer | ||||||
POWRi Midwest Mods
A Feature 1UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 1 |
| 2 | 8 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | 6 |
| 3 | 13 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 10 |
| 4 | 3 | 15 |
|
Jaren Powrie Nevada, MO | Nevada, MO | -1 |
| 5 | 9 | 114 |
|
Walker Burgin Garden City, MO | Garden City, MO | 4 |
| 6 | 5 | 25 |
|
Eli Muilenburg Ozark, MO | Ozark, MO | -1 |
| 7 | 17 | 29G |
|
Rylan Gibbs Osceola, MO | Osceola, MO | 10 |
| 8 | 4 | 87 |
|
Justin Pike El Dorado Springs, MO | El Dorado Springs, MO | -4 |
| 9 | 7 | 662 |
|
Cayden Campbell Nevada, MO | Nevada, MO | -2 |
| 10 | 11 | 39 |
|
Blake Muilenburg Sparta, MO | Sparta, MO | 1 |
| 11 | 12 | W29 |
|
Richard Jackson Creighton, MO | Creighton, MO | 1 |
| 12 | 14 | 7L |
|
Dave Lawson Adrian, MO | Adrian, MO | 2 |
| 13 DNF | 1 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | -12 |
| 14 DNF | 6 | 12H |
|
Drew Hilt Blue Springs, MO | Blue Springs, MO | -8 |
| 15 DNF | 16 | 18 |
|
Joe Beard Joplin, MO | Joplin, MO | 1 |
| 16 DNF | 10 | 22R |
|
TONY REYNOLDS Adrian, MO | Adrian, MO | -6 |
| 17 DNF | 15 | 6A |
|
Aiden Dennison Independence, MO | Independence, MO | -2 |
| DNS | 18 | 0S |
|
Tim Sterner Adrian, MO | Adrian, MO | - |
| DNS | 19 | 4A |
|
Aaron Dennison Independence, MO | Independence, MO | - |
Heat 1UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | - |
| 2 | 3 | 87 |
|
Justin Pike El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 3 | 2 | 662 |
|
Cayden Campbell Nevada, MO | Nevada, MO | -1 |
| 4 | 5 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | 1 |
| 5 | 7 | 114 |
|
Walker Burgin Garden City, MO | Garden City, MO | 2 |
| 6 | 8 | 39 |
|
Blake Muilenburg Sparta, MO | Sparta, MO | 2 |
| 7 | 9 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 8 | 6 | 18 |
|
Joe Beard Joplin, MO | Joplin, MO | -2 |
| 9 | 4 | 29G |
|
Rylan Gibbs Osceola, MO | Osceola, MO | -5 |
| DNS | 10 | 0S |
|
Tim Sterner Adrian, MO | Adrian, MO | - |
| All transfer | ||||||
Heat 2UNIQUE AUTO CARE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | - |
| 2 | 4 | 15 |
|
Jaren Powrie Nevada, MO | Nevada, MO | 2 |
| 3 | 6 | 25 |
|
Eli Muilenburg Ozark, MO | Ozark, MO | 3 |
| 4 | 9 | 12H |
|
Drew Hilt Blue Springs, MO | Blue Springs, MO | 5 |
| 5 | 7 | 22R |
|
TONY REYNOLDS Adrian, MO | Adrian, MO | 2 |
| 6 | 3 | W29 |
|
Richard Jackson Creighton, MO | Creighton, MO | -3 |
| 7 | 2 | 7L |
|
Dave Lawson Adrian, MO | Adrian, MO | -5 |
| 8 | 5 | 6A |
|
Aiden Dennison Independence, MO | Independence, MO | -3 |
| DNS | 8 | 4A |
|
Aaron Dennison Independence, MO | Independence, MO | - |
| All transfer | ||||||














































