





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

9/6/2025 - Nevada Speedway
Nevada, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 16th Annual Screamin' Lehmann Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Robbie Jones Osceola, MO | Osceola, MO | 4 |
| 2 | 3 | 1G |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 3 | 12 | 25 |
|
Jay Prevete Windsor, MO | Windsor, MO | 9 |
| 4 | 14 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 10 |
| 5 | 9 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | 4 |
| 6 | 4 | 7DJ |
|
Dallas Joyce Chanute, KS | Chanute, KS | -2 |
| 7 | 16 | 19 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 9 |
| 8 | 15 | 3 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 7 |
| 9 | 13 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 4 |
| 10 | 6 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | -4 |
| 11 | 19 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 8 |
| 12 | 2 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | -10 |
| 13 | 8 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | -5 |
| 14 | 1 | 06 |
|
Morgan Campbell Nevada, MO | Nevada, MO | -13 |
| 15 | 11 | X15 |
|
Bobby Ruff II Clinton, MO | Clinton, MO | -4 |
| 16 DNF | 18 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 2 |
| 17 DNF | 7 | 00 |
|
Cory Flamm Warrensburg, MO | Warrensburg, MO | -10 |
| 18 DNF | 17 | 21 |
|
Jerry Brown Springfield, MO | Springfield, MO | -1 |
| 19 DNF | 10 | 4G |
|
Gary Clark Walker, MO | Walker, MO | -9 |
| 20 DNF | 20 | 4X |
|
Charles Brown Pleasanton, KS | Pleasanton, KS | - |
B Feature 1Screamin' Lehmann Foundation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
| 2 | 2 | 3 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | - |
| 3 | 4 | 21 |
|
Jerry Brown Springfield, MO | Springfield, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 7J |
|
Scott Johnson Nevada, MO | Nevada, MO | -1 |
| 5 | 9 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 4 |
| 6 | 5 | 08 |
|
Scott Pullen Urich, MO | Urich, MO | -1 |
| 7 | 10 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 3 |
| 8 | 6 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | -2 |
| 9 DNF | 8 | 4X |
|
Charles Brown Pleasanton, KS | Pleasanton, KS | -1 |
| DNS | 7 | 30 |
|
Craig Spencer Liberal, MO | Liberal, MO | - |
B Feature 2Screamin' Lehmann Foundation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | - |
| 2 | 2 | 19 |
|
Chris Hawkins Neosho, MO | Neosho, MO | - |
| 3 | 8 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 5 |
| Top 3 transfer | ||||||
| 4 | 3 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | -1 |
| 5 | 5 | G1 |
|
Bobby Brown Adrian, MO | Adrian, MO | - |
| 6 | 7 | XL7 |
|
Colby Carter Lacygne, KS | Lacygne, KS | 1 |
| 7 | 6 | 74J |
|
Jamie Poppe Pleasanton, KS | Pleasanton, KS | -1 |
| 8 DNF | 4 | 14W |
|
Travis Wolf Fort Scott, KS | Fort Scott, KS | -4 |
| DNS | 9 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Morgan Campbell Nevada, MO | Nevada, MO | 1 |
| 2 | 1 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | -1 |
| 3 | 4 | 1G |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 4 | 3 | 7DJ |
|
Dallas Joyce Chanute, KS | Chanute, KS | -1 |
| 5 | 6 | 20 |
|
Robbie Jones Osceola, MO | Osceola, MO | 1 |
| 6 | 8 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 2 |
| 7 | 5 | 00 |
|
Cory Flamm Warrensburg, MO | Warrensburg, MO | -2 |
| 8 | 7 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | -1 |
Heat 1J3 Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 1 |
| 2 | 4 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | 2 |
| 3 | 3 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 5 | 8 | 7J |
|
Scott Johnson Nevada, MO | Nevada, MO | 3 |
| 6 | 6 | 08 |
|
Scott Pullen Urich, MO | Urich, MO | - |
| 7 | 7 | 30 |
|
Craig Spencer Liberal, MO | Liberal, MO | - |
| 8 | 1 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -7 |
Heat 2J&M CarQuest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Robbie Jones Osceola, MO | Osceola, MO | 1 |
| 2 | 1 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | -1 |
| 3 | 4 | 4G |
|
Gary Clark Walker, MO | Walker, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 3 |
| 5 | 3 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | -2 |
| 6 | 5 | G1 |
|
Bobby Brown Adrian, MO | Adrian, MO | -1 |
| 7 | 8 | XL7 |
|
Colby Carter Lacygne, KS | Lacygne, KS | 1 |
| 8 | 6 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | -2 |
Heat 3Gypsygal Photography
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7DJ |
|
Dallas Joyce Chanute, KS | Chanute, KS | - |
| 2 | 2 | 00 |
|
Cory Flamm Warrensburg, MO | Warrensburg, MO | - |
| 3 | 4 | X15 |
|
Bobby Ruff II Clinton, MO | Clinton, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 3 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | -1 |
| 5 | 8 | 21 |
|
Jerry Brown Springfield, MO | Springfield, MO | 3 |
| 6 | 5 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | -1 |
| 7 | 6 | 4X |
|
Charles Brown Pleasanton, KS | Pleasanton, KS | -1 |
| 8 | 7 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -1 |
Heat 4Arnold Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1G |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 |
| 2 | 2 | 06 |
|
Morgan Campbell Nevada, MO | Nevada, MO | - |
| 3 | 4 | 25 |
|
Jay Prevete Windsor, MO | Windsor, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 19 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 1 |
| 5 | 1 | 14W |
|
Travis Wolf Fort Scott, KS | Fort Scott, KS | -4 |
| 6 DNF | 7 | 74J |
|
Jamie Poppe Pleasanton, KS | Pleasanton, KS | 1 |
| 7 DNF | 6 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7DJ |
|
Dallas Joyce Chanute, KS | Chanute, KS | |
| 2 | 1 | 1G |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | |
| 2 | 1 | X15 |
|
Bobby Ruff II Clinton, MO | Clinton, MO | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Cory Flamm Warrensburg, MO | Warrensburg, MO | |
| 2 | 1 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | |
| DNS | 1 | XL7 |
|
Colby Carter Lacygne, KS | Lacygne, KS | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | |
| 2 | 1 | 74J |
|
Jamie Poppe Pleasanton, KS | Pleasanton, KS | |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Morgan Campbell Nevada, MO | Nevada, MO | |
| 2 | 1 | 4G |
|
Gary Clark Walker, MO | Walker, MO | |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | |
| 2 | 2 | 08 |
|
Scott Pullen Urich, MO | Urich, MO | |
Qualifying 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | |
| DNS | 2 | 7J |
|
Scott Johnson Nevada, MO | Nevada, MO | |
Qualifying 9
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Chris Hawkins Neosho, MO | Neosho, MO | |
| 2 | 1 | 4X |
|
Charles Brown Pleasanton, KS | Pleasanton, KS | |
Qualifying 10
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | |
| 2 | 1 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | |
Qualifying 11
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Robbie Jones Osceola, MO | Osceola, MO | |
| 2 | 2 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | |
Qualifying 12
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | |
| DNS | 2 | 21 |
|
Jerry Brown Springfield, MO | Springfield, MO | |
Qualifying 13
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jay Prevete Windsor, MO | Windsor, MO | |
| 2 | 2 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | |
Qualifying 14
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14W |
|
Travis Wolf Fort Scott, KS | Fort Scott, KS | |
| 2 | 1 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | |
Qualifying 15
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | |
| 2 | 1 | G1 |
|
Bobby Brown Adrian, MO | Adrian, MO | |



































