





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

7/28/2023 - Moberly Motorsports Park
Moberly, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi B-Mod
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 2 | 1 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | -1 |
| 3 | 3 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 4 | 4 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | - |
| 5 | 6 | 30R |
|
Charlie Rindom Moberly, MO | Moberly, MO | 1 |
| 6 | 16 | 4RC |
|
Michael Bryant Atlanta, MO | Atlanta, MO | 10 |
| 7 | 10 | 3K |
|
Kiel Morton La Plata, MO | La Plata, MO | 3 |
| 8 | 5 | 17 |
|
Brandon Lennox New London, MO | New London, MO | -3 |
| 9 | 11 | 66 |
|
Hunter Gingerich Huntsville, MO | Huntsville, MO | 2 |
| 10 | 15 | 163 |
|
David Snyder Greentop, MO | Greentop, MO | 5 |
| 11 | 8 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | -3 |
| 12 | 7 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | -5 |
| 13 | 13 | 33 |
|
Tyler Imhoff Boonville, MO | Boonville, MO | - |
| 14 | 14 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | - |
| 15 | 9 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | -6 |
| 16 | 12 | 25 |
|
Matthew Clark Fulton, MO | Fulton, MO | -4 |
| DNS | 17 | 59 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 1 |
| 2 | 1 | 59 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | -1 |
| 3 | 3 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | - |
| 4 | 7 | 30R |
|
Charlie Rindom Moberly, MO | Moberly, MO | 3 |
| 5 | 5 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | - |
| 6 | 6 | 3K |
|
Kiel Morton La Plata, MO | La Plata, MO | - |
| 7 | 4 | 25 |
|
Matthew Clark Fulton, MO | Fulton, MO | -3 |
| 8 | 8 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | - |
| 9 | 9 | 4RC |
|
Michael Bryant Atlanta, MO | Atlanta, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 3 |
| 2 | 1 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 |
| 3 | 3 | 17 |
|
Brandon Lennox New London, MO | New London, MO | - |
| 4 | 5 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | 1 |
| 5 | 2 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | -3 |
| 6 | 7 | 66 |
|
Hunter Gingerich Huntsville, MO | Huntsville, MO | 1 |
| 7 | 6 | 33 |
|
Tyler Imhoff Boonville, MO | Boonville, MO | -1 |
| 8 | 8 | 163 |
|
David Snyder Greentop, MO | Greentop, MO | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 59 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | 20.369 |
| 2 | 3 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 20.382 |
| 3 | 9 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 20.588 |
| 4 | 7 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | 20.648 |
| 5 | 12 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | 20.680 |
| 6 | 6 | 17 |
|
Brandon Lennox New London, MO | New London, MO | 20.744 |
| 7 | 14 | 25 |
|
Matthew Clark Fulton, MO | Fulton, MO | 20.962 |
| 8 | 11 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 21.037 |
| 9 | 15 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | 21.107 |
| 10 | 16 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | 21.181 |
| 11 | 5 | 3K |
|
Kiel Morton La Plata, MO | La Plata, MO | 21.371 |
| 12 | 2 | 33 |
|
Tyler Imhoff Boonville, MO | Boonville, MO | 21.543 |
| 13 | 17 | 30R |
|
Charlie Rindom Moberly, MO | Moberly, MO | 21.601 |
| 14 | 4 | 66 |
|
Hunter Gingerich Huntsville, MO | Huntsville, MO | 21.893 |
| 15 | 1 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | 21.901 |
| 16 | 13 | 163 |
|
David Snyder Greentop, MO | Greentop, MO | 22.003 |
| 17 | 10 | 4RC |
|
Michael Bryant Atlanta, MO | Atlanta, MO | 22.567 |
POWRi Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | - |
| 2 | 2 | 74 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | - |
| 3 | 5 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 2 |
| 4 | 7 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | 3 |
| 5 | 6 | 14S |
|
Kyle Graves Fulton, MO | Fulton, MO | 1 |
| 6 | 3 | 00B |
|
Matt Becker richfountain, MO | richfountain, MO | -3 |
| 7 | 8 | 12B |
|
Chase Breid Madison, MO | Madison, MO | 1 |
| 8 | 4 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -4 |
| 9 | 10 | 10 |
|
Tracy Melloway Hallsville, MO | Hallsville, MO | 1 |
| 10 | 13 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | 3 |
| 11 | 12 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 1 |
| 12 | 14 | 1P |
|
Steve Potter Boonville, MO | Boonville, MO | 2 |
| 13 | 16 | 00 |
|
Dennis Cook California, MO | California, MO | 3 |
| 14 | 11 | 98 |
|
Jarrett Ballard Hallsville, MO | Hallsville, MO | -3 |
| 15 | 9 | 11P |
|
Curt Potter Boonville, MO | Boonville, MO | -6 |
| 16 | 15 | 14 |
|
Bill Vaughn Hartsburg, MO | Hartsburg, MO | -1 |
| DNS | 17 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | - |
| 2 | 2 | 00B |
|
Matt Becker richfountain, MO | richfountain, MO | - |
| 3 | 3 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 4 | 4 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | - |
| 5 | 5 | 11P |
|
Curt Potter Boonville, MO | Boonville, MO | - |
| 6 | 7 | 98 |
|
Jarrett Ballard Hallsville, MO | Hallsville, MO | 1 |
| 7 | 9 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | 2 |
| 8 | 8 | 14 |
|
Bill Vaughn Hartsburg, MO | Hartsburg, MO | - |
| DNS | 6 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | - |
| 2 | 3 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 1 |
| 3 | 2 | 14S |
|
Kyle Graves Fulton, MO | Fulton, MO | -1 |
| 4 | 4 | 12B |
|
Chase Breid Madison, MO | Madison, MO | - |
| 5 | 5 | 10 |
|
Tracy Melloway Hallsville, MO | Hallsville, MO | - |
| 6 | 6 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | - |
| 7 | 7 | 1P |
|
Steve Potter Boonville, MO | Boonville, MO | - |
| 8 | 8 | 00 |
|
Dennis Cook California, MO | California, MO | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | 18.268 |
| 2 | 2 | 74 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | 18.569 |
| 3 | 7 | 00B |
|
Matt Becker richfountain, MO | richfountain, MO | 18.660 |
| 4 | 12 | 14S |
|
Kyle Graves Fulton, MO | Fulton, MO | 18.690 |
| 5 | 4 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 18.855 |
| 6 | 8 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 18.860 |
| 7 | 15 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | 18.931 |
| 8 | 13 | 12B |
|
Chase Breid Madison, MO | Madison, MO | 19.044 |
| 9 | 5 | 11P |
|
Curt Potter Boonville, MO | Boonville, MO | 19.264 |
| 10 | 11 | 10 |
|
Tracy Melloway Hallsville, MO | Hallsville, MO | 20.052 |
| 11 | 16 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 20.072 |
| 12 | 17 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 20.286 |
| 13 | 6 | 98 |
|
Jarrett Ballard Hallsville, MO | Hallsville, MO | 20.355 |
| 14 | 14 | 1P |
|
Steve Potter Boonville, MO | Boonville, MO | 20.773 |
| 15 | 10 | 14 |
|
Bill Vaughn Hartsburg, MO | Hartsburg, MO | 21.298 |
| 16 | 3 | 00 |
|
Dennis Cook California, MO | California, MO | 21.851 |
| 17 | 1 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | 22.000 |





































