





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

5/28/2023 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mason Beck Urbana, MO | Urbana, MO | - |
| 2 | 2 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | - |
| 3 | 7 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 4 |
| 4 | 4 | 70 |
|
Allen Thompson Fair Grove, MO | Fair Grove, MO | - |
| 5 | 3 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | -2 |
| 6 | 11 | 42 |
|
Levi Harris Conway, MO | Conway, MO | 5 |
| 7 | 5 | 12 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | -2 |
| 8 | 6 | 7G |
|
Shannon Geller Jerome, MO | Jerome, MO | -2 |
| 9 | 8 | 17 |
|
Austan Wilson Lebanon, MO | Lebanon, MO | -1 |
| 10 DNF | 10 | 42E |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | - |
| 11 DNF | 12 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | 1 |
| 12 DNF | 13 | 410 |
|
Hunter Steele Conway, MO | Conway, MO | 1 |
| 13 DNF | 9 | 40 |
|
Alcoa Harris Conway, MO | Conway, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Mason Beck Urbana, MO | Urbana, MO | 5 |
| 2 | 4 | 70 |
|
Allen Thompson Fair Grove, MO | Fair Grove, MO | 2 |
| 3 | 5 | 12 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | 2 |
| 4 DNF | 7 | 410 |
|
Hunter Steele Conway, MO | Conway, MO | 3 |
| 5 DNF | 3 | 42E |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | -2 |
| 6 DNF | 1 | 42 |
|
Levi Harris Conway, MO | Conway, MO | -5 |
| DNS | 2 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | 2 |
| 2 | 6 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | 4 |
| 3 | 5 | 7G |
|
Shannon Geller Jerome, MO | Jerome, MO | 2 |
| 4 | 4 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | - |
| 5 | 2 | 17 |
|
Austan Wilson Lebanon, MO | Lebanon, MO | -3 |
| 6 | 1 | 40 |
|
Alcoa Harris Conway, MO | Conway, MO | -5 |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | - |
| 2 | 3 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 1 |
| 3 | 2 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | -1 |
| 4 | 5 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | 1 |
| 5 | 4 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | -1 |
| 6 | 8 | 8 |
|
tanner woody Rolla, MO | Rolla, MO | 2 |
| 7 DNF | 6 | 41CH |
|
Cragar Harris Conway, MO | Conway, MO | -1 |
| 8 DNF | 7 | 72 |
|
Jimmy Burrus Eldon, MO | Eldon, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 2 | 4 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 2 |
| 3 | 3 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | - |
| 4 | 1 | 72 |
|
Jimmy Burrus Eldon, MO | Eldon, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | - |
| 2 | 3 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | 1 |
| 3 | 2 | 41CH |
|
Cragar Harris Conway, MO | Conway, MO | -1 |
| DNS | 4 | 8 |
|
tanner woody Rolla, MO | Rolla, MO | - |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6-7/8 |
|
Sundance Keepper Billings, MO | Billings, MO | - |
| 2 | 12 | 4 |
|
Caleb Rhoads Lebanon, MO | Lebanon, MO | 10 |
| 3 | 5 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 2 |
| 4 | 3 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | -1 |
| 5 | 6 | 7W |
|
Wesley Breedlove Aurora, MO | Aurora, MO | 1 |
| 6 | 9 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | 3 |
| 7 DNF | 4 | 14 |
|
Derek Collins Bolivar, MO | Bolivar, MO | -3 |
| 8 DNF | 7 | 87 |
|
Aaron Odell Lebanon, MO | Lebanon, MO | -1 |
| 9 DNF | 2 | 4R |
|
Dusty Rhoads Lebanon, MO | Lebanon, MO | -7 |
| 10 DNF | 10 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
| 11 DNF | 11 | 48 |
|
Zach Cheever Lebanon, MO | Lebanon, MO | - |
| DNS | 8 | 43 |
|
Jamey Petty Niangua, MO | Niangua, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6-7/8 |
|
Sundance Keepper Billings, MO | Billings, MO | 3 |
| 2 | 2 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | - |
| 3 | 3 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - |
| 4 | 6 | 7W |
|
Wesley Breedlove Aurora, MO | Aurora, MO | 2 |
| 5 DNF | 5 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | - |
| DNS | 1 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Dusty Rhoads Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 14 |
|
Derek Collins Bolivar, MO | Bolivar, MO | - |
| 3 DNF | 5 | 87 |
|
Aaron Odell Lebanon, MO | Lebanon, MO | 2 |
| 4 DNF | 4 | 43 |
|
Jamey Petty Niangua, MO | Niangua, MO | - |
| DNS | 3 | 48 |
|
Zach Cheever Lebanon, MO | Lebanon, MO | - |
| DQ | 6 | 4 |
|
Caleb Rhoads Lebanon, MO | Lebanon, MO | - |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | - |
| 3 | 4 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 1 |
| 4 | 9 | 6 |
|
Jay Flinn Lebanon, MO | Lebanon, MO | 5 |
| 5 | 8 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 3 |
| 6 | 10 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | 4 |
| 7 | 3 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | -4 |
| 8 | 12 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | 4 |
| 9 | 6 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -3 |
| 10 | 14 | 71C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | 4 |
| 11 DNF | 7 | 15 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | -4 |
| 12 DNF | 11 | 23 |
|
Jason Brotherton Versailles, MO | Versailles, MO | -1 |
| 13 DNF | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -8 |
| 14 DNF | 13 | 14C |
|
Richard Champney Salem, MO | Salem, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 2 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | - |
| 3 | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 2 |
| 4 | 4 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | - |
| 5 | 7 | 6 |
|
Jay Flinn Lebanon, MO | Lebanon, MO | 2 |
| 6 | 6 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | - |
| 7 | 1 | 14C |
|
Richard Champney Salem, MO | Salem, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 2 |
| 2 | 4 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | 2 |
| 3 | 2 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -1 |
| 4 | 6 | 15 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | 2 |
| 5 | 5 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | - |
| 6 | 7 | 23 |
|
Jason Brotherton Versailles, MO | Versailles, MO | 1 |
| 7 DNF | 1 | 71C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | -6 |





















































