





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

8/26/2023 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 43 |
|
James Redus Springfield, MO | Springfield, MO | 6 |
| 2 | 6 | 70 |
|
Allen Thompson Fair Grove, MO | Fair Grove, MO | 4 |
| 3 | 19 | 85 |
|
Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | 16 |
| 4 | 4 | 92 |
|
Michael McKnight Springfield, MO | Springfield, MO | - |
| 5 | 16 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 11 |
| 6 | 11 | 73C |
|
Eric Clay Brighten, MO | Brighten, MO | 5 |
| 7 | 9 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | 2 |
| 8 | 12 | 714 |
|
Dustin Isaacs Ava, MO | Ava, MO | 4 |
| 9 | 10 | 23Z |
|
Zach Countryman Nixa, MO | Nixa, MO | 1 |
| 10 | 3 | 12 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | -7 |
| 11 | 1 | 54 |
|
Dean Kimberling Berryville, AR | Berryville, AR | -10 |
| 12 | 18 | 1 |
|
Stacy Collins Stockton, MO | Stockton, MO | 6 |
| 13 | 17 | 21 |
|
Carson Gronniger Urbana, MO | Urbana, MO | 4 |
| 14 DNF | 15 | 14H |
|
Shane Headley Buffalo, MO | Buffalo, MO | 1 |
| 15 DNF | 5 | 33 |
|
Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | -10 |
| 16 DNF | 8 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | -8 |
| 17 DNF | 13 | 30 |
|
Gage Hooper Jerico Springs, MO | Jerico Springs, MO | -4 |
| DNS | 14 | 67X1 |
|
Brandon Pruett Springfield, MO | Springfield, MO | - |
| DNS | 20 | 78A |
|
Austin Stone Ada, OK | Ada, OK | - |
| DQ | 2 | 25 |
|
Dale Senters Cassville, MO | Cassville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
James Redus Springfield, MO | Springfield, MO | 3 |
| 2 | 3 | 92 |
|
Michael McKnight Springfield, MO | Springfield, MO | 1 |
| 3 | 5 | 23Z |
|
Zach Countryman Nixa, MO | Nixa, MO | 2 |
| 4 DNF | 2 | 54 |
|
Dean Kimberling Berryville, AR | Berryville, AR | -2 |
| 5 DNF | 1 | 30 |
|
Gage Hooper Jerico Springs, MO | Jerico Springs, MO | -4 |
| DQ | 6 | 1 |
|
Stacy Collins Stockton, MO | Stockton, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | 2 |
| 2 | 5 | 73C |
|
Eric Clay Brighten, MO | Brighten, MO | 3 |
| 3 | 2 | 25 |
|
Dale Senters Cassville, MO | Cassville, MO | -1 |
| 4 | 4 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | - |
| 5 | 7 | 67X1 |
|
Brandon Pruett Springfield, MO | Springfield, MO | 2 |
| DQ | 1 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | - |
| DQ | 6 | 85 |
|
Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | 3 |
| 2 | 3 | 70 |
|
Allen Thompson Fair Grove, MO | Fair Grove, MO | 1 |
| 3 | 5 | 714 |
|
Dustin Isaacs Ava, MO | Ava, MO | 2 |
| 4 | 2 | 12 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | -2 |
| 5 | 6 | 14H |
|
Shane Headley Buffalo, MO | Buffalo, MO | 1 |
| DQ | 7 | 21 |
|
Carson Gronniger Urbana, MO | Urbana, MO | - |
| DQ | 1 | 78A |
|
Austin Stone Ada, OK | Ada, OK | - |
| All transfer | ||||||
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Jerad McIntire Joplin, MO | Joplin, MO | - |
| 2 | 10 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | 8 |
| 3 | 7 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | 4 |
| 4 | 6 | -7 |
|
Kynsey Collins Stockton, MO | Stockton, MO | 2 |
| 5 | 9 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | 4 |
| 6 | 15 | 26 |
|
Gary Krebs Republic, MO | Republic, MO | 9 |
| 7 | 3 | 25J |
|
Ryan Hargus Conway, MO | Conway, MO | -4 |
| 8 | 11 | 19 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | 3 |
| 9 | 14 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | 5 |
| 10 | 4 | 3N1 |
|
Jacob Long Greenfield, MO | Greenfield, MO | -6 |
| 11 | 13 | SR160 |
|
Bobby Maggard Springfield, MO | Springfield, MO | 2 |
| 12 | 12 | 12 |
|
Matt Menzie | - | |
| 13 | 16 | 21R |
|
Thomas Dunham El Dorado Springs, MO | El Dorado Springs, MO | 3 |
| 14 | 18 | 668 |
|
Hunter Stutesmun Highlandville, MO | Highlandville, MO | 4 |
| 15 DNF | 17 | 44 |
|
Jerry Lankton Lampe, MO | Lampe, MO | 2 |
| 16 DNF | 8 | 6.78 |
|
Sundance Keepper Billings, MO | Billings, MO | -8 |
| 17 DNF | 5 | 81 |
|
Elijah Keepper Ash Grove, MO | Ash Grove, MO | -12 |
| 18 DNF | 2 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | 5 |
| 2 | 2 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | - |
| 3 | 5 | 6.78 |
|
Sundance Keepper Billings, MO | Billings, MO | 2 |
| 4 | 4 | 81 |
|
Elijah Keepper Ash Grove, MO | Ash Grove, MO | - |
| 5 | 3 | SR160 |
|
Bobby Maggard Springfield, MO | Springfield, MO | -2 |
| 6 | 1 | 21R |
|
Thomas Dunham El Dorado Springs, MO | El Dorado Springs, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25J |
|
Ryan Hargus Conway, MO | Conway, MO | 1 |
| 2 | 1 | 9X |
|
Jerad McIntire Joplin, MO | Joplin, MO | -1 |
| 3 | 5 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | 2 |
| 4 | 4 | -7 |
|
Kynsey Collins Stockton, MO | Stockton, MO | - |
| 5 | 6 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | 1 |
| 6 | 3 | 44 |
|
Jerry Lankton Lampe, MO | Lampe, MO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3N1 |
|
Jacob Long Greenfield, MO | Greenfield, MO | 1 |
| 2 | 4 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | 2 |
| 3 | 6 | 12 |
|
Matt Menzie | 3 | |
| 4 | 5 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | 1 |
| 5 | 3 | 26 |
|
Gary Krebs Republic, MO | Republic, MO | -2 |
| 6 | 1 | 668 |
|
Hunter Stutesmun Highlandville, MO | Highlandville, MO | -5 |
| All transfer | ||||||
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 1 |
| 2 | 3 | 83 |
|
Scott Campbell Rogersville, MO | Rogersville, MO | 1 |
| 3 | 1 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | -2 |
| 4 | 4 | 50B |
|
James Thompson Springfield, MO | Springfield, MO | - |
| 5 | 16 | 14 |
|
Brad Looney Republic, MO | Republic, MO | 11 |
| 6 | 6 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | - |
| 7 | 11 | 711 |
|
Scott Drake Diamond, MO | Diamond, MO | 4 |
| 8 | 7 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -1 |
| 9 | 5 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | -4 |
| 10 | 13 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 3 |
| 11 | 9 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | -2 |
| 12 | 12 | 5 |
|
Ryan Stacye Springfield, MO | Springfield, MO | - |
| 13 | 8 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | -5 |
| 14 | 14 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | - |
| 15 | 10 | 1B |
|
Nathan Bresee Joplin, MO | Joplin, MO | -5 |
| DNS | 15 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 1 |
| 2 | 3 | 50B |
|
James Thompson Springfield, MO | Springfield, MO | 1 |
| 3 | 5 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | 2 |
| 4 | 8 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 4 |
| 5 | 6 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | 1 |
| 6 | 7 | 711 |
|
Scott Drake Diamond, MO | Diamond, MO | 1 |
| 7 | 4 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | -3 |
| DQ | 1 | 14 |
|
Brad Looney Republic, MO | Republic, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Scott Campbell Rogersville, MO | Rogersville, MO | - |
| 2 | 6 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 4 |
| 3 | 2 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | -1 |
| 4 | 7 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 3 |
| 5 | 5 | 1B |
|
Nathan Bresee Joplin, MO | Joplin, MO | - |
| 6 | 3 | 5 |
|
Ryan Stacye Springfield, MO | Springfield, MO | -3 |
| 7 | 4 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | -3 |
| DNS | 8 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | - |
| All transfer | ||||||
























































