





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

6/17/2023 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70 |
|
Allen Thompson Fair Grove, MO | Fair Grove, MO | 4 |
| 2 | 6 | 92 |
|
Michael McKnight Springfield, MO | Springfield, MO | 4 |
| 3 | 4 | 714 |
|
Dustin Isaacs Ava, MO | Ava, MO | 1 |
| 4 | 8 | 33 |
|
Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | 4 |
| 5 | 1 | 24 |
|
Noah Long Preston, MO | Preston, MO | -4 |
| DNS | 7 | 85 |
|
Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | - |
| DQ | 3 | 23Z |
|
Zach Countryman Nixa, MO | Nixa, MO | - |
| DQ | 2 | 46 |
|
Ben Chapman Billings, MO | Billings, MO | - |
| DQ | 9 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | 3 |
| 2 | 2 | 23Z |
|
Zach Countryman Nixa, MO | Nixa, MO | - |
| 3 | 3 | 70 |
|
Allen Thompson Fair Grove, MO | Fair Grove, MO | - |
| 4 | 1 | 24 |
|
Noah Long Preston, MO | Preston, MO | -3 |
| 5 | 5 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 714 |
|
Dustin Isaacs Ava, MO | Ava, MO | 1 |
| 2 | 4 | 33 |
|
Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | 2 |
| 3 | 3 | 92 |
|
Michael McKnight Springfield, MO | Springfield, MO | - |
| 4 | 1 | 46 |
|
Ben Chapman Billings, MO | Billings, MO | -3 |
| All transfer | ||||||
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Scott Campbell Rogersville, MO | Rogersville, MO | 4 |
| 2 | 7 | -7 |
|
Kynsey Collins Stockton, MO | Stockton, MO | 5 |
| 3 | 10 | 3N1 |
|
Jacob Long Greenfield, MO | Greenfield, MO | 7 |
| 4 | 2 | 153 |
|
Kevin Yount Springfield, MO | Springfield, MO | -2 |
| 5 | 6 | 20 |
|
Michael Gillis Clever, MO | Clever, MO | 1 |
| 6 | 15 | 118 |
|
Jerry Brown Springfield, MO | Springfield, MO | 9 |
| 7 | 14 | 9X |
|
Jerad McIntire Joplin, MO | Joplin, MO | 7 |
| 8 | 12 | 44 |
|
Jerry Lankton Lampe, MO | Lampe, MO | 4 |
| 9 | 11 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | 2 |
| 10 | 1 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | -9 |
| 11 | 18 | 57 |
|
Austin Dixon Ozark, MO | Ozark, MO | 7 |
| 12 | 9 | 25J |
|
Ryan Hargus Conway, MO | Conway, MO | -3 |
| 13 | 3 | 26 |
|
Gary Krebs Republic, MO | Republic, MO | -10 |
| 14 | 16 | 81 |
|
Elijah Keepper Ash Grove, MO | Ash Grove, MO | 2 |
| 15 | 4 | 35 |
|
John Lankton Lampe, MO | Lampe, MO | -11 |
| 16 | 8 | 23 |
|
Allen Luttjohann Republic, MO | Republic, MO | -8 |
| 17 | 13 | 22C |
|
Chris Countryman Clever, MO | Clever, MO | -4 |
| 18 | 19 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | 1 |
| DQ | 17 | 59 |
|
Rob Muilenburg Sparta, MO | Sparta, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | - |
| 2 | 2 | 26 |
|
Gary Krebs Republic, MO | Republic, MO | - |
| 3 | 5 | 3N1 |
|
Jacob Long Greenfield, MO | Greenfield, MO | 2 |
| 4 | 4 | 23 |
|
Allen Luttjohann Republic, MO | Republic, MO | - |
| 5 | 3 | 22C |
|
Chris Countryman Clever, MO | Clever, MO | -2 |
| DQ | 6 | 81 |
|
Elijah Keepper Ash Grove, MO | Ash Grove, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 153 |
|
Kevin Yount Springfield, MO | Springfield, MO | - |
| 2 | 2 | 35 |
|
John Lankton Lampe, MO | Lampe, MO | - |
| 3 | 3 | 20 |
|
Michael Gillis Clever, MO | Clever, MO | - |
| 4 | 6 | 44 |
|
Jerry Lankton Lampe, MO | Lampe, MO | 2 |
| 5 | 4 | 9X |
|
Jerad McIntire Joplin, MO | Joplin, MO | -1 |
| 6 | 5 | 59 |
|
Rob Muilenburg Sparta, MO | Sparta, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Scott Campbell Rogersville, MO | Rogersville, MO | 1 |
| 2 | 4 | 25J |
|
Ryan Hargus Conway, MO | Conway, MO | 2 |
| 3 | 5 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | 2 |
| 4 | 3 | -7 |
|
Kynsey Collins Stockton, MO | Stockton, MO | -1 |
| 5 | 6 | 118 |
|
Jerry Brown Springfield, MO | Springfield, MO | 1 |
| 6 | 1 | 57 |
|
Austin Dixon Ozark, MO | Ozark, MO | -5 |
| All transfer | ||||||
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 2 |
| 2 | 5 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 3 |
| 3 | 2 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | -1 |
| 4 | 4 | 101S |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 5 | 1 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -4 |
| 6 | 11 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 5 |
| 7 | 9 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 2 |
| 8 | 7 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | -1 |
| 9 | 8 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | -1 |
| 10 | 6 | 9M |
|
Matthew Manes Republic, MO | Republic, MO | -4 |
| 11 | 12 | 55T |
|
James Turnbull Billings, MO | Billings, MO | 1 |
| 12 | 15 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | 3 |
| 13 | 13 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | - |
| 14 | 16 | 71C |
|
Cainen Clemons Woodstock, IL | Woodstock, IL | 2 |
| 15 | 14 | 80 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | -1 |
| 16 | 10 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 2 |
| 2 | 5 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | 3 |
| 3 | 1 | 9M |
|
Matthew Manes Republic, MO | Republic, MO | -2 |
| 4 | 4 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | - |
| 5 | 7 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 2 |
| 6 | 8 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 2 |
| 7 | 2 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | -5 |
| 8 | 6 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | - |
| 2 | 4 | 101S |
|
Wesley Smith Nixa, MO | Nixa, MO | 2 |
| 3 | 3 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | - |
| 4 | 7 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 3 |
| 5 | 5 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | - |
| 6 | 2 | 55T |
|
James Turnbull Billings, MO | Billings, MO | -4 |
| 7 | 6 | 80 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | -1 |
| 8 | 8 | 71C |
|
Cainen Clemons Woodstock, IL | Woodstock, IL | - |
| All transfer | ||||||



















































