





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

9/8/2023 - Electric City Speedway
Butler, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | - |
| 2 | 3 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 1 |
| 3 | 2 | 4X |
|
Charles Brown Pleasanton, KS | Pleasanton, KS | -1 |
| 4 | 6 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 2 |
| 5 | 7 | 136 |
|
Bobby Brown Adrian, MO | Adrian, MO | 2 |
| 6 DNF | 5 | 59 |
|
Alex Crawford Harrisonville, MO | Harrisonville, MO | -1 |
| DNS | 4 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | 2 |
| 2 | 4 | 4X |
|
Charles Brown Pleasanton, KS | Pleasanton, KS | 2 |
| 3 | 6 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 3 |
| 4 | 5 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 5 | 1 | 59 |
|
Alex Crawford Harrisonville, MO | Harrisonville, MO | -4 |
| DNS | 2 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | - |
| DNS | 7 | 136 |
|
Bobby Brown Adrian, MO | Adrian, MO | - |
| All transfer | ||||||
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | - |
| 2 | 6 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | 4 |
| 3 | 9 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 6 |
| 4 | 8 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | 4 |
| 5 | 10 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | 5 |
| 6 | 11 | 22X |
|
Timmy Carter Appleton City, MO | Appleton City, MO | 5 |
| 7 | 2 | S21 |
|
Steve Tiedman Harrisonville, MO | Harrisonville, MO | -5 |
| 8 | 14 | 111 |
|
Butch Hestand Peculiar, MO | Peculiar, MO | 6 |
| 9 | 13 | 7557 |
|
DELL TIEDEMAN Harrisonville, MO | Harrisonville, MO | 4 |
| 10 | 12 | 23A |
|
AJ Reed Chanute, KS | Chanute, KS | 2 |
| 11 DNF | 15 | 24 |
|
Mike McQuinn Butler, MO | Butler, MO | 4 |
| 12 DNF | 16 | 18 |
|
Ashton Taylor Kansas City, MO | Kansas City, MO | 4 |
| 13 DNF | 3 | 114 |
|
Walker Burgin Garden City, MO | Garden City, MO | -10 |
| 14 DNF | 7 | 55K |
|
Kenny Hubbard Adrain, MO | Adrain, MO | -7 |
| 15 DNF | 5 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | -10 |
| 16 DNF | 4 | 99 |
|
CJ Christensen Belton, MO | Belton, MO | -12 |
| DNS | 17 | 55G |
|
Rhett Griffin La Cyne, KS | La Cyne, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Walker Burgin Garden City, MO | Garden City, MO | - |
| 2 | 5 | S21 |
|
Steve Tiedman Harrisonville, MO | Harrisonville, MO | 3 |
| 3 | 6 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | 3 |
| 4 | 2 | 22X |
|
Timmy Carter Appleton City, MO | Appleton City, MO | -2 |
| 5 | 3 | 111 |
|
Butch Hestand Peculiar, MO | Peculiar, MO | -2 |
| 6 | 4 | 55G |
|
Rhett Griffin La Cyne, KS | La Cyne, KS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | 1 |
| 2 | 1 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | -1 |
| 3 | 4 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 4 | 5 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | 1 |
| 5 | 6 | 7557 |
|
DELL TIEDEMAN Harrisonville, MO | Harrisonville, MO | 1 |
| 6 | 3 | 18 |
|
Ashton Taylor Kansas City, MO | Kansas City, MO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
CJ Christensen Belton, MO | Belton, MO | - |
| 2 | 2 | 55K |
|
Kenny Hubbard Adrain, MO | Adrain, MO | - |
| 3 | 5 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | 2 |
| 4 | 3 | 23A |
|
AJ Reed Chanute, KS | Chanute, KS | -1 |
| 5 | 4 | 24 |
|
Mike McQuinn Butler, MO | Butler, MO | -1 |
| All transfer | ||||||
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 2 | 3 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 3 | 7 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 4 |
| 4 | 2 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -2 |
| 5 | 9 | 219 |
|
Dalton Keith Reeds, MO | Reeds, MO | 4 |
| 6 | 5 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -1 |
| 7 | 10 | 99 |
|
Brad Smith Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 8 | 6 | 33 |
|
Brad Page Butler, MO | Butler, MO | -2 |
| 9 | 15 | 15J |
|
Jake Fetterman Sedalia, MO | Sedalia, MO | 6 |
| 10 | 13 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 3 |
| 11 | 4 | 15S |
|
Kody Bray Archie, MO | Archie, MO | -7 |
| 12 | 11 | 27 |
|
Jarret Beach Tonganoxie, KS | Tonganoxie, KS | -1 |
| 13 | 20 | 61 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | 7 |
| 14 | 14 | 33R |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 15 | 16 | 54JR |
|
Eddie Ingram Jr. Kansas City, KS | Kansas City, KS | 1 |
| 16 DNF | 8 | 87 |
|
Tyler Cochran Pleasant Hill, MO | Pleasant Hill, MO | -8 |
| 17 DNF | 12 | 19B |
|
Kaleb Bray Archie, MO | Archie, MO | -5 |
| DNS | 18 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | - |
| DNS | 19 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | - |
| DNS | 17 | 17 |
|
Blake Beal Deerfield, MO | Deerfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15S |
|
Kody Bray Archie, MO | Archie, MO | 1 |
| 2 | 6 | 8 |
|
Jon Sheets Nevada, MO | Nevada, MO | 4 |
| 3 | 3 | 219 |
|
Dalton Keith Reeds, MO | Reeds, MO | - |
| 4 | 7 | 87 |
|
Tyler Cochran Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 5 DNF | 1 | 17 |
|
Blake Beal Deerfield, MO | Deerfield, MO | -4 |
| DNS | 5 | 61 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | - |
| DNS | 4 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 1 |
| 2 | 1 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -1 |
| 3 | 4 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 1 |
| 4 | 6 | 99 |
|
Brad Smith Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 5 | 3 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | -2 |
| 6 | 5 | 15J |
|
Jake Fetterman Sedalia, MO | Sedalia, MO | -1 |
| 7 | 7 | 54JR |
|
Eddie Ingram Jr. Kansas City, KS | Kansas City, KS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 2 | 6 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 4 |
| 3 | 5 | 33 |
|
Brad Page Butler, MO | Butler, MO | 2 |
| 4 | 3 | 27 |
|
Jarret Beach Tonganoxie, KS | Tonganoxie, KS | -1 |
| 5 | 7 | 19B |
|
Kaleb Bray Archie, MO | Archie, MO | 2 |
| 6 | 1 | 33R |
|
Austen Raybourn Odessa, MO | Odessa, MO | -5 |
| 7 DNF | 4 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | -3 |
| All transfer | ||||||
POWRi 305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
| 2 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 2 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -1 |
| 4 | 4 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | - |
| 5 | 5 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | - |

















































