





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

6/3/2023 - Nevada Speedway
Nevada, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | 1 |
| 2 | 3 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 1 |
| 3 | 6 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | 3 |
| 4 | 5 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 1 |
| 5 | 8 | 89 |
|
Josh Harris Butler, MO | Butler, MO | 3 |
| 6 | 7 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | 1 |
| 7 DNF | 4 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | -3 |
| 8 DNF | 1 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | -7 |
| 9 DNF | 9 | 25 |
|
Aaron Murry Iola, KS | Iola, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | 1 |
| 2 | 3 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 1 |
| 3 | 4 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 1 |
| 4 | 5 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | 1 |
| 5 | 1 | 89 |
|
Josh Harris Butler, MO | Butler, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | 3 |
| 2 | 1 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | -1 |
| 3 | 3 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | - |
| 4 DNF | 2 | 25 |
|
Aaron Murry Iola, KS | Iola, KS | -2 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 4 |
| 2 | 3 | 929 |
|
Garrett Thompson Joplin, MO | Joplin, MO | 1 |
| 3 | 7 | 99JR |
|
Blake Sutton Gas, KS | Gas, KS | 4 |
| 4 | 10 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 6 |
| 5 | 9 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | 4 |
| 6 | 1 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | -5 |
| 7 | 6 | 357 |
|
Jack Owens | -1 | |
| 8 | 13 | 20 |
|
Keith Bradley Fort Scott, KS | Fort Scott, KS | 5 |
| 9 | 11 | 96 |
|
Dylan Daniels Humboldt, KS | Humboldt, KS | 2 |
| 10 | 15 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | 5 |
| 11 | 12 | 65R |
|
Arthur Nicholson Osceola, MO | Osceola, MO | 1 |
| 12 | 14 | 29 |
|
Justin Oliver Warsaw, MO | Warsaw, MO | 2 |
| 13 DNF | 2 | 21R |
|
Thomas Dunham El Dorado Springs, MO | El Dorado Springs, MO | -11 |
| 14 DNF | 8 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | -6 |
| 15 DNF | 4 | X1 |
|
Caden Bolin Fort Scott, KS | Fort Scott, KS | -11 |
| 16 DNF | 16 | 1A |
|
Andrew Zimmerman Springfield, MO | Springfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | 1 |
| 2 | 1 | 357 |
|
Jack Owens | -1 | |
| 3 | 5 | 99JR |
|
Blake Sutton Gas, KS | Gas, KS | 2 |
| 4 | 6 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 2 |
| 5 | 4 | 29 |
|
Justin Oliver Warsaw, MO | Warsaw, MO | -1 |
| 6 DNF | 3 | 1A |
|
Andrew Zimmerman Springfield, MO | Springfield, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21R |
|
Thomas Dunham El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 2 | 4 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 2 |
| 3 | 3 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | - |
| 4 | 1 | 96 |
|
Dylan Daniels Humboldt, KS | Humboldt, KS | -3 |
| 5 | 5 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X1 |
|
Caden Bolin Fort Scott, KS | Fort Scott, KS | - |
| 2 | 5 | 929 |
|
Garrett Thompson Joplin, MO | Joplin, MO | 3 |
| 3 | 4 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | 1 |
| 4 | 2 | 65R |
|
Arthur Nicholson Osceola, MO | Osceola, MO | -2 |
| 5 | 3 | 20 |
|
Keith Bradley Fort Scott, KS | Fort Scott, KS | -2 |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 2 | 10 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 8 |
| 3 | 2 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -1 |
| 4 | 9 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 5 |
| 5 | 3 | 92 |
|
Jace Boney Cleveland, MO | Cleveland, MO | -2 |
| 6 | 6 | 15 |
|
Ryan Hill Fort Scott, KS | Fort Scott, KS | - |
| 7 | 5 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | -2 |
| 8 | 8 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | - |
| 9 | 7 | 33 |
|
Brad Page Butler, MO | Butler, MO | -2 |
| 10 | 4 | 17 |
|
Blake Beal Deerfield, MO | Deerfield, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | - |
| 2 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 3 | 2 | 92 |
|
Jace Boney Cleveland, MO | Cleveland, MO | -1 |
| 4 | 8 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | 4 |
| 5 | 4 | 17 |
|
Blake Beal Deerfield, MO | Deerfield, MO | -1 |
| 6 | 6 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | - |
| 7 | 7 | 15 |
|
Ryan Hill Fort Scott, KS | Fort Scott, KS | - |
| 8 | 3 | 33 |
|
Brad Page Butler, MO | Butler, MO | -5 |








































