





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

5/6/2023 - Nevada Speedway
Nevada, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 3 |
| 2 | 3 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 1 |
| 3 | 8 | 3 |
|
Tray Douty Butler, MO | Butler, MO | 5 |
| 4 | 6 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | 2 |
| 5 | 5 | 89 |
|
Josh Harris Butler, MO | Butler, MO | - |
| 6 DNF | 10 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | 4 |
| 7 DNF | 9 | 4X |
|
Charles Brown Pleasanton, KS | Pleasanton, KS | 2 |
| 8 DNF | 7 | 88 |
|
Bryan Bedwell Butler, MO | Butler, MO | -1 |
| 9 DNF | 1 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | -8 |
| DNS | 2 | 21 |
|
Jerry Brown Springfield, MO | Springfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | 3 |
| 2 | 3 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 1 |
| 3 | 2 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | -1 |
| 4 | 5 | 88 |
|
Bryan Bedwell Butler, MO | Butler, MO | 1 |
| 5 DNF | 1 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jerry Brown Springfield, MO | Springfield, MO | 1 |
| 2 | 5 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 3 |
| 3 | 4 | 89 |
|
Josh Harris Butler, MO | Butler, MO | 1 |
| 4 | 1 | 3 |
|
Tray Douty Butler, MO | Butler, MO | -3 |
| 5 | 3 | 4X |
|
Charles Brown Pleasanton, KS | Pleasanton, KS | -2 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jesse Folk Jr Iola, KS | Iola, KS | - |
| 2 | 6 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | 4 |
| 3 | 3 | 99JR |
|
Blake Sutton Gas, KS | Gas, KS | - |
| 4 | 5 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | 1 |
| 5 | 4 | 22X |
|
Timmy Carter Appleton City, MO | Appleton City, MO | -1 |
| 6 | 10 | 20 |
|
Keith Bradley Fort Scott, KS | Fort Scott, KS | 4 |
| 7 | 9 | 21R |
|
Thomas Dunham El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 8 | 13 | 40 |
|
Jared Willard Prescott, KS | Prescott, KS | 5 |
| 9 DNF | 17 | XL7 |
|
Colby Carter Lacygne, KS | Lacygne, KS | 8 |
| 10 DNF | 8 | 65R |
|
Arthur Nicholson Osceola, MO | Osceola, MO | -2 |
| 11 DNF | 15 | 36 |
|
Dereck Caudell Colony, KS | Colony, KS | 4 |
| 12 DNF | 7 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | -5 |
| 13 DNF | 11 | 25 |
|
Clint Drake Moran, KS | Moran, KS | -2 |
| DNS | 16 | 29 |
|
Justin Oliver Warsaw, MO | Warsaw, MO | - |
| DNS | 14 | 22 |
|
Micheal Archer Adrian, MO | Adrian, MO | - |
| DQ | 12 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | - |
| DQ | 2 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | - |
| 2 | 2 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | - |
| 3 | 4 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | 1 |
| 4 | 6 | 20 |
|
Keith Bradley Fort Scott, KS | Fort Scott, KS | 2 |
| 5 | 5 | 36 |
|
Dereck Caudell Colony, KS | Colony, KS | - |
| 6 | 3 | 29 |
|
Justin Oliver Warsaw, MO | Warsaw, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Blake Sutton Gas, KS | Gas, KS | - |
| 2 | 3 | 22X |
|
Timmy Carter Appleton City, MO | Appleton City, MO | 1 |
| 3 | 4 | 65R |
|
Arthur Nicholson Osceola, MO | Osceola, MO | 1 |
| 4 | 5 | 25 |
|
Clint Drake Moran, KS | Moran, KS | 1 |
| 5 | 2 | 40 |
|
Jared Willard Prescott, KS | Prescott, KS | -3 |
| 6 | 6 | XL7 |
|
Colby Carter Lacygne, KS | Lacygne, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Jesse Folk Jr Iola, KS | Iola, KS | 1 |
| 2 | 1 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | -1 |
| 3 | 4 | 21R |
|
Thomas Dunham El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 4 | 5 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 1 |
| 5 | 3 | 22 |
|
Micheal Archer Adrian, MO | Adrian, MO | -2 |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | - |
| 2 | 2 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | - |
| 3 | 3 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | - |
| 4 | 6 | 7 |
|
Jesse Folk Jr Iola, KS | Iola, KS | 2 |
| 5 | 4 | 36 |
|
Justin Boots Welda, KS | Welda, KS | -1 |
| 6 | 5 | 17 |
|
Blake Beal Deerfield, MO | Deerfield, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 4 |
| 2 | 2 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | - |
| 3 | 3 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | - |
| 4 | 1 | 36 |
|
Justin Boots Welda, KS | Welda, KS | -3 |
| 5 | 6 | 17 |
|
Blake Beal Deerfield, MO | Deerfield, MO | 1 |
| 6 | 4 | 7 |
|
Jesse Folk Jr Iola, KS | Iola, KS | -2 |





































