





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

3/31/2023 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Jerrod Reimer Hutchinson, KS | Hutchinson, KS | - |
| 2 | 4 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 |
| 3 | 6 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 3 |
| 4 | 16 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | 12 |
| 5 | 5 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | - |
| 6 | 2 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | -4 |
| 7 | 12 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | 5 |
| 8 | 18 | 36 |
|
Chris Purkey Haysville, KS | Haysville, KS | 10 |
| 9 | 19 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 10 |
| 10 | 9 | 19 |
|
Shane Cook Longton, KS | Longton, KS | -1 |
| 11 | 14 | 12V |
|
Chris Vannoster Coffeyville, KS | Coffeyville, KS | 3 |
| 12 | 7 | 27B |
|
John Brooks Warrensburg, MO | Warrensburg, MO | -5 |
| 13 | 15 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | 2 |
| 14 | 17 | G1N |
|
Nick Gibson Garden City, MO | Garden City, MO | 3 |
| 15 | 21 | 9 |
|
Scott Lehman Wichita, KS | Wichita, KS | 6 |
| 16 DNF | 11 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | -5 |
| 17 DNF | 3 | 164M |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | -14 |
| 18 DNF | 8 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | -10 |
| 19 DNF | 13 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | -6 |
| 20 DNF | 10 | 13D |
|
Robert Lamb Valley Center, KS | Valley Center, KS | -10 |
| 21 DNF | 20 | 84T |
|
Mark Courtright Wichita, KS | Wichita, KS | -1 |
| DNS | 22 | 311R |
|
Jerry Richey Haysville, KS | Haysville, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 |
| 2 | 4 | 75 |
|
Jerrod Reimer Hutchinson, KS | Hutchinson, KS | 2 |
| 3 | 1 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | -2 |
| 4 | 8 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | 4 |
| 5 | 6 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | 1 |
| 6 | 5 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | -1 |
| 7 | 3 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | -4 |
| 8 | 7 | 9 |
|
Scott Lehman Wichita, KS | Wichita, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 164M |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | - |
| 2 | 6 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 4 |
| 3 | 2 | 19 |
|
Shane Cook Longton, KS | Longton, KS | -1 |
| 4 | 7 | 27B |
|
John Brooks Warrensburg, MO | Warrensburg, MO | 3 |
| 5 | 4 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | -1 |
| 6 | 5 | G1N |
|
Nick Gibson Garden City, MO | Garden City, MO | -1 |
| 7 | 3 | 84T |
|
Mark Courtright Wichita, KS | Wichita, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 2 | 1 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | -1 |
| 3 | 7 | 13D |
|
Robert Lamb Valley Center, KS | Valley Center, KS | 4 |
| 4 | 3 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | -1 |
| 5 | 6 | 12V |
|
Chris Vannoster Coffeyville, KS | Coffeyville, KS | 1 |
| 6 | 5 | 36 |
|
Chris Purkey Haysville, KS | Haysville, KS | -1 |
| DNS | 4 | 311R |
|
Jerry Richey Haysville, KS | Haysville, KS | - |





























