





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

4/29/2023 - Nevada Speedway
Nevada, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | - |
| 2 | 3 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | 1 |
| 3 | 2 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | -1 |
| 4 | 5 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | 1 |
| 5 | 4 | 7 |
|
Jesse Folk Jr Iola, KS | Iola, KS | -1 |
| 6 | 16 | 99JR |
|
Blake Sutton Gas, KS | Gas, KS | 10 |
| 7 | 15 | 20 |
|
Keith Bradley Fort Scott, KS | Fort Scott, KS | 8 |
| 8 | 13 | 25 |
|
Dylan Drake Moran, KS | Moran, KS | 5 |
| 9 | 10 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | 1 |
| 10 | 11 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | 1 |
| 11 | 7 | 21R |
|
Thomas Dunham El Dorado Springs, MO | El Dorado Springs, MO | -4 |
| 12 | 9 | 21 |
|
Brandon Douty Butler, MO | Butler, MO | -3 |
| 13 DNF | 8 | 22 |
|
Micheal Archer Adrian, MO | Adrian, MO | -5 |
| 14 DNF | 14 | 53 |
|
Kody Mullins La Harpe, KS | La Harpe, KS | - |
| 15 DNF | 12 | XL7 |
|
Colby Carter Lacygne, KS | Lacygne, KS | -3 |
| 16 DNF | 6 | 65R |
|
Arthur Nicholson Osceola, MO | Osceola, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 3 |
| 2 | 2 | 65R |
|
Arthur Nicholson Osceola, MO | Osceola, MO | - |
| 3 | 3 | 21 |
|
Brandon Douty Butler, MO | Butler, MO | - |
| 4 | 5 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | 1 |
| 5 | 6 | 25 |
|
Dylan Drake Moran, KS | Moran, KS | 1 |
| DNS | 1 | 20 |
|
Keith Bradley Fort Scott, KS | Fort Scott, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | 3 |
| 2 | 5 | 7 |
|
Jesse Folk Jr Iola, KS | Iola, KS | 3 |
| 3 | 2 | 22 |
|
Micheal Archer Adrian, MO | Adrian, MO | -1 |
| 4 | 3 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | -1 |
| DNS | 1 | 99JR |
|
Blake Sutton Gas, KS | Gas, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | 2 |
| 2 | 1 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | -1 |
| 3 | 5 | 21R |
|
Thomas Dunham El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 4 | 4 | XL7 |
|
Colby Carter Lacygne, KS | Lacygne, KS | - |
| 5 DNF | 2 | 53 |
|
Kody Mullins La Harpe, KS | La Harpe, KS | -3 |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | - |
| 2 | 2 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | - |
| 3 | 4 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 1 |
| 4 | 5 | 14B |
|
Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 1 |
| 5 | 6 | 17 |
|
Blake Beal Deerfield, MO | Deerfield, MO | 1 |
| 6 DNF | 7 | 15 |
|
Ryan Hill Fort Scott, KS | Fort Scott, KS | 1 |
| 7 DNF | 8 | XL7 |
|
Colby Carter Lacygne, KS | Lacygne, KS | 1 |
| 8 DNF | 3 | 7 |
|
Jesse Folk Jr Iola, KS | Iola, KS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 2 |
| 2 | 1 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | -1 |
| 3 | 5 | 7 |
|
Jesse Folk Jr Iola, KS | Iola, KS | 2 |
| 4 | 6 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 2 |
| 5 | 7 | 14B |
|
Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 2 |
| 6 | 2 | 17 |
|
Blake Beal Deerfield, MO | Deerfield, MO | -4 |
| 7 DNF | 4 | 15 |
|
Ryan Hill Fort Scott, KS | Fort Scott, KS | -3 |





























