





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

9/22/2023 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mason Beck Urbana, MO | Urbana, MO | - |
| 2 | 3 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 1 |
| 3 | 7 | 99 |
|
Robert White Lebanon, MO | Lebanon, MO | 4 |
| 4 | 13 | 42 |
|
Robert High Williard, MO | Williard, MO | 9 |
| 5 | 6 | 21 |
|
Darin Porter California, MO | California, MO | 1 |
| 6 | 11 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | 5 |
| 7 | 2 | 30 |
|
Trevor Wilson Fulton, MO | Fulton, MO | -5 |
| 8 | 4 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | -4 |
| 9 | 15 | 7G |
|
Shannon Geller Jerome, MO | Jerome, MO | 6 |
| 10 | 19 | 23R |
|
Jeff Reid Springfield, MO | Springfield, MO | 9 |
| 11 | 16 | 88 |
|
Chris Messerli California, MO | California, MO | 5 |
| 12 | 14 | 92 |
|
Josh Payton Milo, MO | Milo, MO | 2 |
| 13 | 9 | 17 |
|
Shayne Healea Centertown, MO | Centertown, MO | -4 |
| 14 | 17 | 25 |
|
Dale Senters Cassville, MO | Cassville, MO | 3 |
| 15 | 18 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | 3 |
| 16 DNF | 8 | 12 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | -8 |
| 17 DNF | 20 | 27D |
|
Dominick Dattoli Camdenton, MO | Camdenton, MO | 3 |
| 18 DNF | 21 | 54 |
|
Dennis Crenshaw Osceola, MO | Osceola, MO | 3 |
| 19 DNF | 10 | 216 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -9 |
| 20 DNF | 12 | 20 |
|
Robbie Jones Osceola, MO | Osceola, MO | -8 |
| DNS | 22 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | - |
| DQ | 5 | 136 |
|
Bobby Brown Adrian, MO | Adrian, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 3 |
| 2 | 2 | 99 |
|
Robert White Lebanon, MO | Lebanon, MO | - |
| 3 | 3 | 216 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | - |
| 4 | 6 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | 2 |
| 5 | 7 | 42 |
|
Robert High Williard, MO | Williard, MO | 2 |
| 6 | 5 | 25 |
|
Dale Senters Cassville, MO | Cassville, MO | -1 |
| 7 | 1 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | -6 |
| 8 | 8 | 23R |
|
Jeff Reid Springfield, MO | Springfield, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Mason Beck Urbana, MO | Urbana, MO | 4 |
| 2 | 1 | 21 |
|
Darin Porter California, MO | California, MO | -1 |
| 3 | 2 | 17 |
|
Shayne Healea Centertown, MO | Centertown, MO | -1 |
| 4 | 7 | 12 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | 3 |
| 5 | 6 | 92 |
|
Josh Payton Milo, MO | Milo, MO | 1 |
| 6 DNF | 4 | 27D |
|
Dominick Dattoli Camdenton, MO | Camdenton, MO | -2 |
| DNS | 3 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Trevor Wilson Fulton, MO | Fulton, MO | 4 |
| 2 | 7 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | 5 |
| 3 | 6 | 136 |
|
Bobby Brown Adrian, MO | Adrian, MO | 3 |
| 4 | 3 | 20 |
|
Robbie Jones Osceola, MO | Osceola, MO | -1 |
| 5 | 2 | 7G |
|
Shannon Geller Jerome, MO | Jerome, MO | -3 |
| 6 | 4 | 88 |
|
Chris Messerli California, MO | California, MO | -2 |
| DNS | 1 | 54 |
|
Dennis Crenshaw Osceola, MO | Osceola, MO | - |
| All transfer | ||||||





























