





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

8/26/2022 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Mason Beck Urbana, MO | Urbana, MO | - |
| 2 | 2 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | - |
| 3 | 4 | 42T |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | 1 |
| 4 | 3 | 21P |
|
Darin Porter California, MO | California, MO | -1 |
| 5 | 9 | 1K |
|
Brandon Knudtson | 4 | |
| 6 | 5 | 17 |
|
Austan Wilson Lebanon, MO | Lebanon, MO | -1 |
| 7 | 10 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | 3 |
| 8 | 6 | 88R |
|
Robin Showers Eldon, MO | Eldon, MO | -2 |
| 9 | 11 | 42 |
|
Levi Harris Conway, MO | Conway, MO | 2 |
| 10 | 17 | 6 |
|
Corey Henson Lebanon, MO | Lebanon, MO | 7 |
| 11 | 16 | 21 |
|
Austin Tredway Springfield, MO | Springfield, MO | 5 |
| 12 | 12 | 14 |
|
Jonathan Finley Falcon, MO | Falcon, MO | - |
| 13 DNF | 13 | !A |
|
Noah Wolf Buffalo, MO | Buffalo, MO | - |
| 14 DNF | 7 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -7 |
| 15 DNF | 15 | 53 |
|
Richard Burks Buffalo, MO | Buffalo, MO | - |
| 16 DNF | 8 | 40 |
|
Alcoa Harris Conway, MO | Conway, MO | -8 |
| DNS | 14 | 12 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 6 | 21P |
|
Darin Porter California, MO | California, MO | 4 |
| 3 | 2 | 1K |
|
Brandon Knudtson | -1 | |
| 4 | 1 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | -3 |
| 5 | 5 | 53 |
|
Richard Burks Buffalo, MO | Buffalo, MO | - |
| 6 | 4 | 6 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42T |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 4 | 17 |
|
Austan Wilson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 5 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 2 |
| 4 | 3 | 42 |
|
Levi Harris Conway, MO | Conway, MO | -1 |
| 5 | 6 | !A |
|
Noah Wolf Buffalo, MO | Buffalo, MO | 1 |
| 6 | 1 | 21 |
|
Austin Tredway Springfield, MO | Springfield, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B |
|
Mason Beck Urbana, MO | Urbana, MO | 3 |
| 2 | 2 | 88R |
|
Robin Showers Eldon, MO | Eldon, MO | - |
| 3 | 5 | 40 |
|
Alcoa Harris Conway, MO | Conway, MO | 2 |
| 4 | 3 | 14 |
|
Jonathan Finley Falcon, MO | Falcon, MO | -1 |
| 5 | 1 | 12 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | -4 |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 2 |
| 2 | 7 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 5 |
| 3 | 2 | 32F |
|
Joe Francis Lebanon, MO | Lebanon, MO | -1 |
| 4 | 8 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | 4 |
| 5 | 5 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | - |
| 6 | 4 | 12 |
|
Jody Romig Syracuse, MO | Syracuse, MO | -2 |
| 7 | 6 | 8 |
|
tanner woody Rolla, MO | Rolla, MO | -1 |
| 8 | 9 | 4X |
|
Cragar Harris Conway, MO | Conway, MO | 1 |
| 9 | 10 | 32X |
|
John Newell Lebanon, MO | Lebanon, MO | 1 |
| 10 | 1 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | -9 |
| 11 | 12 | 9 |
|
Joshua Lewis Stoutland, MO | Stoutland, MO | 1 |
| DNS | 11 | G1 |
|
Nick Gibson Garden City, MO | Garden City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 2 | 5 | 32F |
|
Joe Francis Lebanon, MO | Lebanon, MO | 3 |
| 3 | 3 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | - |
| 4 | 6 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | 2 |
| 5 | 1 | 4X |
|
Cragar Harris Conway, MO | Conway, MO | -4 |
| 6 | 4 | 9 |
|
Joshua Lewis Stoutland, MO | Stoutland, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | 4 |
| 2 | 2 | 12 |
|
Jody Romig Syracuse, MO | Syracuse, MO | - |
| 3 | 4 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 1 |
| 4 | 6 | 8 |
|
tanner woody Rolla, MO | Rolla, MO | 2 |
| 5 | 3 | 32X |
|
John Newell Lebanon, MO | Lebanon, MO | -2 |
| 6 | 1 | G1 |
|
Nick Gibson Garden City, MO | Garden City, MO | -5 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | 2 |
| 2 | 1 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | -1 |
| 3 | 4 | 32 |
|
Joe Francis Lebanon, MO | Lebanon, MO | 1 |
| 4 | 2 | 17 |
|
Earl Roark Henley, MO | Henley, MO | -2 |
| 5 | 5 | 15 |
|
Trent Wynn Hartville, MO | Hartville, MO | - |
| 6 | 12 | 4 |
|
Caleb Rhoads Lebanon, MO | Lebanon, MO | 6 |
| 7 | 13 | 83 |
|
James Newell Decaturville, MO | Decaturville, MO | 6 |
| 8 | 6 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | -2 |
| 9 | 16 | 59T |
|
Austin Tredway Springfield, MO | Springfield, MO | 7 |
| 10 | 10 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
| 11 | 14 | 4C |
|
Braden Connor Lebanon, MO | Lebanon, MO | 3 |
| 12 | 7 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | -5 |
| 13 | 11 | 27 |
|
John Dame Fair Grove, MO | Fair Grove, MO | -2 |
| 14 | 17 | 05 |
|
Shyanne Jones Lebanon, MO | Lebanon, MO | 3 |
| 15 | 9 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | -6 |
| 16 | 18 | 25 |
|
Billy Jones Lebanon, MO | Lebanon, MO | 2 |
| 17 | 8 | 51 |
|
Sean Henson Camdenton, MO | Camdenton, MO | -9 |
| 18 | 15 | 18T |
|
Tony Wright Lebanon, MO | Lebanon, MO | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18T |
|
Tony Wright Lebanon, MO | Lebanon, MO | 4 |
| 2 | 3 | 59T |
|
Austin Tredway Springfield, MO | Springfield, MO | 1 |
| 3 | 2 | 05 |
|
Shyanne Jones Lebanon, MO | Lebanon, MO | -1 |
| 4 | 4 | 25 |
|
Billy Jones Lebanon, MO | Lebanon, MO | - |
| Top 4 transfer | ||||||
| 5 | 9 | 1411 |
|
Billie Messer Lebanon, MO | Lebanon, MO | 4 |
| 6 | 1 | 60 |
|
Jonathan Lucas Cross Timbers, MO | Cross Timbers, MO | -5 |
| DNS | 6 | 7W |
|
Wesley Breedlove Aurora, MO | Aurora, MO | - |
| DNS | 7 | 8 |
|
Cody Jones Lebanon, MO | Lebanon, MO | - |
| DNS | 8 | 43 |
|
Jamey Petty Niangua, MO | Niangua, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | - |
| 2 | 6 | 17 |
|
Earl Roark Henley, MO | Henley, MO | 4 |
| 3 | 2 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | -1 |
| 4 | 5 | 27 |
|
John Dame Fair Grove, MO | Fair Grove, MO | 1 |
| 5 | 9 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 4 |
| 6 | 4 | 05 |
|
Shyanne Jones Lebanon, MO | Lebanon, MO | -2 |
| 7 | 7 | 18T |
|
Tony Wright Lebanon, MO | Lebanon, MO | - |
| 8 | 3 | 7W |
|
Wesley Breedlove Aurora, MO | Aurora, MO | -5 |
| DNS | 8 | 43 |
|
Jamey Petty Niangua, MO | Niangua, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | 3 |
| 2 | 1 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | -1 |
| 3 | 6 | 15 |
|
Trent Wynn Hartville, MO | Hartville, MO | 3 |
| 4 | 2 | 4 |
|
Caleb Rhoads Lebanon, MO | Lebanon, MO | -2 |
| 5 | 7 | 4C |
|
Braden Connor Lebanon, MO | Lebanon, MO | 2 |
| 6 | 3 | 59T |
|
Austin Tredway Springfield, MO | Springfield, MO | -3 |
| 7 | 8 | 25 |
|
Billy Jones Lebanon, MO | Lebanon, MO | 1 |
| 8 | 5 | 8 |
|
Cody Jones Lebanon, MO | Lebanon, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Joe Francis Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | - |
| 3 | 5 | 51 |
|
Sean Henson Camdenton, MO | Camdenton, MO | 2 |
| 4 | 4 | 83 |
|
James Newell Decaturville, MO | Decaturville, MO | - |
| 5 | 3 | 60 |
|
Jonathan Lucas Cross Timbers, MO | Cross Timbers, MO | -2 |
| 6 | 7 | 1411 |
|
Billie Messer Lebanon, MO | Lebanon, MO | 1 |
| DQ | 6 | 21W |
|
Mitchell Waters Tunas, MO | Tunas, MO | - |





















































