





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

5/29/2022 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Bryan White Lebanon, MO | Lebanon, MO | 2 |
| 2 | 4 | 1C |
|
Scotty Carter Springfield, MO | Springfield, MO | 2 |
| 3 | 16 | L34 |
|
James Redus Springfield, MO | Springfield, MO | 13 |
| 4 | 2 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | -2 |
| 5 | 8 | 12 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | 3 |
| 6 | 18 | 22R |
|
Kolby Rathbone Springfield, MO | Springfield, MO | 12 |
| 7 | 11 | 5X |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 4 |
| 8 | 19 | 17 |
|
Austan Wilson Lebanon, MO | Lebanon, MO | 11 |
| 9 | 9 | 88R |
|
Robin Showers Eldon, MO | Eldon, MO | - |
| 10 | 15 | 21 |
|
Carson Gronniger Urbana, MO | Urbana, MO | 5 |
| 11 | 17 | 6 |
|
Corey Henson Lebanon, MO | Lebanon, MO | 6 |
| 12 | 10 | 1K |
|
Brandon Knudtson | -2 | |
| 13 | 5 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | -8 |
| 14 | 6 | !SS |
|
Stan Booth Eldon, MO | Eldon, MO | -8 |
| 15 | 1 | 13C |
|
Clifton Champney Holts Summit, MO | Holts Summit, MO | -14 |
| 16 | 12 | 14 |
|
Jonathan Finley Falcon, MO | Falcon, MO | -4 |
| 17 | 14 | 53 |
|
Kevin Yount Springfield, MO | Springfield, MO | -3 |
| 18 | 7 | 617 |
|
Todd Bithell Camdenton, MO | Camdenton, MO | -11 |
| 19 | 13 | 25G |
|
Michael Greenwood Lebanon, MO | Lebanon, MO | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Carson Gronniger Urbana, MO | Urbana, MO | 6 |
| 2 | 6 | 6 |
|
Corey Henson Lebanon, MO | Lebanon, MO | 4 |
| DNS | 3 | 40 |
|
Alcoa Harris Conway, MO | Conway, MO | - |
| Top 3 transfer | ||||||
| DNS | 4 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | - |
| DQ | 1 | 6ER |
|
Jeff Helton Lebanon, MO | Lebanon, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | L34 |
|
James Redus Springfield, MO | Springfield, MO | 5 |
| 2 | 2 | 22R |
|
Kolby Rathbone Springfield, MO | Springfield, MO | - |
| 3 | 5 | 17 |
|
Austan Wilson Lebanon, MO | Lebanon, MO | 2 |
| Top 3 transfer | ||||||
| 4 DNF | 1 | 4 |
|
Dusty Rhoads Lebanon, MO | Lebanon, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13C |
|
Clifton Champney Holts Summit, MO | Holts Summit, MO | 5 |
| 2 | 1 | 617 |
|
Todd Bithell Camdenton, MO | Camdenton, MO | -1 |
| 3 | 2 | 14 |
|
Jonathan Finley Falcon, MO | Falcon, MO | -1 |
| 4 | 5 | 25G |
|
Michael Greenwood Lebanon, MO | Lebanon, MO | 1 |
| 5 | 3 | 40 |
|
Alcoa Harris Conway, MO | Conway, MO | -2 |
| 6 | 7 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | 1 |
| 7 DNF | 4 | L34 |
|
James Redus Springfield, MO | Springfield, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | 4 |
| 2 | 6 | 5 |
|
Bryan White Lebanon, MO | Lebanon, MO | 4 |
| 3 | 1 | 5X |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -2 |
| 4 | 3 | 6ER |
|
Jeff Helton Lebanon, MO | Lebanon, MO | -1 |
| 5 | 7 | 42X |
|
Michael Nevis Windyville, MO | Windyville, MO | 2 |
| 6 | 2 | 41 |
|
Cragar Harris Conway, MO | Conway, MO | -4 |
| 7 | 4 | 6 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Scotty Carter Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 12 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | -1 |
| 3 | 4 | 1K |
|
Brandon Knudtson | 1 | |
| 4 | 3 | 4 |
|
Dusty Rhoads Lebanon, MO | Lebanon, MO | -1 |
| 5 | 6 | 22R |
|
Kolby Rathbone Springfield, MO | Springfield, MO | 1 |
| 6 | 5 | 17 |
|
Austan Wilson Lebanon, MO | Lebanon, MO | -1 |
| 7 | 7 | 21 |
|
Carson Gronniger Urbana, MO | Urbana, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | - |
| 2 | 2 | 88R |
|
Robin Showers Eldon, MO | Eldon, MO | - |
| 3 | 6 | !SS |
|
Stan Booth Eldon, MO | Eldon, MO | 3 |
| 4 | 5 | 53 |
|
Kevin Yount Springfield, MO | Springfield, MO | 1 |
| 5 | 4 | 42L |
|
Levi Harris Conway, MO | Conway, MO | -1 |
| 6 | 3 | 42 |
|
Adam Isaacs forsyth, MO | forsyth, MO | -3 |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | - |
| 2 | 6 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 4 |
| 3 | 7 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 4 |
| 4 | 2 | 31X |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -2 |
| 5 | 4 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | -1 |
| 6 | 5 | 7 |
|
Joshua Lewis Stoutland, MO | Stoutland, MO | -1 |
| 7 | 8 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | 1 |
| 8 | 3 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | -5 |
| 9 | 9 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | - |
| 10 | 12 | 32 |
|
Jim Bunton Phillipsburg, MO | Phillipsburg, MO | 2 |
| 11 | 10 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -1 |
| DNS | 13 | 32X |
|
John Newell Lebanon, MO | Lebanon, MO | - |
| DNS | 11 | 83 |
|
James Ellis Richland, MO | Richland, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | 1 |
| 2 | 1 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | -1 |
| 3 | 4 | 7 |
|
Joshua Lewis Stoutland, MO | Stoutland, MO | 1 |
| 4 | 3 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | -1 |
| 5 | 6 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 1 |
| 6 | 7 | 83 |
|
James Ellis Richland, MO | Richland, MO | 1 |
| DNS | 5 | 32X |
|
John Newell Lebanon, MO | Lebanon, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31X |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 2 | 2 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | - |
| 3 | 4 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 1 |
| 4 | 5 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 5 | 6 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 |
| 6 | 3 | 32 |
|
Jim Bunton Phillipsburg, MO | Phillipsburg, MO | -3 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Trent Wynn Hartville, MO | Hartville, MO | - |
| 2 | 4 | 14D |
|
Derek Davis Grove Spring, MO | Grove Spring, MO | 2 |
| 3 | 5 | 83 |
|
Scott Campbell Rogersville, MO | Rogersville, MO | 2 |
| 4 | 9 | 33X |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 5 |
| 5 | 2 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | -3 |
| 6 | 16 | 42 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | 10 |
| 7 | 10 | 38 |
|
Ian Morisset Willard, MO | Willard, MO | 3 |
| 8 | 12 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 4 |
| 9 | 13 | 32 |
|
Joe Francis Lebanon, MO | Lebanon, MO | 4 |
| 10 | 3 | 59 |
|
Rob Muilenburg Sparta, MO | Sparta, MO | -7 |
| 11 | 17 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | 6 |
| 12 | 14 | 25 |
|
Billy Jones Lebanon, MO | Lebanon, MO | 2 |
| 13 | 11 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | -2 |
| 14 | 20 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | 6 |
| 15 | 18 | 77J |
|
Frank Waszkiewicz Nixa, MO | Nixa, MO | 3 |
| 16 | 19 | 6T |
|
Austin Tredway Springfield, MO | Springfield, MO | 3 |
| 17 | 7 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | -10 |
| 18 | 15 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | -3 |
| 19 | 6 | 45 |
|
Colt Cheevers Sparta, MO | Sparta, MO | -13 |
| 20 | 8 | 28L |
|
Brandon Lyons Lebanon, MO | Lebanon, MO | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | 5 |
| 2 | 5 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | 3 |
| 3 | 4 | 6T |
|
Austin Tredway Springfield, MO | Springfield, MO | 1 |
| 4 | 7 | 11 |
|
Justin Yacko Branson, MO | Branson, MO | 3 |
| 5 | 8 | 21 |
|
Mason Rodden Lebanon, MO | Lebanon, MO | 3 |
| 6 | 1 | 43 |
|
Skylair Teague Fair Grove, MO | Fair Grove, MO | -5 |
| 7 | 3 | 05 |
|
Shyanne Jones Lebanon, MO | Lebanon, MO | -4 |
| DNS | 2 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | - |
| DNS | 9 | 20 |
|
Jacob Cater Springfield, MO | Springfield, MO | - |
| DNS | 10 | 5H |
|
Austin Huntley Lebanon, MO | Lebanon, MO | - |
| DNS | 11 | 48 |
|
Zach Cheever Lebanon, MO | Lebanon, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | - |
| 2 | 6 | 77J |
|
Frank Waszkiewicz Nixa, MO | Nixa, MO | 4 |
| 3 | 2 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | -1 |
| 4 | 4 | 49 |
|
Nick Ferrell Buffalo, MO | Buffalo, MO | - |
| 5 | 9 | 4C |
|
Braden Connor Lebanon, MO | Lebanon, MO | 4 |
| 6 | 5 | 87 |
|
Aaron Odell Lebanon, MO | Lebanon, MO | -1 |
| 7 | 7 | 14 |
|
Derek Collins Bolivar, MO | Bolivar, MO | - |
| 8 | 10 | 7W |
|
Wesley Breedlove Aurora, MO | Aurora, MO | 2 |
| DNS | 3 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | - |
| DNS | 8 | 92 |
|
Keith Cheever Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14D |
|
Derek Davis Grove Spring, MO | Grove Spring, MO | - |
| 2 | 3 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | 1 |
| 3 | 8 | 45 |
|
Colt Cheevers Sparta, MO | Sparta, MO | 5 |
| 4 | 9 | 38 |
|
Ian Morisset Willard, MO | Willard, MO | 5 |
| 5 | 4 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | -1 |
| 6 | 7 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | 1 |
| 7 | 2 | 77J |
|
Frank Waszkiewicz Nixa, MO | Nixa, MO | -5 |
| 8 | 5 | 14 |
|
Derek Collins Bolivar, MO | Bolivar, MO | -3 |
| 9 | 6 | 20 |
|
Jacob Cater Springfield, MO | Springfield, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Scott Campbell Rogersville, MO | Rogersville, MO | - |
| 2 | 3 | 28L |
|
Brandon Lyons Lebanon, MO | Lebanon, MO | 1 |
| 3 | 2 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -1 |
| 4 | 5 | 43 |
|
Skylair Teague Fair Grove, MO | Fair Grove, MO | 1 |
| 5 | 9 | 25 |
|
Billy Jones Lebanon, MO | Lebanon, MO | 4 |
| 6 | 8 | 6T |
|
Austin Tredway Springfield, MO | Springfield, MO | 2 |
| 7 | 4 | 11 |
|
Justin Yacko Branson, MO | Branson, MO | -3 |
| 8 | 7 | 21 |
|
Mason Rodden Lebanon, MO | Lebanon, MO | -1 |
| 9 | 6 | 4C |
|
Braden Connor Lebanon, MO | Lebanon, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Trent Wynn Hartville, MO | Hartville, MO | 4 |
| 2 | 6 | 59 |
|
Rob Muilenburg Sparta, MO | Sparta, MO | 4 |
| 3 | 1 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | -2 |
| 4 | 3 | 42 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | -1 |
| 5 | 4 | 05 |
|
Shyanne Jones Lebanon, MO | Lebanon, MO | -1 |
| 6 | 7 | 87 |
|
Aaron Odell Lebanon, MO | Lebanon, MO | 1 |
| 7 | 9 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | 2 |
| 8 | 2 | 92 |
|
Keith Cheever Lebanon, MO | Lebanon, MO | -6 |
| 9 | 8 | 5H |
|
Austin Huntley Lebanon, MO | Lebanon, MO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | 3 |
| 2 | 2 | 33X |
|
Steve Muilenburg Sparta, MO | Sparta, MO | - |
| 3 | 3 | 32 |
|
Joe Francis Lebanon, MO | Lebanon, MO | - |
| 4 | 1 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | -3 |
| 5 | 5 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | - |
| 6 | 8 | 49 |
|
Nick Ferrell Buffalo, MO | Buffalo, MO | 2 |
| DNS | 7 | 7W |
|
Wesley Breedlove Aurora, MO | Aurora, MO | - |
| DNS | 6 | 48 |
|
Zach Cheever Lebanon, MO | Lebanon, MO | - |







































































