





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

6/3/2022 - Electric City Speedway
Butler, MO
Classes
Track Contact
Full Event Information on MyRacePass
ECS Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Alex Crawford Harrisonville, MO | Harrisonville, MO | 1 |
| 2 | 1 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | -1 |
| 3 | 5 | 24 |
|
Jason Thurman Chanute, KS | Chanute, KS | 2 |
| 4 | 4 | 38 |
|
Bobby Brown Adrian, MO | Adrian, MO | - |
| 5 | 7 | 1DER |
|
Maverick Wunder Freeman, MO | Freeman, MO | 2 |
| 6 | 6 | 17 |
|
CHRIS STRAUSS Butler, MO | Butler, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | 1 |
| 2 | 1 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | -1 |
| 3 | 6 | 59 |
|
Alex Crawford Harrisonville, MO | Harrisonville, MO | 3 |
| 4 | 8 | 38 |
|
Bobby Brown Adrian, MO | Adrian, MO | 4 |
| 5 | 7 | 24 |
|
Jason Thurman Chanute, KS | Chanute, KS | 2 |
| 6 | 3 | 17 |
|
CHRIS STRAUSS Butler, MO | Butler, MO | -3 |
| 7 | 5 | 1DER |
|
Maverick Wunder Freeman, MO | Freeman, MO | -2 |
| DNS | 4 | 7 |
|
Spencer Reiff Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G1 |
|
Nick Gibson Garden City, MO | Garden City, MO | 1 |
| 2 | 1 | X15 |
|
Bobby Ruff II Clinton, MO | Clinton, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X15 |
|
Bobby Ruff II Clinton, MO | Clinton, MO | 1 |
| 2 | 1 | G1 |
|
Nick Gibson Garden City, MO | Garden City, MO | -1 |
| All transfer | ||||||
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 2 |
| 2 | 1 | 14B |
|
Darren Bennett Tonganoxi, KS | Tonganoxi, KS | -1 |
| 3 | 5 | 24B |
|
Carter Brownsberger Nevada, MO | Nevada, MO | 2 |
| 4 | 7 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 3 |
| 5 | 2 | 929 |
|
Garrett Thompson Joplin, MO | Joplin, MO | -3 |
| 6 | 6 | 55K |
|
Kenny Hubbard Adrain, MO | Adrain, MO | - |
| 7 | 10 | 17J |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 8 | 8 | 22 |
|
Micheal Archer Adrian, MO | Adrian, MO | - |
| 9 | 4 | 22J |
|
Jeremiah Reynolds Harrisonville, MO | Harrisonville, MO | -5 |
| 10 | 11 | 57 |
|
EDDIE STERNS Adrian, MO | Adrian, MO | 1 |
| 11 DNF | 13 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | 2 |
| 12 DNF | 9 | 114 |
|
Walker Burgin Garden City, MO | Garden City, MO | -3 |
| DNS | 14 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | - |
| DNS | 12 | 30 |
|
Jared Willard Mound City, KS | Mound City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 929 |
|
Garrett Thompson Joplin, MO | Joplin, MO | 1 |
| 2 | 4 | 22J |
|
Jeremiah Reynolds Harrisonville, MO | Harrisonville, MO | 2 |
| 3 | 3 | 55K |
|
Kenny Hubbard Adrain, MO | Adrain, MO | - |
| 4 | 5 | 22 |
|
Micheal Archer Adrian, MO | Adrian, MO | 1 |
| 5 | 6 | 114 |
|
Walker Burgin Garden City, MO | Garden City, MO | 1 |
| 6 DNF | 1 | 30 |
|
Jared Willard Mound City, KS | Mound City, KS | -5 |
| 7 DNF | 7 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14B |
|
Darren Bennett Tonganoxi, KS | Tonganoxi, KS | 2 |
| 2 | 5 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 3 |
| 3 | 4 | 24B |
|
Carter Brownsberger Nevada, MO | Nevada, MO | 1 |
| 4 | 6 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 2 |
| 5 | 1 | 17J |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | -4 |
| 6 | 7 | 57 |
|
EDDIE STERNS Adrian, MO | Adrian, MO | 1 |
| 7 DNF | 2 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | -5 |
| All transfer | ||||||


























