





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

7/16/2022 - Lake Ozark Speedway
Eldon, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | - |
| 2 | 2 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | - |
| 3 | 3 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | - |
| 4 | 4 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | - |
| 5 | 7 | 75 |
|
Nathan Williams Fulton, MO | Fulton, MO | 2 |
| 6 | 5 | 4 |
|
Branden Bise Holts Summit, MO | Holts Summit, MO | -1 |
| 7 | 9 | 70 |
|
Patrick West Ozark, MO | Ozark, MO | 2 |
| 8 | 11 | 32 |
|
Shane Gillmore Taos, MO | Taos, MO | 3 |
| 9 | 13 | 19J |
|
Tyler Crocker | 4 | |
| 10 | 12 | 34 |
|
Gary Lamke Washington, MO | Washington, MO | 2 |
| 11 DNF | 10 | 618 |
|
Mike Lucas Wardsville, MO | Wardsville, MO | -1 |
| 12 DNF | 8 | 71 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -4 |
| DNS | 6 | 116 |
|
Zack Smith Centertown, MO | Centertown, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | 2 |
| 2 | 5 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 3 |
| 3 | 4 | 4 |
|
Branden Bise Holts Summit, MO | Holts Summit, MO | 1 |
| 4 | 2 | 71 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -2 |
| 5 | 1 | 618 |
|
Mike Lucas Wardsville, MO | Wardsville, MO | -4 |
| 6 | 6 | 32 |
|
Shane Gillmore Taos, MO | Taos, MO | - |
| 7 | 7 | 34 |
|
Gary Lamke Washington, MO | Washington, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | - |
| 2 | 4 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | 2 |
| 3 | 2 | 116 |
|
Zack Smith Centertown, MO | Centertown, MO | -1 |
| 4 | 6 | 75 |
|
Nathan Williams Fulton, MO | Fulton, MO | 2 |
| 5 | 5 | 70 |
|
Patrick West Ozark, MO | Ozark, MO | - |
| DNS | 3 | 19J |
|
Tyler Crocker | - | |
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Trevor Wilson Fulton, MO | Fulton, MO | 1 |
| 2 | 5 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | 3 |
| 3 | 3 | 1SS |
|
Stanley Booth Eldon, MO | Eldon, MO | - |
| 4 | 1 | 88R |
|
Bradley McDowell Eldon, MO | Eldon, MO | -3 |
| 5 | 4 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -1 |
| 6 | 9 | 50B |
|
Brandon Smith Ashland, MO | Ashland, MO | 3 |
| 7 | 10 | 4 |
|
Paul Turpin Jefferson City, MO | Jefferson City, MO | 3 |
| 8 | 7 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | -1 |
| 9 DNF | 6 | 21T |
|
Jeff Turpin Jefferson City, MO | Jefferson City, MO | -3 |
| DQ | 8 | 47A |
|
Jack Wood Eldon, MO | Eldon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88R |
|
Bradley McDowell Eldon, MO | Eldon, MO | 3 |
| 2 | 3 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 1 |
| 3 | 5 | 26 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | 2 |
| 4 | 1 | 47A |
|
Jack Wood Eldon, MO | Eldon, MO | -3 |
| 5 | 2 | 4 |
|
Paul Turpin Jefferson City, MO | Jefferson City, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1SS |
|
Stanley Booth Eldon, MO | Eldon, MO | - |
| 2 | 4 | 30 |
|
Trevor Wilson Fulton, MO | Fulton, MO | 2 |
| 3 | 5 | 21T |
|
Jeff Turpin Jefferson City, MO | Jefferson City, MO | 2 |
| 4 | 2 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | -2 |
| 5 | 3 | 50B |
|
Brandon Smith Ashland, MO | Ashland, MO | -2 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | - |
| 2 | 4 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | 2 |
| 3 | 9 | 2 |
|
Zack Martin Bourbon, MO | Bourbon, MO | 6 |
| 4 | 8 | 41 |
|
Paul Scott Edwards, MO | Edwards, MO | 4 |
| 5 | 5 | 51 |
|
Sean Henson Camdenton, MO | Camdenton, MO | - |
| 6 | 6 | 55 |
|
Adriell Shepherd Camdenton, MO | Camdenton, MO | - |
| 7 | 11 | 25J |
|
Ryan Hargus Conway, MO | Conway, MO | 4 |
| 8 DNF | 7 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | -1 |
| 9 DNF | 10 | 05 |
|
Shyanne Jones Lebanon, MO | Lebanon, MO | 1 |
| 10 DNF | 2 | 17R |
|
Earl Roark Henley, MO | Henley, MO | -8 |
| DQ | 3 | 7G |
|
Andrew Hodges Lebo, KS | Lebo, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Earl Roark Henley, MO | Henley, MO | - |
| 2 | 3 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | 1 |
| 3 | 5 | 51 |
|
Sean Henson Camdenton, MO | Camdenton, MO | 2 |
| 4 | 4 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | - |
| 5 | 2 | 05 |
|
Shyanne Jones Lebanon, MO | Lebanon, MO | -3 |
| 6 | 6 | 25J |
|
Ryan Hargus Conway, MO | Conway, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Andrew Hodges Lebo, KS | Lebo, KS | - |
| 2 | 4 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | 2 |
| 3 | 3 | 55 |
|
Adriell Shepherd Camdenton, MO | Camdenton, MO | - |
| 4 | 2 | 41 |
|
Paul Scott Edwards, MO | Edwards, MO | -2 |
| 5 | 5 | 2 |
|
Zack Martin Bourbon, MO | Bourbon, MO | - |







































