





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

6/18/2024 - Moberly Motorsports Park
Moberly, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | - |
| 2 | 3 | 14B |
|
Anthony Burks Hallsville, MO | Hallsville, MO | 1 |
| 3 | 2 | 11R |
|
Billy Roberts Hallsville, MO | Hallsville, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | 21.075 |
| 2 | 1 | 11R |
|
Billy Roberts Hallsville, MO | Hallsville, MO | 21.762 |
| 3 | 2 | 14B |
|
Anthony Burks Hallsville, MO | Hallsville, MO | 22.086 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | 21.179 |
| 2 | 1 | 14B |
|
Anthony Burks Hallsville, MO | Hallsville, MO | 22.067 |
| DNS | 2 | 11R |
|
Billy Roberts Hallsville, MO | Hallsville, MO | |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | - |
| 2 | 2 | 25 |
|
Cody Agee Huntsville, MO | Huntsville, MO | - |
| 3 | 13 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 10 |
| 4 | 3 | 26 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | -1 |
| 5 | 7 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | 2 |
| 6 | 6 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | - |
| 7 | 5 | 30R |
|
Derrick Agee Huntsville, MO | Huntsville, MO | -2 |
| 8 | 9 | 42R |
|
Charlie Rindom Moberly, MO | Moberly, MO | 1 |
| 9 | 11 | 33EK |
|
Elliot Key Paris, MO | Paris, MO | 2 |
| 10 | 12 | 56M |
|
James Moore Moberly, MO | Moberly, MO | 2 |
| 11 | 4 | 4RC |
|
Michael Bryant Atlanta, MO | Atlanta, MO | -7 |
| 12 | 8 | 66 |
|
Hunter Gingerich Huntsville, MO | Huntsville, MO | -4 |
| 13 | 10 | 07S |
|
Dylan Hoover Columbia, MO | Columbia, MO | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 20.234 |
| 2 | 10 | 25 |
|
Cody Agee Huntsville, MO | Huntsville, MO | 20.327 |
| 3 | 9 | 26 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | 20.513 |
| 4 | 6 | 4RC |
|
Michael Bryant Atlanta, MO | Atlanta, MO | 20.539 |
| 5 | 7 | 30R |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 20.605 |
| 6 | 2 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | 20.734 |
| 7 | 12 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | 20.793 |
| 8 | 13 | 66 |
|
Hunter Gingerich Huntsville, MO | Huntsville, MO | 20.973 |
| 9 | 5 | 42R |
|
Charlie Rindom Moberly, MO | Moberly, MO | 20.979 |
| 10 | 3 | 07S |
|
Dylan Hoover Columbia, MO | Columbia, MO | 21.214 |
| 11 | 4 | 33EK |
|
Elliot Key Paris, MO | Paris, MO | 21.220 |
| 12 | 1 | 56M |
|
James Moore Moberly, MO | Moberly, MO | 23.752 |
| 13 | 11 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 55.471 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 20.139 |
| 2 | 7 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 20.489 |
| 3 | 1 | 25 |
|
Cody Agee Huntsville, MO | Huntsville, MO | 20.517 |
| 4 | 13 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | 20.553 |
| 5 | 10 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | 20.679 |
| 6 | 12 | 42R |
|
Charlie Rindom Moberly, MO | Moberly, MO | 20.909 |
| 7 | 2 | 30R |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 21.009 |
| 8 | 6 | 66 |
|
Hunter Gingerich Huntsville, MO | Huntsville, MO | 21.099 |
| 9 | 3 | 26 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | 21.322 |
| 10 | 8 | 07S |
|
Dylan Hoover Columbia, MO | Columbia, MO | 21.367 |
| 11 | 9 | 33EK |
|
Elliot Key Paris, MO | Paris, MO | 21.818 |
| 12 | 11 | 56M |
|
James Moore Moberly, MO | Moberly, MO | 24.004 |
| DNS | 4 | 4RC |
|
Michael Bryant Atlanta, MO | Atlanta, MO | |
POWRi Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jeremy Bell Huntsville, MO | Huntsville, MO | 1 |
| 2 | 1 | 12B |
|
Chaz Bell Huntsville, MO | Huntsville, MO | -1 |
| 3 | 5 | 7 |
|
Ryan Lewis Clark, MO | Clark, MO | 2 |
| 4 | 3 | 20 |
|
Kyle Burton Clark, MO | Clark, MO | -1 |
| 5 | 6 | 43 |
|
William Fields Centralia, MO | Centralia, MO | 1 |
| 6 | 4 | 4B |
|
Tony Bell Huntsville, MO | Huntsville, MO | -2 |
| 7 | 7 | 15 |
|
Chris Berry Moberly, MO | Moberly, MO | - |
| 8 | 9 | 4W |
|
Jordan Ohaver Kirksville, MO | Kirksville, MO | 1 |
| 9 | 10 | 09D |
|
Doug White Camp Point, IL | Camp Point, IL | 1 |
| 10 | 12 | 52K |
|
Timothy Knight Centralia, MO | Centralia, MO | 2 |
| 11 | 11 | 80 |
|
Jim Cook Linn Creek, MO | Linn Creek, MO | - |
| 12 | 8 | 6 |
|
Anthony Kysar Mexico, MO | Mexico, MO | -4 |
| DNS | 13 | 21X |
|
Joshua Glaspie Kirksville, MO | Kirksville, MO | - |
| DNS | 14 | 33D |
|
Dakota Dubea Sturgeon, MO | Sturgeon, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 12B |
|
Chaz Bell Huntsville, MO | Huntsville, MO | 22.832 |
| 2 | 8 | 21 |
|
Jeremy Bell Huntsville, MO | Huntsville, MO | 22.874 |
| 3 | 12 | 20 |
|
Kyle Burton Clark, MO | Clark, MO | 22.957 |
| 4 | 7 | 4B |
|
Tony Bell Huntsville, MO | Huntsville, MO | 23.250 |
| 5 | 9 | 7 |
|
Ryan Lewis Clark, MO | Clark, MO | 23.265 |
| 6 | 2 | 43 |
|
William Fields Centralia, MO | Centralia, MO | 24.066 |
| 7 | 10 | 15 |
|
Chris Berry Moberly, MO | Moberly, MO | 24.114 |
| 8 | 6 | 6 |
|
Anthony Kysar Mexico, MO | Mexico, MO | 24.119 |
| 9 | 5 | 4W |
|
Jordan Ohaver Kirksville, MO | Kirksville, MO | 24.194 |
| 10 | 3 | 09D |
|
Doug White Camp Point, IL | Camp Point, IL | 24.440 |
| 11 | 4 | 80 |
|
Jim Cook Linn Creek, MO | Linn Creek, MO | 24.525 |
| 12 | 11 | 52K |
|
Timothy Knight Centralia, MO | Centralia, MO | 25.137 |
| DNS | 1 | 21X |
|
Joshua Glaspie Kirksville, MO | Kirksville, MO | |
| DNS | 14 | 33D |
|
Dakota Dubea Sturgeon, MO | Sturgeon, MO | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jeremy Bell Huntsville, MO | Huntsville, MO | 23.184 |
| 2 | 5 | 20 |
|
Kyle Burton Clark, MO | Clark, MO | 23.386 |
| 3 | 1 | 12B |
|
Chaz Bell Huntsville, MO | Huntsville, MO | 23.703 |
| 4 | 12 | 7 |
|
Ryan Lewis Clark, MO | Clark, MO | 23.724 |
| 5 | 3 | 4B |
|
Tony Bell Huntsville, MO | Huntsville, MO | 23.909 |
| 6 | 8 | 43 |
|
William Fields Centralia, MO | Centralia, MO | 24.147 |
| 7 | 9 | 21X |
|
Joshua Glaspie Kirksville, MO | Kirksville, MO | 24.553 |
| 8 | 14 | 09D |
|
Doug White Camp Point, IL | Camp Point, IL | 24.759 |
| 9 | 7 | 33D |
|
Dakota Dubea Sturgeon, MO | Sturgeon, MO | 24.772 |
| 10 | 11 | 6 |
|
Anthony Kysar Mexico, MO | Mexico, MO | 24.832 |
| 11 | 4 | 15 |
|
Chris Berry Moberly, MO | Moberly, MO | 24.879 |
| 12 | 13 | 4W |
|
Jordan Ohaver Kirksville, MO | Kirksville, MO | 24.982 |
| 13 | 6 | 80 |
|
Jim Cook Linn Creek, MO | Linn Creek, MO | 25.656 |
| 14 | 10 | 52K |
|
Timothy Knight Centralia, MO | Centralia, MO | 25.668 |
POWRi Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | 2 |
| 2 | 4 | 00B |
|
Matt Becker richfountain, MO | richfountain, MO | 2 |
| 3 | 2 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | -1 |
| 4 | 1 | 12B |
|
Chase Breid Madison, MO | Madison, MO | -3 |
| 5 | 5 | 145 |
|
Kyle Graves Fulton, MO | Fulton, MO | - |
| 6 | 10 | 14 |
|
Bill Vaughn Hartsburg, MO | Hartsburg, MO | 4 |
| 7 | 6 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | -1 |
| 8 | 7 | 10 |
|
Tracy Melloway Hallsville, MO | Hallsville, MO | -1 |
| 9 | 9 | 98 |
|
Jarrett Ballard Hallsville, MO | Hallsville, MO | - |
| 10 | 8 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -2 |
| 11 | 11 | 7V |
|
Dwane Vandelicht Ashland, MO | Ashland, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Chase Breid Madison, MO | Madison, MO | 18.084 |
| 2 | 11 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 18.162 |
| 3 | 5 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | 18.260 |
| 4 | 3 | 00B |
|
Matt Becker richfountain, MO | richfountain, MO | 18.305 |
| 5 | 4 | 145 |
|
Kyle Graves Fulton, MO | Fulton, MO | 18.317 |
| 6 | 6 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | 18.622 |
| 7 | 7 | 10 |
|
Tracy Melloway Hallsville, MO | Hallsville, MO | 18.680 |
| 8 | 10 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 19.303 |
| 9 | 8 | 98 |
|
Jarrett Ballard Hallsville, MO | Hallsville, MO | 19.834 |
| 10 | 2 | 14 |
|
Bill Vaughn Hartsburg, MO | Hartsburg, MO | 20.796 |
| 11 | 9 | 7V |
|
Dwane Vandelicht Ashland, MO | Ashland, MO | 43.457 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00B |
|
Matt Becker richfountain, MO | richfountain, MO | 17.893 |
| 2 | 4 | 145 |
|
Kyle Graves Fulton, MO | Fulton, MO | 18.340 |
| 3 | 3 | 12B |
|
Chase Breid Madison, MO | Madison, MO | 18.626 |
| 4 | 11 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | 18.849 |
| 5 | 7 | 10 |
|
Tracy Melloway Hallsville, MO | Hallsville, MO | 18.867 |
| 6 | 10 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 19.393 |
| 7 | 5 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 19.663 |
| 8 | 1 | 98 |
|
Jarrett Ballard Hallsville, MO | Hallsville, MO | 20.750 |
| DNS | 6 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | |
| DNS | 8 | 7V |
|
Dwane Vandelicht Ashland, MO | Ashland, MO | |
| DNS | 9 | 14 |
|
Bill Vaughn Hartsburg, MO | Hartsburg, MO | |
POWRi A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | - |
| 2 | 3 | 88 |
|
Richard Kimberling Slater, MO | Slater, MO | 1 |
| 3 | 4 | 9 |
|
Charles Baker Labelle, MO | Labelle, MO | 1 |
| 4 | 5 | 66 |
|
Eric Johnson Centralia, MO | Centralia, MO | 1 |
| 5 | 6 | 31W |
|
David Wiss Centralia, MO | Centralia, MO | 1 |
| DNS | 2 | 1 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | - |
| DNS | 7 | 99W |
|
Jeremy Whitlock Greentop, MO | Greentop, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | 19.301 |
| 2 | 1 | 1 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | 19.523 |
| 3 | 6 | 88 |
|
Richard Kimberling Slater, MO | Slater, MO | 20.066 |
| 4 | 7 | 9 |
|
Charles Baker Labelle, MO | Labelle, MO | 20.584 |
| 5 | 4 | 66 |
|
Eric Johnson Centralia, MO | Centralia, MO | 21.065 |
| 6 | 3 | 31W |
|
David Wiss Centralia, MO | Centralia, MO | 21.596 |
| DNS | 2 | 99W |
|
Jeremy Whitlock Greentop, MO | Greentop, MO | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | 19.049 |
| 2 | 5 | 1 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | 19.474 |
| 3 | 4 | 88 |
|
Richard Kimberling Slater, MO | Slater, MO | 20.271 |
| 4 | 7 | 31W |
|
David Wiss Centralia, MO | Centralia, MO | 21.360 |
| 5 | 3 | 66 |
|
Eric Johnson Centralia, MO | Centralia, MO | 21.408 |
| 6 | 6 | 99W |
|
Jeremy Whitlock Greentop, MO | Greentop, MO | 31.659 |
| DNS | 1 | 9 |
|
Charles Baker Labelle, MO | Labelle, MO | |



















































