





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

9/6/2024 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 1 |
| 2 | 3 | 24 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | 1 |
| 3 | 1 | 14 |
|
Derek Davis Grove Spring, MO | Grove Spring, MO | -2 |
| 4 | 14 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | 10 |
| 5 | 10 | 0 |
|
James Redus Springfield, MO | Springfield, MO | 5 |
| 6 | 9 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | 3 |
| 7 | 7 | 21 |
|
Carson Gronniger Urbana, MO | Urbana, MO | - |
| 8 | 15 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 7 |
| 9 | 5 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | -4 |
| 10 | 17 | 12 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | 7 |
| 11 | 11 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | - |
| 12 | 12 | 9 |
|
Mike Piercy Lebanon, MO | Lebanon, MO | - |
| 13 | 8 | 25 |
|
Aaron Ricks Nigangua, MO | Nigangua, MO | -5 |
| 14 | 6 | 174 |
|
Derek Lampe Springfield, MO | Springfield, MO | -8 |
| 15 DNF | 13 | 4G |
|
Shane Headley Buffalo, MO | Buffalo, MO | -2 |
| 16 DNF | 16 | 18 |
|
Dalton Bell Lebanon, MO | Lebanon, MO | - |
| DQ | 4 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Derek Davis Grove Spring, MO | Grove Spring, MO | 8 |
| 2 | 1 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | -1 |
| 3 | 7 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 4 |
| 4 | 6 | 21 |
|
Carson Gronniger Urbana, MO | Urbana, MO | 2 |
| 5 | 8 | 25 |
|
Aaron Ricks Nigangua, MO | Nigangua, MO | 3 |
| 6 DNF | 4 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | -2 |
| 7 DNF | 3 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -4 |
| 8 DNF | 5 | 18 |
|
Dalton Bell Lebanon, MO | Lebanon, MO | -3 |
| 9 DNF | 2 | 12 |
|
Greg Dykstra Marshfield, MO | Marshfield, MO | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | - |
| 2 | 7 | 21M |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 5 |
| 3 | 5 | 174 |
|
Derek Lampe Springfield, MO | Springfield, MO | 2 |
| 4 | 4 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | - |
| 5 | 6 | 0 |
|
James Redus Springfield, MO | Springfield, MO | 1 |
| 6 | 2 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | -4 |
| 7 | 3 | 9 |
|
Mike Piercy Lebanon, MO | Lebanon, MO | -4 |
| 8 | 8 | 4G |
|
Shane Headley Buffalo, MO | Buffalo, MO | - |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 5 |
| 2 | 2 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | - |
| 3 | 1 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | -2 |
| 4 | 4 | 10 |
|
Jody Romig Syracuse, MO | Syracuse, MO | - |
| 5 | 5 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | - |
| 6 | 3 | X221 |
|
Jerry Brown Springfield, MO | Springfield, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | - |
| 2 | 2 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | - |
| 3 | 3 | X221 |
|
Jerry Brown Springfield, MO | Springfield, MO | - |
| 4 | 4 | 10 |
|
Jody Romig Syracuse, MO | Syracuse, MO | - |
| 5 | 5 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | - |
| 6 DNF | 6 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | - |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 2 |
| 2 | 2 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | - |
| 3 | 4 | 65 |
|
Trent Wynn Hartville, MO | Hartville, MO | 1 |
| 4 | 7 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | 3 |
| 5 | 1 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | -4 |
| 6 | 9 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | 3 |
| 7 | 6 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | -1 |
| 8 | 19 | 00M |
|
Matt Brookshire New Burg, MO | New Burg, MO | 11 |
| 9 | 17 | 4C |
|
Braden Connor Lebanon, MO | Lebanon, MO | 8 |
| 10 | 16 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 6 |
| 11 | 11 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | - |
| 12 | 14 | 00T |
|
Trenton Brookshire Newburg, MO | Newburg, MO | 2 |
| 13 | 5 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | -8 |
| 14 | 10 | 55 |
|
Adriell Shepherd Camdenton, MO | Camdenton, MO | -4 |
| 15 DNF | 13 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | -2 |
| 16 DNF | 15 | 12X |
|
Darren Burt Marionville, MO | Marionville, MO | -1 |
| 17 DNF | 20 | 83R |
|
Ryan Smythe Camdenton, MO | Camdenton, MO | 3 |
| 18 DNF | 8 | 38 |
|
Ian Morisset Willard, MO | Willard, MO | -10 |
| 19 DNF | 12 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | -7 |
| 20 DNF | 18 | 57D |
|
Dalton Roberts | -2 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | - |
| 2 | 2 | 12X |
|
Darren Burt Marionville, MO | Marionville, MO | - |
| 3 | 6 | 4C |
|
Braden Connor Lebanon, MO | Lebanon, MO | 3 |
| 4 | 3 | 00M |
|
Matt Brookshire New Burg, MO | New Burg, MO | -1 |
| 5 | 7 | 79A |
|
Cody Arnett Mount Vernon, MO | Mount Vernon, MO | 2 |
| 6 | 8 | 14 |
|
John Newell Lebanon, MO | Lebanon, MO | 2 |
| 7 | 5 | 09 |
|
Austin Beam Dixon, MO | Dixon, MO | -2 |
| 8 DNF | 4 | 43 |
|
Jamey Petty Niangua, MO | Niangua, MO | -4 |
| 9 DNF | 9 | 4 |
|
Caleb Rhoads Lebanon, MO | Lebanon, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00T |
|
Trenton Brookshire Newburg, MO | Newburg, MO | 1 |
| 2 | 1 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -1 |
| 3 | 4 | 57D |
|
Dalton Roberts | 1 | |
| 4 | 5 | 83R |
|
Ryan Smythe Camdenton, MO | Camdenton, MO | 1 |
| 5 | 9 | 44R |
|
Randall Cushing Marshfield, MO | Marshfield, MO | 4 |
| 6 | 7 | 87 |
|
Aaron Odell Lebanon, MO | Lebanon, MO | 1 |
| 7 DNF | 3 | 7W |
|
Wesley Breedlove Aurora, MO | Aurora, MO | -4 |
| 8 DNF | 6 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | -2 |
| 9 DNF | 8 | 28D |
|
Dylan Dampier Niangua, MO | Niangua, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 1 |
| 2 | 7 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | 5 |
| 3 | 1 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | -2 |
| 4 | 4 | 00T |
|
Trenton Brookshire Newburg, MO | Newburg, MO | - |
| 5 | 3 | 57D |
|
Dalton Roberts | -2 | |
| 6 | 5 | 4C |
|
Braden Connor Lebanon, MO | Lebanon, MO | -1 |
| 7 DNF | 8 | 28D |
|
Dylan Dampier Niangua, MO | Niangua, MO | 1 |
| 8 DNF | 6 | 4 |
|
Caleb Rhoads Lebanon, MO | Lebanon, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Trent Wynn Hartville, MO | Hartville, MO | 5 |
| 2 | 7 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 5 |
| 3 | 4 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | 1 |
| 4 | 5 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | 1 |
| 5 | 2 | 43 |
|
Jamey Petty Niangua, MO | Niangua, MO | -3 |
| 6 | 1 | 09 |
|
Austin Beam Dixon, MO | Dixon, MO | -5 |
| 7 | 3 | 87 |
|
Aaron Odell Lebanon, MO | Lebanon, MO | -4 |
| 8 | 8 | 44R |
|
Randall Cushing Marshfield, MO | Marshfield, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | - |
| 2 | 2 | 38 |
|
Ian Morisset Willard, MO | Willard, MO | - |
| 3 | 4 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | 1 |
| 4 | 5 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 1 |
| 5 | 6 | 00M |
|
Matt Brookshire New Burg, MO | New Burg, MO | 1 |
| 6 | 3 | 83R |
|
Ryan Smythe Camdenton, MO | Camdenton, MO | -3 |
| 7 | 7 | 79A |
|
Cody Arnett Mount Vernon, MO | Mount Vernon, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | 2 |
| 2 | 7 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | 5 |
| 3 | 4 | 55 |
|
Adriell Shepherd Camdenton, MO | Camdenton, MO | 1 |
| 4 | 2 | 12X |
|
Darren Burt Marionville, MO | Marionville, MO | -2 |
| 5 | 1 | 7W |
|
Wesley Breedlove Aurora, MO | Aurora, MO | -4 |
| 6 | 5 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | -1 |
| 7 | 6 | 14 |
|
John Newell Lebanon, MO | Lebanon, MO | -1 |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | - |
| 3 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 4 | 5 | 51 |
|
Michael Stake Phillipsburg, MO | Phillipsburg, MO | 1 |
| 5 | 4 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | -1 |
| 6 | 9 | 55K |
|
Terry Kirk Urbana, MO | Urbana, MO | 3 |
| 7 | 6 | 55G |
|
Luke Gideon Stoutland, MO | Stoutland, MO | -1 |
| 8 | 7 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | -1 |
| 9 | 11 | 77 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | 2 |
| 10 | 13 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | 3 |
| 11 | 15 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | 4 |
| 12 | 10 | 55 |
|
Kyle Lafferty Sparta, MO | Sparta, MO | -2 |
| 13 | 12 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | -1 |
| 14 | 14 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | - |
| 15 DNF | 17 | 343 |
|
Joshua Gerber | 2 | |
| 16 DNF | 8 | 2 |
|
Eric Graves Richland, MO | Richland, MO | -8 |
| 17 DNF | 16 | 49 |
|
Mason Rodden Lebanon, MO | Lebanon, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 5 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 3 |
| 3 | 2 | 55G |
|
Luke Gideon Stoutland, MO | Stoutland, MO | -1 |
| 4 | 6 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 2 |
| 5 | 7 | 55K |
|
Terry Kirk Urbana, MO | Urbana, MO | 2 |
| 6 | 4 | 77 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | -2 |
| 7 | 3 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | -4 |
| 8 | 8 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | - |
| 9 | 9 | 49 |
|
Mason Rodden Lebanon, MO | Lebanon, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 51 |
|
Michael Stake Phillipsburg, MO | Phillipsburg, MO | -1 |
| 3 | 8 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | 5 |
| 4 | 4 | 2 |
|
Eric Graves Richland, MO | Richland, MO | - |
| 5 | 7 | 55 |
|
Kyle Lafferty Sparta, MO | Sparta, MO | 2 |
| 6 | 6 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | - |
| 7 | 5 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | -2 |
| 8 DNF | 3 | 343 |
|
Joshua Gerber | -5 | |



































































