





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

4/27/2024 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 92 |
|
Michael McKnight Springfield, MO | Springfield, MO | 10 |
| 2 | 2 | 7 |
|
Karla Lampe Fair Grove, MO | Fair Grove, MO | - |
| 3 | 5 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | 2 |
| 4 | 7 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | 3 |
| 5 | 6 | 23Z |
|
Zach Countryman Nixa, MO | Nixa, MO | 1 |
| 6 | 8 | 73C |
|
Eric Clay Brighten, MO | Brighten, MO | 2 |
| 7 | 4 | 70 |
|
Allen Thompson Fair Grove, MO | Fair Grove, MO | -3 |
| 8 | 1 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | -7 |
| 9 | 16 | 20R |
|
Robbie Jones Osceola, MO | Osceola, MO | 7 |
| 10 | 17 | 1C |
|
Scotty Carter Springfield, MO | Springfield, MO | 7 |
| 11 | 9 | 714 |
|
Dustin Isaacs Ava, MO | Ava, MO | -2 |
| 12 | 3 | 23R |
|
Jeff Reid Springfield, MO | Springfield, MO | -9 |
| 13 | 12 | 127 |
|
Jay Barnett Republic, MO | Republic, MO | -1 |
| 14 | 14 | 90X |
|
Tim Jones Marshfield, MO | Marshfield, MO | - |
| 15 | 13 | 75R |
|
Kyle Ratterree Pleasant Hope, MO | Pleasant Hope, MO | -2 |
| 16 DNF | 15 | 69 |
|
Stacy Collins Stockton, MO | Stockton, MO | -1 |
| DQ | 10 | 4G |
|
Bodie Gamble Marshfield, MO | Marshfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23R |
|
Jeff Reid Springfield, MO | Springfield, MO | 2 |
| 2 | 7 | 7 |
|
Karla Lampe Fair Grove, MO | Fair Grove, MO | 5 |
| 3 | 6 | 70 |
|
Allen Thompson Fair Grove, MO | Fair Grove, MO | 3 |
| 4 | 8 | 23Z |
|
Zach Countryman Nixa, MO | Nixa, MO | 4 |
| 5 | 9 | 73C |
|
Eric Clay Brighten, MO | Brighten, MO | 4 |
| 6 | 1 | 92 |
|
Michael McKnight Springfield, MO | Springfield, MO | -5 |
| 7 | 2 | 75R |
|
Kyle Ratterree Pleasant Hope, MO | Pleasant Hope, MO | -5 |
| 8 | 4 | 90X |
|
Tim Jones Marshfield, MO | Marshfield, MO | -4 |
| 9 | 5 | 69 |
|
Stacy Collins Stockton, MO | Stockton, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 5 |
| 2 | 1 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | -1 |
| 3 | 3 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | - |
| 4 | 2 | 714 |
|
Dustin Isaacs Ava, MO | Ava, MO | -2 |
| 5 | 5 | 4G |
|
Bodie Gamble Marshfield, MO | Marshfield, MO | - |
| 6 | 4 | 127 |
|
Jay Barnett Republic, MO | Republic, MO | -2 |
| 7 DNF | 8 | 20R |
|
Robbie Jones Osceola, MO | Osceola, MO | 1 |
| 8 DNF | 7 | 1C |
|
Scotty Carter Springfield, MO | Springfield, MO | -1 |
| All transfer | ||||||
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Trent Wynn Hartville, MO | Hartville, MO | 7 |
| 2 | 1 | 81 |
|
Elijah Keepper Ash Grove, MO | Ash Grove, MO | -1 |
| 3 | 3 | 86J |
|
Cory Johnson Cassville, MO | Cassville, MO | - |
| 4 | 5 | 35 |
|
Jerry Lankton Lampe, MO | Lampe, MO | 1 |
| 5 | 11 | 9X |
|
Jerad McIntire Joplin, MO | Joplin, MO | 6 |
| 6 | 17 | -7 |
|
Kynsey Collins Stockton, MO | Stockton, MO | 11 |
| 7 | 12 | 27 |
|
Jeff Ayres Stockton, MO | Stockton, MO | 5 |
| 8 | 2 | 26K |
|
Gary Krebs Republic, MO | Republic, MO | -6 |
| 9 | 7 | 221 |
|
Jerry Brown Springfield, MO | Springfield, MO | -2 |
| 10 | 13 | 33 |
|
Michael Gillis Clever, MO | Clever, MO | 3 |
| 11 | 10 | 23 |
|
Allen Luttjohann Republic, MO | Republic, MO | -1 |
| 12 | 15 | 22C |
|
Chris Countryman Clever, MO | Clever, MO | 3 |
| 13 | 16 | 2A |
|
Scott Lunceford Fulton, MO | Fulton, MO | 3 |
| 14 DNF | 6 | 38 |
|
Ian Morisset Willard, MO | Willard, MO | -8 |
| 15 DNF | 4 | 6.78 |
|
Sundance Keepper Billings, MO | Billings, MO | -11 |
| 16 DNF | 9 | 51 |
|
Jimmy Cooper Spokane, MO | Spokane, MO | -7 |
| 17 DNF | 14 | 153 |
|
Kevin Yount Springfield, MO | Springfield, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Elijah Keepper Ash Grove, MO | Ash Grove, MO | 2 |
| 2 | 1 | 38 |
|
Ian Morisset Willard, MO | Willard, MO | -1 |
| 3 | 6 | 35 |
|
Jerry Lankton Lampe, MO | Lampe, MO | 3 |
| 4 | 5 | 23 |
|
Allen Luttjohann Republic, MO | Republic, MO | 1 |
| 5 | 2 | 153 |
|
Kevin Yount Springfield, MO | Springfield, MO | -3 |
| 6 | 4 | 2A |
|
Scott Lunceford Fulton, MO | Fulton, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26K |
|
Gary Krebs Republic, MO | Republic, MO | 1 |
| 2 | 4 | 6.78 |
|
Sundance Keepper Billings, MO | Billings, MO | 2 |
| 3 | 1 | 51 |
|
Jimmy Cooper Spokane, MO | Spokane, MO | -2 |
| 4 | 5 | 9X |
|
Jerad McIntire Joplin, MO | Joplin, MO | 1 |
| 5 | 6 | 33 |
|
Michael Gillis Clever, MO | Clever, MO | 1 |
| 6 DNF | 3 | -7 |
|
Kynsey Collins Stockton, MO | Stockton, MO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86J |
|
Cory Johnson Cassville, MO | Cassville, MO | - |
| 2 | 2 | 221 |
|
Jerry Brown Springfield, MO | Springfield, MO | - |
| 3 | 4 | 15 |
|
Trent Wynn Hartville, MO | Hartville, MO | 1 |
| 4 | 3 | 27 |
|
Jeff Ayres Stockton, MO | Stockton, MO | -1 |
| 5 | 5 | 22C |
|
Chris Countryman Clever, MO | Clever, MO | - |
| All transfer | ||||||
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | - |
| 2 | 4 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 2 |
| 3 | 7 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 4 |
| 4 | 6 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 2 |
| 5 | 10 | 55 |
|
James Redus Springfield, MO | Springfield, MO | 5 |
| 6 | 11 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | 5 |
| 7 | 5 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -2 |
| 8 | 3 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -5 |
| 9 | 9 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | - |
| 10 | 18 | 32N |
|
Lane New Rogersville, MO | Rogersville, MO | 8 |
| 11 | 8 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | -3 |
| 12 | 17 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | 5 |
| 13 | 15 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 2 |
| 14 | 13 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | -1 |
| 15 | 14 | 21M |
|
Chance Mangrum Monett, MO | Monett, MO | -1 |
| 16 DNF | 12 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | -4 |
| 17 DNF | 16 | 9M |
|
Matthew Manes Republic, MO | Republic, MO | -1 |
| 18 DNF | 2 | 98 |
|
Christopher Watts Osceola, MO | Osceola, MO | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Christopher Watts Osceola, MO | Osceola, MO | 2 |
| 2 | 6 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 4 |
| 3 | 4 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | 1 |
| 4 | 5 | 55 |
|
James Redus Springfield, MO | Springfield, MO | 1 |
| 5 | 2 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | -3 |
| 6 DNF | 1 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 4 |
| 2 | 4 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 3 | 1 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | -2 |
| 4 | 3 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | -1 |
| 5 | 2 | 21M |
|
Chance Mangrum Monett, MO | Monett, MO | -3 |
| 6 DNF | 6 | 32N |
|
Lane New Rogersville, MO | Rogersville, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | - |
| 2 | 2 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
| 3 | 6 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 3 |
| 4 | 3 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | -1 |
| 5 | 5 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | - |
| 6 | 4 | 9M |
|
Matthew Manes Republic, MO | Republic, MO | -2 |
| All transfer | ||||||
POWRi Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | - |
| 2 | 5 | 96 |
|
Jeff Strong Fair Grove, MO | Fair Grove, MO | 3 |
| 3 | 6 | 21B |
|
Monty Barclay Kissee Mills, MO | Kissee Mills, MO | 3 |
| 4 | 8 | 93JR |
|
Bailey Shockley Rogersville, MO | Rogersville, MO | 4 |
| 5 | 10 | 7 |
|
Rylin Huber Springfield, MO | Springfield, MO | 5 |
| 6 | 9 | 24B |
|
Jesse Booth Springfield, MO | Springfield, MO | 3 |
| 7 | 2 | 9T |
|
Robert Tosh Bolivar, MO | Bolivar, MO | -5 |
| 8 | 7 | 18 |
|
Dustin Akin Fair Grove, MO | Fair Grove, MO | -1 |
| 9 DNF | 12 | 20P |
|
Tucker Seele Bates City, MO | Bates City, MO | 3 |
| 10 DNF | 13 | 3 |
|
Austin Hylton Seymour, MO | Seymour, MO | 3 |
| 11 DNF | 3 | 42 |
|
Gregg Owens Tunas, MO | Tunas, MO | -8 |
| 12 DNF | 11 | 02 |
|
Robert Chase Kansas City, MO | Kansas City, MO | -1 |
| DNS | 4 | 93 |
|
Daniel Barton Fair Grove, MO | Fair Grove, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Gregg Owens Tunas, MO | Tunas, MO | - |
| 2 | 7 | 33 |
|
Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | 5 |
| 3 | 2 | 3 |
|
Austin Hylton Seymour, MO | Seymour, MO | -1 |
| 4 | 4 | 21B |
|
Monty Barclay Kissee Mills, MO | Kissee Mills, MO | - |
| 5 | 3 | 93JR |
|
Bailey Shockley Rogersville, MO | Rogersville, MO | -2 |
| 6 | 6 | 7 |
|
Rylin Huber Springfield, MO | Springfield, MO | - |
| DQ | 5 | 02 |
|
Robert Chase Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9T |
|
Robert Tosh Bolivar, MO | Bolivar, MO | 2 |
| 2 | 4 | 93 |
|
Daniel Barton Fair Grove, MO | Fair Grove, MO | 2 |
| 3 | 6 | 96 |
|
Jeff Strong Fair Grove, MO | Fair Grove, MO | 3 |
| 4 | 2 | 18 |
|
Dustin Akin Fair Grove, MO | Fair Grove, MO | -2 |
| 5 | 5 | 24B |
|
Jesse Booth Springfield, MO | Springfield, MO | - |
| DQ | 1 | 20P |
|
Tucker Seele Bates City, MO | Bates City, MO | - |
| All transfer | ||||||




































































