





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

5/10/2024 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 41 |
|
Mason Beck Urbana, MO | Urbana, MO | 10 |
| 2 | 1 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -1 |
| 3 | 3 | 4 |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | - |
| 4 | 2 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | -2 |
| 5 | 4 | 17 |
|
Austan Wilson Lebanon, MO | Lebanon, MO | -1 |
| 6 | 6 | 14 |
|
Jonathan Finley Falcon, MO | Falcon, MO | - |
| 7 | 9 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | 2 |
| 8 | 5 | 26 |
|
Zachary McDowell Eldon, MO | Eldon, MO | -3 |
| 9 DNF | 13 | 78 |
|
Orso Sterling Nigangua, MO | Nigangua, MO | 4 |
| 10 DNF | 8 | 42E |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | -2 |
| 11 DNF | 7 | T10 |
|
Samuel McDaniel Stoutland, MO | Stoutland, MO | -4 |
| DNS | 10 | 42 |
|
Levi Harris Conway, MO | Conway, MO | - |
| DNS | 12 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Richard Adams Buffalo, MO | Buffalo, MO | - |
| 2 | 3 | 17 |
|
Austan Wilson Lebanon, MO | Lebanon, MO | 1 |
| 3 | 5 | 26 |
|
Zachary McDowell Eldon, MO | Eldon, MO | 2 |
| 4 | 6 | T10 |
|
Samuel McDaniel Stoutland, MO | Stoutland, MO | 2 |
| 5 | 2 | N42 |
|
Chad Nivens St Martins, MO | St Martins, MO | -3 |
| 6 DNF | 4 | 42 |
|
Levi Harris Conway, MO | Conway, MO | -2 |
| DNS | 7 | 78 |
|
Orso Sterling Nigangua, MO | Nigangua, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 5 |
| 2 | 4 | 4 |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 1 | 14 |
|
Jonathan Finley Falcon, MO | Falcon, MO | -2 |
| 4 | 3 | 42E |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | -1 |
| DNS | 2 | 41 |
|
Mason Beck Urbana, MO | Urbana, MO | - |
| DNS | 5 | 5 |
|
Justin McDowell Tuscumbia, MO | Tuscumbia, MO | - |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 5 |
| 2 | 5 | G1 |
|
Nick Gibson Garden City, MO | Garden City, MO | 3 |
| 3 | 3 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | - |
| 4 DNF | 1 | 82 |
|
Brandon Hall Camdenton, MO | Camdenton, MO | -3 |
| DNS | 4 | 41 |
|
Alcoa Harris Conway, MO | Conway, MO | - |
| DNS | 2 | 41CH |
|
Cragar Harris Conway, MO | Conway, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Brandon Hall Camdenton, MO | Camdenton, MO | 2 |
| 2 DNF | 1 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | -1 |
| 3 DNF | 6 | 41CH |
|
Cragar Harris Conway, MO | Conway, MO | 3 |
| 4 DNF | 5 | 41 |
|
Alcoa Harris Conway, MO | Conway, MO | 1 |
| 5 DNF | 4 | G1 |
|
Nick Gibson Garden City, MO | Garden City, MO | -1 |
| 6 DNF | 2 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | -4 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | 2 |
| 2 | 4 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | 2 |
| 3 | 1 | 15 |
|
Trent Wynn Hartville, MO | Hartville, MO | -2 |
| 4 | 7 | 4C |
|
Braden Connor Lebanon, MO | Lebanon, MO | 3 |
| 5 | 6 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | 1 |
| 6 | 8 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | 2 |
| 7 | 10 | 9X |
|
Bradley McDowell Eldon, MO | Eldon, MO | 3 |
| 8 | 9 | 43 |
|
Jamey Petty Niangua, MO | Niangua, MO | 1 |
| 9 | 11 | 17L |
|
Rick Lampe Fair Grove, MO | Fair Grove, MO | 2 |
| 10 | 12 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | 2 |
| 11 | 13 | 87 |
|
Aaron Odell Lebanon, MO | Lebanon, MO | 2 |
| 12 | 16 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | 4 |
| 13 DNF | 15 | 4 |
|
MIchael Paul II Lebanon, MO | Lebanon, MO | 2 |
| 14 DNF | 14 | 6 |
|
Corey Henson Lebanon, MO | Lebanon, MO | - |
| 15 DNF | 2 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | -13 |
| 16 DNF | 5 | 6-7/8 |
|
Sundance Keepper Billings, MO | Billings, MO | -11 |
| DNS | 17 | 4R |
|
Caleb Rhoads Lebanon, MO | Lebanon, MO | - |
| DNS | 18 | 7W |
|
Wesley Breedlove Aurora, MO | Aurora, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Trent Wynn Hartville, MO | Hartville, MO | 4 |
| 2 | 1 | 6-7/8 |
|
Sundance Keepper Billings, MO | Billings, MO | -1 |
| 3 | 4 | 4C |
|
Braden Connor Lebanon, MO | Lebanon, MO | 1 |
| 4 | 3 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | -1 |
| 5 | 2 | 87 |
|
Aaron Odell Lebanon, MO | Lebanon, MO | -3 |
| 6 DNF | 6 | 4R |
|
Caleb Rhoads Lebanon, MO | Lebanon, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | 2 |
| 2 | 1 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | -1 |
| 3 | 2 | 43 |
|
Jamey Petty Niangua, MO | Niangua, MO | -1 |
| 4 | 6 | 9X |
|
Bradley McDowell Eldon, MO | Eldon, MO | 2 |
| 5 | 4 | 6 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -1 |
| DNS | 5 | 7W |
|
Wesley Breedlove Aurora, MO | Aurora, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | 1 |
| 2 | 3 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | 1 |
| 3 | 1 | 16A |
|
Shannon Geller Jerome, MO | Jerome, MO | -2 |
| 4 | 5 | 17L |
|
Rick Lampe Fair Grove, MO | Fair Grove, MO | 1 |
| 5 | 4 | 4 |
|
MIchael Paul II Lebanon, MO | Lebanon, MO | -1 |
| 6 | 6 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | - |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 2 | 1 | 11 |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -1 |
| 3 | 3 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
| 4 | 6 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 2 |
| 5 | 11 | 56 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 6 |
| 6 | 7 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 1 |
| 7 | 10 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | 3 |
| 8 | 4 | 55G |
|
Luke Gideon Stoutland, MO | Stoutland, MO | -4 |
| 9 | 15 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | 6 |
| 10 | 13 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 3 |
| 11 DNF | 12 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | 1 |
| 12 DNF | 8 | 2 |
|
Eric Graves Richland, MO | Richland, MO | -4 |
| 13 DNF | 14 | 49 |
|
Mason Rodden Lebanon, MO | Lebanon, MO | 1 |
| 14 DNF | 9 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | -5 |
| 15 DNF | 5 | 96X |
|
Jeff Hooper Urbana, MO | Urbana, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 6 |
| 2 | 3 | 96X |
|
Jeff Hooper Urbana, MO | Urbana, MO | 1 |
| 3 | 8 | 55G |
|
Luke Gideon Stoutland, MO | Stoutland, MO | 5 |
| 4 | 1 | 2 |
|
Eric Graves Richland, MO | Richland, MO | -3 |
| 5 | 6 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | 1 |
| 6 | 4 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | -2 |
| 7 | 5 | 49 |
|
Mason Rodden Lebanon, MO | Lebanon, MO | -2 |
| 8 | 2 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
| 2 | 5 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 3 |
| 3 | 4 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 1 |
| 4 | 6 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 2 |
| 5 | 2 | 68 |
|
Donny Betts Stoutland, MO | Stoutland, MO | -3 |
| 6 | 7 | 56 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 7 | 3 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -4 |






















































