





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

5/26/2024 - Electric City Speedway
Butler, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Gary Clark Walker, MO | Walker, MO | 1 |
| 2 | 3 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 1 |
| 3 | 7 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | 4 |
| 4 | 4 | 59 |
|
Alex Crawford Harrisonville, MO | Harrisonville, MO | - |
| 5 | 9 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 4 |
| 6 | 6 | 67JR |
|
Shane Irvin Cleveland, MO | Cleveland, MO | - |
| 7 | 8 | 21 |
|
Joe Martin Wellsville, KS | Wellsville, KS | 1 |
| 8 DNF | 11 | 89 |
|
Josh Harris Butler, MO | Butler, MO | 3 |
| 9 DNF | 5 | 4X |
|
Charles Brown Pleasanton, KS | Pleasanton, KS | -4 |
| DNS | 10 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | - |
| DQ | 1 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | 3 |
| 2 | 1 | 59 |
|
Alex Crawford Harrisonville, MO | Harrisonville, MO | -1 |
| 3 | 2 | 4X |
|
Charles Brown Pleasanton, KS | Pleasanton, KS | -1 |
| 4 | 5 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | 1 |
| 5 | 6 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 1 |
| DNS | 3 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Gary Clark Walker, MO | Walker, MO | - |
| 2 | 3 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 1 |
| 3 | 2 | 67JR |
|
Shane Irvin Cleveland, MO | Cleveland, MO | -1 |
| 4 | 4 | 21 |
|
Joe Martin Wellsville, KS | Wellsville, KS | - |
| DNS | 5 | 89 |
|
Josh Harris Butler, MO | Butler, MO | - |
| All transfer | ||||||
ECS Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Robbie Jones Osceola, MO | Osceola, MO | 1 |
| 2 | 3 | 81 |
|
Donnie Devers Baldwin City, KS | Baldwin City, KS | 1 |
| 3 | 4 | 5D |
|
Chris Diamond Harwood, MO | Harwood, MO | 1 |
| 4 | 1 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | -3 |
| 5 | 6 | 54 |
|
Dennis Crenshaw Osceola, MO | Osceola, MO | 1 |
| 6 | 5 | 50 |
|
Troy Snyder Oak Grove, MO | Oak Grove, MO | -1 |
| 7 | 10 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | 3 |
| 8 | 7 | 31 |
|
Myron Powell Parkville, MO | Parkville, MO | -1 |
| 9 DNF | 8 | 813 |
|
Justin Anderson Louisburg, KS | Louisburg, KS | -1 |
| 10 DNF | 9 | 17 |
|
CHRIS STRAUSS Butler, MO | Butler, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | 1 |
| 2 | 5 | 20 |
|
Robbie Jones Osceola, MO | Osceola, MO | 3 |
| 3 | 4 | 50 |
|
Troy Snyder Oak Grove, MO | Oak Grove, MO | 1 |
| 4 | 3 | 31 |
|
Myron Powell Parkville, MO | Parkville, MO | -1 |
| 5 DNF | 1 | 17 |
|
CHRIS STRAUSS Butler, MO | Butler, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Donnie Devers Baldwin City, KS | Baldwin City, KS | - |
| 2 | 2 | 5D |
|
Chris Diamond Harwood, MO | Harwood, MO | - |
| 3 | 4 | 54 |
|
Dennis Crenshaw Osceola, MO | Osceola, MO | 1 |
| 4 | 3 | 813 |
|
Justin Anderson Louisburg, KS | Louisburg, KS | -1 |
| 5 DNF | 5 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | - |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 2 | 4 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | 2 |
| 3 | 5 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | 2 |
| 4 | 8 | 6-7/8 |
|
Sundance Keepper Billings, MO | Billings, MO | 4 |
| 5 | 1 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | -4 |
| 6 | 12 | 36 |
|
Justin Boots Welda, KS | Welda, KS | 6 |
| 7 | 13 | -7 |
|
Kynsey Collins Stockton, MO | Stockton, MO | 6 |
| 8 | 9 | 55K |
|
Kenny Hubbard Adrain, MO | Adrain, MO | 1 |
| 9 | 10 | 28 |
|
Drake Barker Kansas City, MO | Kansas City, MO | 1 |
| 10 | 16 | 29 |
|
Justin Oliver Warsaw, MO | Warsaw, MO | 6 |
| 11 | 11 | 21K |
|
Sam Keller Seneca, MO | Seneca, MO | - |
| 12 | 17 | 30 |
|
Jared Willard Mound City, KS | Mound City, KS | 5 |
| 13 | 19 | 7557 |
|
DELL TIEDEMAN Harrisonville, MO | Harrisonville, MO | 6 |
| 14 DNF | 20 | 4P |
|
Jesse Hogg Baldwin City, KS | Baldwin City, KS | 6 |
| 15 DNF | 14 | 54JR |
|
Jake Martin Wellsville, KS | Wellsville, KS | -1 |
| 16 DNF | 7 | 66 |
|
Cayden Campbell Nevada, MO | Nevada, MO | -9 |
| 17 DNF | 3 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | -14 |
| 18 DNF | 6 | 82N |
|
Keith Nutter Bolivar, MO | Bolivar, MO | -12 |
| 19 DNF | 15 | 5 |
|
Brad Hogg Garnett, KS | Garnett, KS | -4 |
| 20 DNF | 18 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 30 |
|
Jared Willard Mound City, KS | Mound City, KS | 8 |
| 2 | 2 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | - |
| 3 | 7 | 7557 |
|
DELL TIEDEMAN Harrisonville, MO | Harrisonville, MO | 4 |
| 4 | 6 | 4P |
|
Jesse Hogg Baldwin City, KS | Baldwin City, KS | 2 |
| 5 | 3 | 257 |
|
Tim Manning Vassar, KS | Vassar, KS | -2 |
| 6 DNF | 1 | 86R |
|
Trent Rodgers Warsaw, MO | Warsaw, MO | -5 |
| 7 DNF | 4 | 29A |
|
Dan Altis Vassar, KS | Vassar, KS | -3 |
| 8 DNF | 11 | 7X |
|
Tucker Seele Bates City, MO | Bates City, MO | 3 |
| 9 DNF | 10 | 17R |
|
Russell Roberts HUMANSVILLE, MO | HUMANSVILLE, MO | 1 |
| DNS | 5 | 61 |
|
Jeremiah Reynolds Harrisonville, MO | Harrisonville, MO | - |
| DNS | 8 | 24 |
|
Mike McQuinn Butler, MO | Butler, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 4 |
| 2 | 3 | 55K |
|
Kenny Hubbard Adrain, MO | Adrain, MO | 1 |
| 3 | 7 | 66 |
|
Cayden Campbell Nevada, MO | Nevada, MO | 4 |
| 4 | 4 | 29 |
|
Justin Oliver Warsaw, MO | Warsaw, MO | - |
| 5 | 1 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | -4 |
| 6 | 6 | 4P |
|
Jesse Hogg Baldwin City, KS | Baldwin City, KS | - |
| 7 | 2 | 24 |
|
Mike McQuinn Butler, MO | Butler, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | 1 |
| 2 | 5 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | 3 |
| 3 | 7 | 6-7/8 |
|
Sundance Keepper Billings, MO | Billings, MO | 4 |
| 4 | 6 | -7 |
|
Kynsey Collins Stockton, MO | Stockton, MO | 2 |
| 5 | 3 | 257 |
|
Tim Manning Vassar, KS | Vassar, KS | -2 |
| 6 | 4 | 61 |
|
Jeremiah Reynolds Harrisonville, MO | Harrisonville, MO | -2 |
| DNS | 1 | 17R |
|
Russell Roberts HUMANSVILLE, MO | HUMANSVILLE, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82N |
|
Keith Nutter Bolivar, MO | Bolivar, MO | - |
| 2 | 5 | 2J |
|
Jordan Beard Liberal, MO | Liberal, MO | 3 |
| 3 | 4 | 21K |
|
Sam Keller Seneca, MO | Seneca, MO | 1 |
| 4 | 3 | 54JR |
|
Jake Martin Wellsville, KS | Wellsville, KS | -1 |
| 5 | 7 | 86R |
|
Trent Rodgers Warsaw, MO | Warsaw, MO | 2 |
| 6 | 6 | 7557 |
|
DELL TIEDEMAN Harrisonville, MO | Harrisonville, MO | - |
| 7 DNF | 2 | 30 |
|
Jared Willard Mound City, KS | Mound City, KS | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | 5 |
| 2 | 2 | 28 |
|
Drake Barker Kansas City, MO | Kansas City, MO | - |
| 3 | 4 | 36 |
|
Justin Boots Welda, KS | Welda, KS | 1 |
| 4 | 3 | 5 |
|
Brad Hogg Garnett, KS | Garnett, KS | -1 |
| 5 | 5 | 29A |
|
Dan Altis Vassar, KS | Vassar, KS | - |
| DNS | 1 | 7X |
|
Tucker Seele Bates City, MO | Bates City, MO | - |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54T |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 2 | 4 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 2 |
| 3 | 6 | 5L |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | 3 |
| 4 | 2 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | -2 |
| 5 | 1 | S21 |
|
Steve Tiedman Harrisonville, MO | Harrisonville, MO | -4 |
| 6 | 9 | 33 |
|
Brad Page Butler, MO | Butler, MO | 3 |
| 7 | 11 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | 4 |
| 8 | 12 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 4 |
| 9 | 10 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | 1 |
| 10 DNF | 8 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | -2 |
| 11 DNF | 13 | 15A |
|
Allen Anders Kansas City, MO | Kansas City, MO | 2 |
| 12 DNF | 7 | 17 |
|
Bryson Leftwhich | -5 | |
| 13 DNF | 5 | XL7 |
|
Colby Carter Lacygne, KS | Lacygne, KS | -8 |
| 14 DNF | 14 | 28J |
|
John Martin Pleasanton, KS | Pleasanton, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | S21 |
|
Steve Tiedman Harrisonville, MO | Harrisonville, MO | 3 |
| 2 | 7 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | 5 |
| 3 | 5 | XL7 |
|
Colby Carter Lacygne, KS | Lacygne, KS | 2 |
| 4 | 6 | 17 |
|
Bryson Leftwhich | 2 | |
| 5 | 3 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | -2 |
| 6 | 1 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | -5 |
| 7 | 2 | 15A |
|
Allen Anders Kansas City, MO | Kansas City, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54T |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 2 | 1 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | -1 |
| 3 | 3 | 5L |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | - |
| 4 | 5 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | 1 |
| 5 | 7 | 33 |
|
Brad Page Butler, MO | Butler, MO | 2 |
| 6 | 6 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
| 7 | 4 | 28J |
|
John Martin Pleasanton, KS | Pleasanton, KS | -3 |
| All transfer | ||||||



























































