





POWRi Open Wheel & StockMod Champions Banquet Deta...
12/2/2025 -
Belleville, IL. (12/2/25) - POWRi Racing is preparing for the upcoming 2025 Open Wheel/StockMod Championship Banquet on Saturday, January 31, 2026, at
POWRi Super Stock Seasonal Scope – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its sixth season as one of POWRi’s most competitive fender-to-fender divisions, the POWRi Super Stock Division ret
POWRi B-Mod Season Schedule – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fourth season of competition, the POWRi B-Mod Division continues to solidify its place as a weekly fan favorit
POWRi Midwest Mod Seasonal Outlook – 2026
1/8/2026 -
Belleville, IL. (1/8/26) - Entering its fifth season of competition, the POWRi Midwest Mod Division continues to establish itself as one of the Midwes
POWRi StockMod 2026 Rule Updates, Clarifications,...
12/15/2025 -
Belleville, IL. (12/15/25) - The POWRi StockMod Series has officially released its annual rules updates and program outline for the 2026 racing season
Central Missouri Speedway Returns with Trio of POW...
1/5/2026 -
Belleville, IL. (1/5/26) - POWRi StockMod competition will return to Central Missouri Speedway in 2026, renewing a familiar partnership with the Warre

9/1/2024 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Michael McKnight Springfield, MO | Springfield, MO | 4 |
| 2 | 2 | 23R |
|
Jeff Reid Springfield, MO | Springfield, MO | - |
| 3 | 4 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 1 |
| 4 | 11 | 0 |
|
James Redus Springfield, MO | Springfield, MO | 7 |
| 5 | 7 | 23Z |
|
Zach Countryman Nixa, MO | Nixa, MO | 2 |
| 6 | 3 | 22R |
|
Kolby Rathbone Springfield, MO | Springfield, MO | -3 |
| 7 | 10 | 714 |
|
Dustin Isaacs Ava, MO | Ava, MO | 3 |
| 8 | 8 | 15 |
|
Tanner Foster Spokane, MO | Spokane, MO | - |
| 9 | 13 | 21H |
|
Kevin Yount Springfield, MO | Springfield, MO | 4 |
| 10 | 6 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | -4 |
| 11 | 15 | 27 |
|
Aaron Gustin Badstreet, MO | Badstreet, MO | 4 |
| 12 | 14 | 1C |
|
Scotty Carter Springfield, MO | Springfield, MO | 2 |
| 13 | 16 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | 3 |
| 14 | 12 | 70 |
|
Allen Thompson Fair Grove, MO | Fair Grove, MO | -2 |
| 15 | 18 | 24 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | 3 |
| 16 | 17 | 07R |
|
Brian Thompson Springfield, MO | Springfield, MO | 1 |
| 17 | 20 | 64S |
|
Brandon Sanders Aurora, MO | Aurora, MO | 3 |
| 18 DNF | 9 | 85H |
|
Mike Hailmann Reed Spring, MO | Reed Spring, MO | -9 |
| 19 DNF | 19 | 75R |
|
Kyle Ratterree Pleasant Hope, MO | Pleasant Hope, MO | - |
| DQ | 1 | 42 |
|
Robert High Williard, MO | Williard, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Aaron Gustin Badstreet, MO | Badstreet, MO | 1 |
| 2 | 4 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | 2 |
| 3 | 5 | 07R |
|
Brian Thompson Springfield, MO | Springfield, MO | 2 |
| 4 | 1 | 24 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | -3 |
| 5 | 7 | 75R |
|
Kyle Ratterree Pleasant Hope, MO | Pleasant Hope, MO | 2 |
| 6 | 6 | 64S |
|
Brandon Sanders Aurora, MO | Aurora, MO | - |
| Top 6 transfer | ||||||
| 7 DNF | 3 | 127 |
|
Jay Barnett Republic, MO | Republic, MO | -4 |
| 8 DNF | 9 | 130 |
|
Ryder Meckem Lebanon, MO | Lebanon, MO | 1 |
| DNS | 8 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Robert High Williard, MO | Williard, MO | 2 |
| 2 | 6 | 23R |
|
Jeff Reid Springfield, MO | Springfield, MO | 4 |
| 3 | 4 | 23Z |
|
Zach Countryman Nixa, MO | Nixa, MO | 1 |
| 4 | 5 | 70 |
|
Allen Thompson Fair Grove, MO | Fair Grove, MO | 1 |
| 5 | 1 | 21H |
|
Kevin Yount Springfield, MO | Springfield, MO | -4 |
| 6 | 7 | 27 |
|
Aaron Gustin Badstreet, MO | Badstreet, MO | 1 |
| 7 | 2 | 07R |
|
Brian Thompson Springfield, MO | Springfield, MO | -5 |
| 8 DNF | 8 | 130 |
|
Ryder Meckem Lebanon, MO | Lebanon, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Kolby Rathbone Springfield, MO | Springfield, MO | - |
| 2 | 2 | 92 |
|
Michael McKnight Springfield, MO | Springfield, MO | - |
| 3 | 4 | 15 |
|
Tanner Foster Spokane, MO | Spokane, MO | 1 |
| 4 | 6 | 0 |
|
James Redus Springfield, MO | Springfield, MO | 2 |
| 5 | 5 | 1C |
|
Scotty Carter Springfield, MO | Springfield, MO | - |
| 6 | 7 | 127 |
|
Jay Barnett Republic, MO | Republic, MO | 1 |
| 7 | 3 | 64S |
|
Brandon Sanders Aurora, MO | Aurora, MO | -4 |
| 8 | 8 | 75R |
|
Kyle Ratterree Pleasant Hope, MO | Pleasant Hope, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | - |
| 2 | 2 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | - |
| 3 | 3 | 714 |
|
Dustin Isaacs Ava, MO | Ava, MO | - |
| 4 | 7 | 85H |
|
Mike Hailmann Reed Spring, MO | Reed Spring, MO | 3 |
| 5 | 5 | 24 |
|
Trevor Ellingson Lebanon, MO | Lebanon, MO | - |
| 6 | 6 | 19 |
|
Trenton Houston Buffalo, MO | Buffalo, MO | - |
| 7 DNF | 4 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | -3 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | - |
| 2 | 6 | 65 |
|
Trent Wynn Hartville, MO | Hartville, MO | 4 |
| 3 | 5 | 81 |
|
Elijah Keepper Ash Grove, MO | Ash Grove, MO | 2 |
| 4 | 2 | 26K |
|
Gary Krebs Republic, MO | Republic, MO | -2 |
| 5 | 11 | 00M |
|
Matt Brookshire New Burg, MO | New Burg, MO | 6 |
| 6 | 8 | 35 |
|
Jerry Lankton Lampe, MO | Lampe, MO | 2 |
| 7 | 9 | 9X |
|
Jerad McIntire Joplin, MO | Joplin, MO | 2 |
| 8 | 19 | 27 |
|
Jeff Ayres Stockton, MO | Stockton, MO | 11 |
| 9 | 10 | 221 |
|
Jerry Brown Springfield, MO | Springfield, MO | 1 |
| 10 | 16 | 21 |
|
Jordan Holloway Monett, MO | Monett, MO | 6 |
| 11 | 12 | 42 |
|
Tommy Steele Brookline, MO | Brookline, MO | 1 |
| 12 | 15 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | 3 |
| 13 | 18 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | 5 |
| 14 DNF | 17 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 3 |
| 15 DNF | 20 | 30B |
|
Dean Bell Springfield, MO | Springfield, MO | 5 |
| 16 DNF | 4 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | -12 |
| 17 DNF | 13 | 83C |
|
Scott Campbell Rogersville, MO | Rogersville, MO | -4 |
| 18 DNF | 14 | 25J |
|
Ryan Hargus Conway, MO | Conway, MO | -4 |
| 19 DNF | 7 | 51 |
|
Jimmy Cooper Spokane, MO | Spokane, MO | -12 |
| 20 DNF | 3 | 3N1 |
|
Jacob Long Greenfield, MO | Greenfield, MO | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 3 |
| 2 | 3 | 65 |
|
Trent Wynn Hartville, MO | Hartville, MO | 1 |
| 3 | 5 | 51 |
|
Jimmy Cooper Spokane, MO | Spokane, MO | 2 |
| 4 | 1 | 42 |
|
Tommy Steele Brookline, MO | Brookline, MO | -3 |
| 5 | 6 | 25J |
|
Ryan Hargus Conway, MO | Conway, MO | 1 |
| 6 | 2 | 21 |
|
Jordan Holloway Monett, MO | Monett, MO | -4 |
| 7 | 7 | 27 |
|
Jeff Ayres Stockton, MO | Stockton, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3N1 |
|
Jacob Long Greenfield, MO | Greenfield, MO | 1 |
| 2 | 6 | 26K |
|
Gary Krebs Republic, MO | Republic, MO | 4 |
| 3 | 3 | 35 |
|
Jerry Lankton Lampe, MO | Lampe, MO | - |
| 4 | 5 | 00M |
|
Matt Brookshire New Burg, MO | New Burg, MO | 1 |
| 5 | 7 | 83C |
|
Scott Campbell Rogersville, MO | Rogersville, MO | 2 |
| 6 | 1 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -5 |
| 7 DNF | 4 | 30B |
|
Dean Bell Springfield, MO | Springfield, MO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Elijah Keepper Ash Grove, MO | Ash Grove, MO | - |
| 2 | 5 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | 3 |
| 3 | 3 | 9X |
|
Jerad McIntire Joplin, MO | Joplin, MO | - |
| 4 | 6 | 221 |
|
Jerry Brown Springfield, MO | Springfield, MO | 2 |
| 5 | 4 | 17 |
|
Garrett Parker Jerome, MO | Jerome, MO | -1 |
| 6 | 2 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | -4 |
| All transfer | ||||||
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 1 |
| 2 | 3 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 1 |
| 3 | 6 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 3 |
| 4 | 4 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 5 | 10 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 5 |
| 6 | 7 | 55 |
|
James Redus Springfield, MO | Springfield, MO | 1 |
| 7 | 9 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 2 |
| 8 | 8 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | - |
| 9 | 15 | 6.78 |
|
Sundance Keepper Billings, MO | Billings, MO | 6 |
| 10 | 11 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 1 |
| 11 | 20 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 9 |
| 12 | 12 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | - |
| 13 | 13 | 32N |
|
Lane New Rogersville, MO | Rogersville, MO | - |
| 14 | 19 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | 5 |
| 15 | 16 | 99T |
|
Kynsey Collins Stockton, MO | Stockton, MO | 1 |
| 16 | 17 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | 1 |
| 17 | 14 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | -3 |
| 18 | 1 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -17 |
| 19 DNF | 18 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | -1 |
| 20 DNF | 5 | 31 |
|
Matt Thompson Bentonville, AR | Bentonville, AR | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | 4 |
| 2 | 7 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | 5 |
| 3 | 3 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | - |
| 4 | 6 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | -4 |
| 6 | 9 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | 3 |
| 7 | 8 | 00M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 1 |
| 8 | 13 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | 5 |
| 9 | 11 | 16 |
|
Tim Mullins Nixa, MO | Nixa, MO | 2 |
| 10 | 10 | 34 |
|
Dakota Maggard Springfield, MO | Springfield, MO | - |
| 11 DNF | 4 | 21M |
|
Chance Mangrum Monett, MO | Monett, MO | -7 |
| 12 DNF | 12 | 01K |
|
Darrell Kimzey Londell, MO | Londell, MO | - |
| DNS | 2 | 80 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 2 |
| 2 | 1 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -1 |
| 3 | 5 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 4 | 6 | 6.78 |
|
Sundance Keepper Billings, MO | Billings, MO | 2 |
| 5 | 2 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | -3 |
| 6 | 7 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | 1 |
| 7 | 8 | 07 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | 1 |
| 8 | 4 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Matt Thompson Bentonville, AR | Bentonville, AR | - |
| 2 | 3 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 1 |
| 3 | 6 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | 3 |
| 4 | 7 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | 3 |
| 5 | 2 | 80 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | -3 |
| 6 | 5 | 00M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | -1 |
| 7 | 4 | 34 |
|
Dakota Maggard Springfield, MO | Springfield, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | 3 |
| 2 | 6 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 4 |
| 3 | 1 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | -2 |
| 4 | 7 | 32N |
|
Lane New Rogersville, MO | Rogersville, MO | 3 |
| 5 | 2 | 195 |
|
Tyler Dawson Republic, MO | Republic, MO | -3 |
| 6 | 3 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | -3 |
| 7 | 5 | 16 |
|
Tim Mullins Nixa, MO | Nixa, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 2 | 3 | 55 |
|
James Redus Springfield, MO | Springfield, MO | 1 |
| 3 | 5 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 2 |
| 4 | 1 | 99T |
|
Kynsey Collins Stockton, MO | Stockton, MO | -3 |
| 5 | 4 | 21M |
|
Chance Mangrum Monett, MO | Monett, MO | -1 |
| 6 | 7 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 1 |
| 7 | 6 | 01K |
|
Darrell Kimzey Londell, MO | Londell, MO | -1 |
POWRi Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | - |
| 2 | 15 | 9G |
|
Gavin Crisler | 13 | |
| 3 | 2 | 18 |
|
Dustin Akin Fair Grove, MO | Fair Grove, MO | -1 |
| 4 | 9 | 51F |
|
Monty Barclay Kissee Mills, MO | Kissee Mills, MO | 5 |
| 5 | 6 | 62 |
|
David Veldman forsyth, MO | forsyth, MO | 1 |
| 6 | 8 | 93 |
|
Daniel Barton Fair Grove, MO | Fair Grove, MO | 2 |
| 7 | 5 | 7K |
|
Amadeus Keepper Billings, MO | Billings, MO | -2 |
| 8 | 12 | 114 |
|
Robert Dalton Sarcoxie, MO | Sarcoxie, MO | 4 |
| 9 | 13 | 80 |
|
Jim Cook Linn Creek, MO | Linn Creek, MO | 4 |
| 10 | 14 | 7 |
|
Blaize Thompson Springfield, MO | Springfield, MO | 4 |
| 11 | 3 | 24B |
|
Jesse Booth Springfield, MO | Springfield, MO | -8 |
| 12 | 11 | 42 |
|
Gregg Owens Tunas, MO | Tunas, MO | -1 |
| 13 DNF | 7 | 2M |
|
Corbin Mooney Linn Creek, MO | Linn Creek, MO | -6 |
| 14 DNF | 10 | 3M |
|
Bobby Mooney Osage Beach, MO | Osage Beach, MO | -4 |
| 15 DNF | 4 | 160 |
|
Brayson Maggard Republic, MO | Republic, MO | -11 |
| DNS | 16 | 007 |
|
Afton Palmer Buffaol, MO | Buffaol, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | 2 |
| 2 | 2 | 24B |
|
Jesse Booth Springfield, MO | Springfield, MO | - |
| 3 | 4 | 7K |
|
Amadeus Keepper Billings, MO | Billings, MO | 1 |
| 4 | 5 | 93 |
|
Daniel Barton Fair Grove, MO | Fair Grove, MO | 1 |
| 5 | 7 | 51F |
|
Monty Barclay Kissee Mills, MO | Kissee Mills, MO | 2 |
| 6 | 1 | 42 |
|
Gregg Owens Tunas, MO | Tunas, MO | -5 |
| 7 | 6 | 80 |
|
Jim Cook Linn Creek, MO | Linn Creek, MO | -1 |
| 8 | 8 | 7 |
|
Blaize Thompson Springfield, MO | Springfield, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Dustin Akin Fair Grove, MO | Fair Grove, MO | - |
| 2 | 2 | 160 |
|
Brayson Maggard Republic, MO | Republic, MO | - |
| 3 | 3 | 2M |
|
Corbin Mooney Linn Creek, MO | Linn Creek, MO | - |
| 4 | 7 | 62 |
|
David Veldman forsyth, MO | forsyth, MO | 3 |
| 5 | 6 | 3M |
|
Bobby Mooney Osage Beach, MO | Osage Beach, MO | 1 |
| 6 | 4 | 114 |
|
Robert Dalton Sarcoxie, MO | Sarcoxie, MO | -2 |
| 7 DNF | 5 | 9G |
|
Gavin Crisler | -2 | |
| 8 DNF | 8 | 007 |
|
Afton Palmer Buffaol, MO | Buffaol, MO | - |
| All transfer | ||||||
















































































