





POWRi StockMod Weekly Action Across Sanctioned Tra...
5/5/2026 -
Belleville, IL. (5/5/26) - The POWRi StockMod Series continues the 2026 racing season with a fresh lineup of weekend competition across sanctioned tra
POWRi Superior Steering Wheel Super Stock Division...
5/4/2026 -
Belleville, IL. (5/2/26) Divisional battling action would ensue in the 2026 POWRi Superior Steering Wheels Super Stock Division as drivers battled for
POWRi Midwest Mod Division Weekly Report: May 1-2
5/4/2026 -
Belleville, IL. (5/2/25) Midwest Mod Divisional weekly racing continues in the 2026 POWRi StockMod season as competitors vie for essential early-seaso
POWRi Superior Steering Wheel Super Stock Division...
4/27/2026 -
Belleville, IL. (4/25/26) Divisional battling action would ensue in the 2026 POWRi Superior Steering Wheels Super Stock Division as drivers battled fo
POWRi Midwest Mod Division Weekly Report: April 24...
4/27/2026 -
Belleville, IL. (4/25/25) Midwest Mod Divisional weekly racing continues in the 2026 POWRi StockMod season as competitors vie for essential early-seas
POWRi B-Mod Division Weekly Report: April 10-11
4/12/2026 -
Belleville, IL. (4/11/25) Weekly racing would highlight the 2026 POWRi StockMod season, featuring the B-Mod division as drivers jumpstart the pursuit

4/13/2024 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact

Available on MAVTV Motorsports Network
Full Event Information on MyRacePass
Hickamo Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 4 |
| 2 | 7 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | 5 |
| 3 | 3 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | - |
| 4 | 17 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 13 |
| 5 | 9 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | 4 |
| 6 | 8 | 94 |
|
Kenny Carroll Camdenton, MO | Camdenton, MO | 2 |
| 7 | 12 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 5 |
| 8 | 18 | C1 |
|
Darrin Crisler Bois D'arc, MO | Bois D'arc, MO | 10 |
| 9 | 15 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | 6 |
| 10 | 10 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | - |
| 11 | 1 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | -10 |
| 12 | 4 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | -8 |
| 13 | 14 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | 1 |
| 14 | 6 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | -8 |
| 15 | 23 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 8 |
| 16 | 20 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 4 |
| 17 | 19 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | 2 |
| 18 | 11 | 22 |
|
Lonnie Duncan Alton, MO | Alton, MO | -7 |
| 19 | 22 | 10 |
|
Steve Beach Eldon, MO | Eldon, MO | 3 |
| 20 | 21 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 1 |
| 21 | 25 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | 4 |
| 22 DNF | 24 | 1G |
|
Nick Gibson Garden City, MO | Garden City, MO | 2 |
| 23 DNF | 16 | 69C |
|
Caleb Brown Purdy, MO | Purdy, MO | -7 |
| DNS | 13 | 3 |
|
Dale Douty III Butler, MO | Butler, MO | - |
| DQ | 2 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | - |
| 2 | 7 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 5 |
| 3 | 8 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 5 |
| 4 | 4 | 3 |
|
Dale Douty III Butler, MO | Butler, MO | - |
| 5 | 9 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | 4 |
| 6 | 6 | C1 |
|
Darrin Crisler Bois D'arc, MO | Bois D'arc, MO | - |
| 7 | 2 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | -5 |
| 8 DNF | 3 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -5 |
| DQ | 5 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 |
| 2 | 5 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 3 |
| 3 | 1 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | -2 |
| 4 | 6 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 2 |
| 5 | 8 | 22 |
|
Lonnie Duncan Alton, MO | Alton, MO | 3 |
| 6 | 7 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 7 | 4 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | -3 |
| 8 | 3 | 10 |
|
Steve Beach Eldon, MO | Eldon, MO | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | - |
| 2 | 5 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 3 |
| 3 | 6 | 94 |
|
Kenny Carroll Camdenton, MO | Camdenton, MO | 3 |
| 4 | 2 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | -2 |
| 5 | 3 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | -2 |
| 6 | 8 | 69C |
|
Caleb Brown Purdy, MO | Purdy, MO | 2 |
| 7 | 7 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | - |
| 8 DNF | 4 | 1G |
|
Nick Gibson Garden City, MO | Garden City, MO | -4 |
| All transfer | ||||||































